Newlands 6
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
James Pitt Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 6 | 11 | 902 | ||||||||
Scott Lewis | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 5 | 10 | 895 | ||||||||
Ben Anderson | - | Racketball (Squash 57) | 0 | 0 | 597 | |||||||
Squash (Singles) | 3 | 3 | 6 | 818 | ||||||||
Njabulo Moyo | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 8 | 5 | 13 | 763 | ||||||||
Niamh Wilson | - | Racketball (Squash 57) | 0 | 0 | 534 | |||||||
Squash (Singles) | 6 | 6 | 12 | 739 | ||||||||
Neil McBeth | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 7 | 13 | 672 | ||||||||
Beth Cowen | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 6 | 12 | 672 | ||||||||
Cara Young | - | Racketball (Squash 57) | 0 | 0 | 503 | |||||||
Squash (Singles) | 6 | 6 | 12 | 662 | ||||||||
Zain Hussain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 607 |
Schedule
Please sign in