Glasgow Uni 4
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Galloway | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 3 | 6 | 746 | ||||||||
Holly Keen | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 667 | ||||||||
Ewan Power | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 4 | 6 | 648 | ||||||||
Aidan Harris | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 5 | 10 | 636 | ||||||||
Lewis McGlynn | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 3 | 7 | 623 | ||||||||
Lydia Broadley | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 2 | 4 | 591 | ||||||||
Fergus Veitch | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 8 | 8 | 16 | 584 | ||||||||
Ahmed Qaisrani | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 509 | ||||||||
Luca Gibson | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 3 | 5 | 501 | ||||||||
Lucy Hillary | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 1 | 3 | 490 | ||||||||
Jack Kerrison | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 447 | ||||||||
Ben Godman | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 8 | 5 | 13 | 426 | ||||||||
Ross Middleton | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 1 | 3 | 417 | ||||||||
Jack Stanton | - | Racketball (Squash 57) | 0 | 0 | 400 | |||||||
Squash (Singles) | 3 | 3 | 6 | 289 |
Schedule
Please sign in