Swifts 7
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ettienne Du Plessis | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 6 | 13 | 1323 | |||||||||
ADRIAAN DU PLESSIS | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 1311 | |||||||||
R Tretz | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1142 | |||||||||
Liezel Goussard Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 4 | 5 | 1134 | |||||||||
Rayno Jonker | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 8 | 5 | 13 | 867 | |||||||||
Conrad Killian | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 7 | 13 | 843 | |||||||||
John Woodburn | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 6 | 13 | 677 | |||||||||
Tossie van Loggerenberg | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 |
Schedule
Please sign in