DH3 Dingos
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haider Naqvi | - | Squash (Doubles) | 3 | 0 | 3 | 1158 | |||||||
Squash (Singles) | 2 | 1 | 3 | 1682 | |||||||||
Kumail Naqvi | - | Squash (Doubles) | 1 | 0 | 1 | 942 | |||||||
Squash (Singles) | 0 | 3 | 3 | 1555 | |||||||||
Brett Lloyd | - | Squash (Doubles) | 4 | 0 | 4 | 932 | |||||||
Squash (Singles) | 7 | 5 | 12 | 1329 | |||||||||
Levi Moxey | - | Squash (Doubles) | 3 | 0 | 3 | 784 | |||||||
Squash (Singles) | 6 | 2 | 8 | 1036 |
Schedule
Please sign in