Scott-Shaw's Superstars
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ruvay Ramdhin | - | 1 | 0 | 1 | 1474 | ||||||
Bruce Scott-Shaw Captain | 1 | 2 | 2 | 4 | 1331 | ||||||
Paul Siddall | 2 | 3 | 2 | 5 | 1249 | ||||||
Warwick Hulbert | 3 | 3 | 2 | 5 | 898 | ||||||
Jacques Coetzee | 4 | 3 | 2 | 5 | 697 | ||||||
Cathryn Parsons | 5 | 3 | 2 | 5 | 561 |
Schedule
Please sign in