NMMU 12
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fabian Smith Captain | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 1100 | |||||||||
Phillip Borchers | 2 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 7 | 7 | 14 | 937 | |||||||||
Kahl Kritzinger | 3 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 7 | 7 | 14 | 804 | |||||||||
Roann Doe | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 778 | |||||||||
Aubrey Ferreira | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 754 | |||||||||
Benji Gebers | Spare | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 727 | ||||||||||
Kyla Breetzke | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 2 | 6 | 8 | 652 | |||||||||
Darryl Bester | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 0 | 4 | 633 | |||||||||
Wimpy Snyman | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 4 | 5 | 611 | |||||||||
Luke Harvey | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 595 | |||||||||
Cullen Gilfillen | Spare | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Roanne Hill | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Anik Gerharee | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 495 |
Schedule
Please sign in