Carrara 5
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Arran Lavin | 1 | 7 | 8 | 15 | 1196 | ||||||
Boyd Jane | 2 | 7 | 4 | 11 | 1107 | ||||||
Richard Reading | 4 | 0 | 1 | 1 | 1037 | ||||||
Tony Fiedler | 3 | 8 | 6 | 14 | 1013 | ||||||
Andrew Baxter Captain | 6 | 5 | 6 | 11 | 957 | ||||||
Tom Biron | 5 | 2 | 4 | 6 | 957 | ||||||
Tracey Partridge | 7 | 0 | 1 | 1 | 916 | ||||||
Michael Maloney | 9 | 1 | 0 | 1 | 888 | ||||||
Mohit Jogia | 8 | 1 | 1 | 2 | 838 |
Schedule
Please sign in