Northern Suburbs A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Julie MANSOUR | - | Tennis (Doubles) | 2 | 0 | 2 | 777 | ||||||
Tennis (Singles) | 0 | 0 | 799 | |||||||||
Alexa Reubenson | - | Tennis (Doubles) | 4 | 0 | 4 | 576 | ||||||
Tennis (Singles) | 0 | 0 | 553 | |||||||||
Northern Suburbs A | - | Tennis (Doubles) | 0 | 0 | 491 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Nina Pieterse | - | Tennis (Doubles) | 0 | 0 | 529 | |||||||
Tennis (Singles) | 0 | 0 | 466 | |||||||||
Sharania Moodley | - | Tennis (Doubles) | 2 | 0 | 2 | 481 | ||||||
Tennis (Singles) | 0 | 0 | 442 | |||||||||
Annemie Roux | - | Tennis (Doubles) | 4 | 0 | 4 | 503 | ||||||
Tennis (Singles) | 0 | 0 | 418 | |||||||||
Keira Bleksley | - | Tennis (Doubles) | 0 | 0 | 200 | |||||||
Tennis (Singles) | 0 | 0 | 394 | |||||||||
Annabelle van der Merwe | - | Tennis (Doubles) | 4 | 0 | 4 | 435 | ||||||
Tennis (Singles) | 0 | 0 | 392 | |||||||||
Anna Lipchin | - | Tennis (Doubles) | 0 | 0 | 281 | |||||||
Tennis (Singles) | 0 | 0 | 374 | |||||||||
Isabella Molyneaux | - | Tennis (Doubles) | 0 | 0 | 467 | |||||||
Tennis (Singles) | 0 | 0 | 373 | |||||||||
Liyah Tavaria | - | Tennis (Doubles) | 0 | 0 | 385 | |||||||
Tennis (Singles) | 0 | 0 | 369 |
Schedule
Please sign in