FH A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gareth Wobbe Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 9 | 9 | 18 | 2244 | |||||||||
Ruan Olivier | - | Squash (Doubles) | 0 | 0 | 1407 | ||||||||
Squash (Singles) | 0 | 0 | 1886 | ||||||||||
Nhlanhla Genqe | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 7 | 14 | 1655 | |||||||||
Joel Fehrsen | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 9 | 9 | 18 | 1580 | |||||||||
Antoni Bruni | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 8 | 9 | 17 | 1559 | |||||||||
Ray Dlamini | - | Squash (Doubles) | 0 | 0 | 1209 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1497 | |||||||||
Timothy Johnston | - | Squash (Doubles) | 0 | 0 | 1243 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 1431 | |||||||||
Terence Ryan | - | Squash (Doubles) | 0 | 0 | 855 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 495 |
Schedule
Please sign in