Leeton
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Woolner | 1 | Squash (Doubles) | 1 | 0 | 1 | 1105 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1128 | |||||||||
Trevor Whitby | 4 | Squash (Doubles) | 0 | 0 | 1044 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1089 | |||||||||
Col Thompson | 8 | Squash (Doubles) | 1 | 0 | 1 | 997 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1035 | |||||||||
Maanu Alexander | 3 | Squash (Doubles) | 0 | 0 | 1039 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1033 | |||||||||
Brian O'Leary | 7 | Squash (Doubles) | 1 | 0 | 1 | 1008 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1019 | |||||||||
Jackson Goman | 6 | Squash (Doubles) | 0 | 0 | 1004 | ||||||||
Squash (Singles) | 0 | 0 | 1016 | ||||||||||
Declan Ryan | 5 | Squash (Doubles) | 0 | 0 | 979 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 989 | |||||||||
Sean Ryan Captain | 10 | Squash (Doubles) | 0 | 0 | 1002 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 978 | |||||||||
William Rawle | 9 | Squash (Doubles) | 1 | 0 | 1 | 1015 | |||||||
Squash (Singles) | 1 | 0 | 1 | 962 | |||||||||
Zac Fairweather | 11 | Squash (Doubles) | 1 | 0 | 1 | 991 | |||||||
Squash (Singles) | 1 | 4 | 5 | 953 | |||||||||
Brodie Lashbrook | 12 | Squash (Doubles) | 1 | 0 | 1 | 866 | |||||||
Squash (Singles) | 1 | 0 | 1 | 892 | |||||||||
Gary Thompson | Spare | Squash (Doubles) | 0 | 0 | 1015 | ||||||||
Squash (Singles) | 0 | 0 | 868 | ||||||||||
Jack Miller | Spare | Squash (Doubles) | 1 | 0 | 1 | 991 | |||||||
Squash (Singles) | 1 | 2 | 3 | 720 | |||||||||
Finley Sales | Spare | Squash (Doubles) | 0 | 0 | 985 | ||||||||
Squash (Singles) | 0 | 0 | 696 | ||||||||||
Anton Taylor | - | Squash (Doubles) | 0 | 0 | 529 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 651 | |||||||||
Ruby Miller | Spare | Squash (Doubles) | 1 | 0 | 1 | 966 | |||||||
Squash (Singles) | 1 | 0 | 1 | 621 | |||||||||
Matt Dunn | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 620 | ||||||||||
Chevaughn Moore | - | Squash (Doubles) | 0 | 0 | 400 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 604 | |||||||||
Lizette Taylor | Spare | Squash (Doubles) | 0 | 0 | 921 | ||||||||
Squash (Singles) | 0 | 0 | 596 | ||||||||||
Isabel Thompson | Spare | Squash (Doubles) | 0 | 0 | 806 | ||||||||
Squash (Singles) | 0 | 0 | 577 | ||||||||||
Naomi Rawle | Spare | Squash (Doubles) | 0 | 0 | 924 | ||||||||
Squash (Singles) | 0 | 0 | 484 | ||||||||||
Lauren Wickes | Spare | Squash (Doubles) | 0 | 0 | 953 | ||||||||
Squash (Singles) | 0 | 0 | 453 | ||||||||||
Trinity Patten-Taylor | - | Squash (Doubles) | 0 | 0 | 816 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 417 | |||||||||
Jack Rawle | Spare | Squash (Doubles) | 0 | 0 | 370 | ||||||||
Squash (Singles) | 0 | 0 | 405 | ||||||||||
Joshua Cottam | - | Squash (Doubles) | 0 | 0 | 773 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 257 |
Schedule
Please sign in