Benalla
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Pastuszka | - | Squash (Doubles) | 1 | 0 | 1 | 789 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1351 | |||||||||
Wally Pastuszka | - | Squash (Doubles) | 1 | 0 | 1 | 1030 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1198 | |||||||||
Greg Murphy Captain | 1 | Squash (Doubles) | 1 | 0 | 1 | 975 | |||||||
Squash (Singles) | 1 | 4 | 5 | 1193 | |||||||||
Stuart Jones | 2 | Squash (Doubles) | 2 | 0 | 2 | 989 | |||||||
Squash (Singles) | 3 | 2 | 5 | 1126 | |||||||||
Rod Firmer | 4 | Squash (Doubles) | 1 | 0 | 1 | 500 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1107 | |||||||||
Ross Marchant | 5 | Squash (Doubles) | 2 | 0 | 2 | 705 | |||||||
Squash (Singles) | 4 | 0 | 4 | 864 | |||||||||
Leslie Firmer | 9 | Squash (Doubles) | 1 | 0 | 1 | 400 | |||||||
Squash (Singles) | 2 | 0 | 2 | 852 | |||||||||
Dave Campbell | 8 | Squash (Doubles) | 1 | 0 | 1 | 708 | |||||||
Squash (Singles) | 1 | 2 | 3 | 840 | |||||||||
Josh McNair | 10 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 811 | ||||||||||
Barry Edgley | 7 | Squash (Doubles) | 2 | 0 | 2 | 560 | |||||||
Squash (Singles) | 3 | 2 | 5 | 784 | |||||||||
Henry Pastuszka | Spare | Squash (Doubles) | 0 | 0 | 705 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 741 | |||||||||
Rod Evans | 6 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 701 | ||||||||||
Gerard Vitti | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 600 | ||||||||||
Alex Briggs | 12 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 463 | ||||||||||
Ray Moulday | 11 | Squash (Doubles) | 0 | 0 | 535 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 440 | |||||||||
Andrew Ross-Costello | Spare | Squash (Doubles) | 0 | 0 | 775 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 414 |
Schedule
Please sign in