CRU B
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Davey | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 7 | 7 | 14 | 1497 | ||||||||
Brett Young | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1454 | |||||||||
Anton Botha | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 5 | 10 | 1374 | ||||||||
Theuns Tait Captain | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 5 | 5 | 10 | 1169 | ||||||||
Brett Snelling | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 6 | 9 | 1134 | ||||||||
Andre de Wet | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 6 | 5 | 11 | 1121 | ||||||||
Andrew de Kock | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1078 |
Schedule
Please sign in