Londt Park B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mieke Scholtz | - | Squash (Doubles) | 0 | 0 | 994 | ||||||||
Squash (Singles) | 5 | 6 | 11 | 1114 | |||||||||
Ajay Nathoo | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1080 | ||||||||||
Lindy Nasmith Captain | - | Squash (Doubles) | 0 | 0 | 1020 | ||||||||
Squash (Singles) | 7 | 7 | 14 | 1058 | |||||||||
Reinhardt de Jager | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 7 | 6 | 13 | 1033 | |||||||||
Megan Crook | - | Squash (Doubles) | 0 | 0 | 1020 | ||||||||
Squash (Singles) | 7 | 7 | 14 | 1020 | |||||||||
Rui Da Costa | - | Squash (Doubles) | 0 | 0 | 1008 | ||||||||
Squash (Singles) | 0 | 0 | 1010 | ||||||||||
Jimmy Headbush | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 948 | |||||||||
Leighton Williams | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 471 | |||||||||
Gerhard Strydom | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 372 |
Schedule
Please sign in