CTC B
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lorenzo Danster | - | Tennis (Doubles) | 0 | 0 | 449 | |||||||
Tennis (Singles) | 0 | 0 | 556 | |||||||||
Patrick Paulus Captain | - | Tennis (Doubles) | 2 | 0 | 2 | 478 | ||||||
Tennis (Singles) | 2 | 0 | 2 | 545 | ||||||||
John John | - | Tennis (Doubles) | 4 | 0 | 4 | 309 | ||||||
Tennis (Singles) | 0 | 0 | 539 | |||||||||
fred fred | - | Tennis (Doubles) | 2 | 0 | 2 | 313 | ||||||
Tennis (Singles) | 2 | 0 | 2 | 510 | ||||||||
Lawrence Lawrence | - | Tennis (Doubles) | 4 | 0 | 4 | 498 | ||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Lemuel Kahindi | - | Tennis (Doubles) | 0 | 0 | 475 | |||||||
Tennis (Singles) | 0 | 0 | 445 | |||||||||
Kudzi Gangayi | - | Tennis (Doubles) | 0 | 0 | 132 | |||||||
Tennis (Singles) | 0 | 0 | 432 | |||||||||
Lance Kahindi | - | Tennis (Doubles) | 0 | 0 | 460 | |||||||
Tennis (Singles) | 0 | 0 | 415 |
Schedule
Please sign in