Clubview 1
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Julrich Beyleveld | - | Tennis (Doubles) | 0 | 0 | 551 | |||||||
Tennis (Singles) | 0 | 0 | 1279 | |||||||||
Heinrich Guse | - | Tennis (Doubles) | 3 | 0 | 3 | 686 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 906 | ||||||||
Elrich Lambrechts | - | Tennis (Doubles) | 0 | 0 | 409 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Ubaidullah Kadwa | - | Tennis (Doubles) | 0 | 0 | 370 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Percyval Ndou | - | Tennis (Doubles) | 2 | 0 | 2 | 277 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
JOHN MARX | - | Tennis (Doubles) | 2 | 0 | 2 | 1007 | ||||||
Tennis (Singles) | 2 | 3 | 5 | 591 | ||||||||
Jan Oosthuizen | - | Tennis (Doubles) | 0 | 0 | 277 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Cornel van Loggerenberg | - | Tennis (Doubles) | 4 | 0 | 4 | 865 | ||||||
Tennis (Singles) | 0 | 0 | 470 | |||||||||
Jeanrè Bodenstein | - | Tennis (Doubles) | 3 | 0 | 3 | 517 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 469 | ||||||||
Hangwi Nesengani | - | Tennis (Doubles) | 0 | 0 | 269 | |||||||
Tennis (Singles) | 0 | 0 | 469 | |||||||||
Hendri Breitenbach | - | Tennis (Doubles) | 2 | 0 | 2 | 465 | ||||||
Tennis (Singles) | 0 | 0 | 468 | |||||||||
Henry Van Rooyen | - | Tennis (Doubles) | 4 | 0 | 4 | 388 | ||||||
Tennis (Singles) | 0 | 0 | 384 | |||||||||
Marco Hetzler | - | Tennis (Doubles) | 0 | 0 | 352 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 352 |
Schedule
Please sign in