Hunts County 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Robert Dadds | - | 0 | 0 | 1970 | |||||||
Michael Bull | - | 0 | 0 | 1885 | |||||||
Chris Reeve | - | 0 | 0 | 1744 | |||||||
Malik Bilen | - | 0 | 0 | 1446 | |||||||
Colin Griggs Captain | - | 0 | 1 | 1 | 1401 | ||||||
Jason Burgon | - | 0 | 1 | 1 | 1294 | ||||||
Sofia Aveiro-Pita | - | 0 | 1 | 1 | 1280 | ||||||
John Williams | - | 0 | 0 | 1115 | |||||||
Paul Goodwin | - | 0 | 0 | 1103 | |||||||
Matthew Nankivell | - | 1 | 1 | 2 | 1097 | ||||||
Henry Ingham | - | 1 | 0 | 1 | 1053 | ||||||
Marcus Lattimer | - | 2 | 1 | 3 | 1049 | ||||||
David Chapman | - | 0 | 2 | 2 | 1042 | ||||||
Rick Watson | - | 2 | 0 | 2 | 1008 | ||||||
Matt Beaton | - | 0 | 0 | 981 | |||||||
Luke Halliwell | - | 0 | 0 | 979 | |||||||
John Ford | - | 0 | 0 | 949 | |||||||
Jason Monk | - | 0 | 0 | 901 | |||||||
Samuel Hewson | - | 0 | 1 | 1 | 858 | ||||||
Chris Batey | - | 0 | 0 | 824 | |||||||
Sofia Aveiro Pita | - | 0 | 1 | 1 | 354 |
Schedule
Please sign in