Hurds Carpet Cleaning
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Derek Zwart | - | 1 | 0 | 1 | 1226 | ||||||
James Cannell | - | 0 | 1 | 1 | 1222 | ||||||
Alex Leahy | - | 1 | 0 | 1 | 1222 | ||||||
Mark Bravington | 1 | 5 | 1 | 6 | 1214 | ||||||
Josh White | - | 1 | 0 | 1 | 1197 | ||||||
Sean Meyers | - | 0 | 1 | 1 | 1140 | ||||||
Stephen Dadswell | - | 1 | 1 | 2 | 1127 | ||||||
Lisa Daly | - | 2 | 0 | 2 | 1125 | ||||||
Alex McArthur | - | 3 | 0 | 3 | 1074 | ||||||
Rod Hurd Captain | 2 | 7 | 2 | 9 | 1044 | ||||||
Miles Harrison | 3 | 8 | 0 | 8 | 867 | ||||||
Mike Pook | - | 1 | 0 | 1 | 821 | ||||||
Gavin Plunkett | - | 1 | 0 | 1 | 791 | ||||||
Judith Fox | 4 | 8 | 2 | 10 | 761 |
Schedule
Please sign in