Cambridge 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ian Wilson | - | 0 | 0 | 1779 | |||||||
Grant Bryant | 3 | 0 | 0 | 1764 | |||||||
Owen Ledger | Spare | 0 | 0 | 1622 | |||||||
Stefan Ranoszek | 2 | 0 | 0 | 1583 | |||||||
David Woodman | Spare | 0 | 0 | 1573 | |||||||
David Champion | Spare | 0 | 0 | 1518 | |||||||
Alistair Dawson Captain | 1 | 1 | 2 | 3 | 1460 | ||||||
Chris Thorpe | - | 0 | 0 | 1338 | |||||||
Mike Mackay | - | 0 | 0 | 1334 | |||||||
Sumit Karia | 5 | 1 | 1 | 2 | 1314 | ||||||
Cameron Gibb | 4 | 0 | 0 | 1297 | |||||||
Tom Williamson | - | 0 | 0 | 1264 | |||||||
Joseph Reeds | Spare | 0 | 1 | 1 | 1257 | ||||||
Josh Abbs | - | 0 | 0 | 1203 | |||||||
Patrick Stewart | - | 1 | 1 | 2 | 1185 | ||||||
Harvey Auty-Jacklin | - | 0 | 1 | 1 | 1172 | ||||||
James Buckley | - | 1 | 0 | 1 | 1135 | ||||||
Hamish Mackenzie | - | 0 | 0 | 1122 | |||||||
Jordan Docker | - | 0 | 0 | 1065 | |||||||
John McComish | - | 0 | 0 | 1041 | |||||||
Adam Prosser | - | 0 | 0 | 1037 | |||||||
Nick Askew | - | 0 | 0 | 1034 | |||||||
Ben Knappett | - | 0 | 0 | 992 | |||||||
Peter Connaughton | - | 0 | 0 | 967 | |||||||
Simon Patterson | - | 0 | 0 | 945 | |||||||
Marcus Baird | - | 0 | 0 | 922 | |||||||
jay ledger | - | 0 | 0 | 894 | |||||||
Daniel Beer | - | 0 | 0 | 865 | |||||||
Ben Howcroft | - | 0 | 0 | 833 | |||||||
Adam Jackson | - | 0 | 0 | 826 | |||||||
Chris Smith | - | 0 | 0 | 801 | |||||||
Russell Lewis | - | 0 | 0 | 799 | |||||||
Bryan Taylor | - | 1 | 1 | 2 | 735 | ||||||
Steve Casey | - | 0 | 0 | 728 | |||||||
Max Dawson | - | 0 | 1 | 1 | 702 | ||||||
Robert Gard | - | 0 | 1 | 1 | 609 | ||||||
Daniyal Jafree | - | 1 | 0 | 1 | 423 |
Schedule
Please sign in