Britannia Brigands
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kavi Nosib | 11 | 0 | 1 | 1 | 1506 | ||||||
Fahad Ali | 10 | 0 | 0 | 1292 | |||||||
Yiannis Eftychiou | - | 0 | 0 | 991 | |||||||
Hassan Ally | - | 0 | 0 | 864 | |||||||
Adam Dean | 2 | 2 | 0 | 2 | 850 | ||||||
Max Fryer | - | 0 | 0 | 843 | |||||||
Edward Freeman | - | 0 | 0 | 824 | |||||||
Sofia Pinckard | - | 1 | 0 | 1 | 819 | ||||||
Peter Baird | 1 | 3 | 1 | 4 | 802 | ||||||
Billy Draper | 3 | 2 | 2 | 4 | 790 | ||||||
Rohan Plunkett | - | 0 | 0 | 788 | |||||||
Calum Murray | - | 0 | 0 | 787 | |||||||
Gautam Suresh | - | 0 | 0 | 784 | |||||||
David Robertson Captain | 4 | 2 | 1 | 3 | 749 | ||||||
Mateo Acosta | 0 | 0 | 741 | ||||||||
Pierre Leotin | 0 | 0 | 740 | ||||||||
Gautam Suresh | - | 0 | 0 | 731 | |||||||
Stavros Eftychiou | - | 1 | 1 | 2 | 729 | ||||||
David Siddall | 0 | 0 | 714 | ||||||||
Chris Marshall | - | 0 | 0 | 713 | |||||||
Adam Metivier | - | 2 | 1 | 3 | 712 | ||||||
Nathaniel Hodge | - | 0 | 0 | 705 | |||||||
Kevin Belcher | 8 | 0 | 1 | 1 | 695 | ||||||
James Spender | - | 0 | 0 | 691 | |||||||
Sam Williams | - | 0 | 0 | 690 | |||||||
Sebastian Michalski | - | 0 | 0 | 684 | |||||||
Thomas Kingston Vice-Captain | 5 | 1 | 1 | 2 | 674 | ||||||
Neil Harrison | 0 | 0 | 668 | ||||||||
Anthony Lui | - | 1 | 1 | 2 | 661 | ||||||
Luke Fullalove | - | 0 | 0 | 633 | |||||||
Jamie Victor | - | 0 | 0 | 534 | |||||||
Huw Corcoran | - | 0 | 0 | 529 | |||||||
Łukasz Anasiewicz | - | 0 | 0 | 500 |
Schedule
Please sign in