Brun
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gundula Blecher | - | Tennis (Doubles) | 4 | 0 | 4 | 1113 | ||||||
Tennis (Singles) | 0 | 0 | 1177 | |||||||||
Kyla STEYN | - | Tennis (Doubles) | 1 | 0 | 1 | 720 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 666 | ||||||||
MMALETSATSI MODISE | - | Tennis (Doubles) | 2 | 0 | 2 | 461 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Betty DIBAKWANE | - | Tennis (Doubles) | 0 | 0 | 487 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Lindiwe Nkambule | - | Tennis (Doubles) | 0 | 0 | 1259 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Hannah Crafford | - | Tennis (Doubles) | 1 | 0 | 1 | 732 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 574 | ||||||||
Neo Malope | - | Tennis (Doubles) | 4 | 0 | 4 | 418 | ||||||
Tennis (Singles) | 0 | 1 | 1 | 553 | ||||||||
Keira Cook | - | Tennis (Doubles) | 3 | 0 | 3 | 597 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 474 | ||||||||
Karina Pont | - | Tennis (Doubles) | 1 | 0 | 1 | 301 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 455 | ||||||||
Mika Keet | - | Tennis (Doubles) | 0 | 0 | 283 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 422 | ||||||||
Renet Van Wyk | - | Tennis (Doubles) | 0 | 0 | 658 | |||||||
Tennis (Singles) | 0 | 0 | 366 | |||||||||
mackenzie white | - | Tennis (Doubles) | 2 | 0 | 2 | 248 | ||||||
Tennis (Singles) | 0 | 1 | 1 | 332 | ||||||||
Onka Matshana | - | Tennis (Doubles) | 0 | 0 | 661 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 320 |
Schedule
Please sign in