Lynw
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Haasbroek | 2 | Tennis (Doubles) | 3 | 0 | 3 | 1063 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 1328 | ||||||||
Dian De Wit | 6 | Tennis (Doubles) | 2 | 0 | 2 | 1170 | ||||||
Tennis (Singles) | 0 | 0 | 1180 | |||||||||
Richard Laing | - | Tennis (Doubles) | 0 | 0 | 1003 | |||||||
Tennis (Singles) | 0 | 0 | 1066 | |||||||||
Jacobus Stander | - | Tennis (Doubles) | 0 | 0 | 632 | |||||||
Tennis (Singles) | 0 | 0 | 1056 | |||||||||
Pieter CAMPHER | - | Tennis (Doubles) | 2 | 0 | 2 | 687 | ||||||
Tennis (Singles) | 0 | 0 | 800 | |||||||||
Willem Jonker | - | Tennis (Doubles) | 2 | 0 | 2 | 766 | ||||||
Tennis (Singles) | 0 | 0 | 775 | |||||||||
Andries Gous Captain | 5 | Tennis (Doubles) | 5 | 0 | 5 | 619 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 671 | ||||||||
Henk Nolte | - | Tennis (Doubles) | 0 | 0 | 394 | |||||||
Tennis (Singles) | 0 | 0 | 623 | |||||||||
Schalk Vorster | - | Tennis (Doubles) | 0 | 0 | 750 | |||||||
Tennis (Singles) | 0 | 0 | 618 | |||||||||
Bernardt FRASER | - | Tennis (Doubles) | 0 | 0 | 521 | |||||||
Tennis (Singles) | 0 | 2 | 2 | 591 | ||||||||
Waldi van Zyl | 3 | Tennis (Doubles) | 2 | 0 | 2 | 226 | ||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Jean Spies | 4 | Tennis (Doubles) | 2 | 0 | 2 | 500 | ||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
JOHAN VAN DYK | - | Tennis (Doubles) | 2 | 0 | 2 | 500 | ||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Quentin Otto | - | Tennis (Doubles) | 0 | 0 | 717 | |||||||
Tennis (Singles) | 0 | 0 | 455 | |||||||||
Bernard Esterhuyse | - | Tennis (Doubles) | 1 | 0 | 1 | 477 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 453 | ||||||||
Jean Van Rooyen | - | Tennis (Doubles) | 0 | 0 | 423 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 453 | ||||||||
Anton Victor Hamman | - | Tennis (Doubles) | 0 | 0 | 532 | |||||||
Tennis (Singles) | 0 | 0 | 427 | |||||||||
Werner du Plessis | - | Tennis (Doubles) | 3 | 0 | 3 | 642 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 402 | ||||||||
Herman Breet | 1 | Tennis (Doubles) | 2 | 0 | 2 | 374 | ||||||
Tennis (Singles) | 2 | 0 | 2 | 389 | ||||||||
Renier De Meyer | - | Tennis (Doubles) | 4 | 0 | 4 | 524 | ||||||
Tennis (Singles) | 0 | 0 | 384 | |||||||||
Danny Venter | - | Tennis (Doubles) | 0 | 0 | 401 | |||||||
Tennis (Singles) | 0 | 0 | 371 |
Schedule
Please sign in