Ptan
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sakkie VAN NIEKERK Captain | - | Tennis (Doubles) | 4 | 0 | 4 | 1380 | ||||||
Tennis (Singles) | 0 | 0 | 894 | |||||||||
Tumi Petje | - | Tennis (Doubles) | 1 | 0 | 1 | 914 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 884 | ||||||||
Markus Schuster | - | Tennis (Doubles) | 1 | 0 | 1 | 853 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 853 | ||||||||
Ruben Swart | - | Tennis (Doubles) | 0 | 0 | 345 | |||||||
Tennis (Singles) | 0 | 3 | 3 | 717 | ||||||||
Jurien (J) Jordaan | - | Tennis (Doubles) | 0 | 0 | 420 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Ronald Gradwell | - | Tennis (Doubles) | 0 | 0 | 756 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Waldi Fourie | - | Tennis (Doubles) | 0 | 0 | 688 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Bertus Cornelius | - | Tennis (Doubles) | 4 | 0 | 4 | 689 | ||||||
Tennis (Singles) | 0 | 0 | 594 | |||||||||
Henco NEETHLING | - | Tennis (Doubles) | 1 | 0 | 1 | 410 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 508 | ||||||||
Donnovan Stokes | - | Tennis (Doubles) | 3 | 0 | 3 | 210 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 463 | ||||||||
Herkie Orffer | - | Tennis (Doubles) | 2 | 0 | 2 | 682 | ||||||
Tennis (Singles) | 0 | 0 | 391 | |||||||||
Dawid Poolman | - | Tennis (Doubles) | 4 | 0 | 4 | 612 | ||||||
Tennis (Singles) | 0 | 0 | 388 |
Schedule
Please sign in