Hart
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allan Robertson | - | Tennis (Doubles) | 4 | 0 | 4 | 1247 | ||||||
Tennis (Singles) | 0 | 0 | 1277 | |||||||||
Theo Prinsloo | - | Tennis (Doubles) | 0 | 0 | 1101 | |||||||
Tennis (Singles) | 0 | 0 | 1162 | |||||||||
Sbusiso Zitha | - | Tennis (Doubles) | 1 | 0 | 1 | 886 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 1120 | ||||||||
Clinton Croft | - | Tennis (Doubles) | 3 | 0 | 3 | 1022 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 1097 | ||||||||
Christopher BULL | - | Tennis (Doubles) | 0 | 0 | 314 | |||||||
Tennis (Singles) | 0 | 0 | 871 | |||||||||
Danie Marais | - | Tennis (Doubles) | 0 | 0 | 600 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Herman Bosman | - | Tennis (Doubles) | 0 | 0 | 204 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Neels Hattingh | - | Tennis (Doubles) | 0 | 0 | 600 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Louis Geustyn | - | Tennis (Doubles) | 6 | 0 | 6 | 735 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
John Du Plessis | - | Tennis (Doubles) | 4 | 0 | 4 | 506 | ||||||
Tennis (Singles) | 0 | 1 | 1 | 600 | ||||||||
Hennie Janse van Rensburg Captain | - | Tennis (Doubles) | 6 | 0 | 6 | 541 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Jan Van der Merwe | - | Tennis (Doubles) | 2 | 0 | 2 | 306 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Tavernt Muchenje | - | Tennis (Doubles) | 3 | 0 | 3 | 906 | ||||||
Tennis (Singles) | 3 | 1 | 4 | 513 | ||||||||
Jacques Beeslaar | - | Tennis (Doubles) | 0 | 0 | 421 | |||||||
Tennis (Singles) | 0 | 0 | 387 | |||||||||
Estian Beeslaar | - | Tennis (Doubles) | 0 | 0 | 488 | |||||||
Tennis (Singles) | 0 | 0 | 367 | |||||||||
Rudolf Pienaar | - | Tennis (Doubles) | 0 | 0 | 477 | |||||||
Tennis (Singles) | 0 | 0 | 358 |
Schedule
Please sign in