AKA
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marius Swanepoel | - | Tennis (Doubles) | 1 | 0 | 1 | 662 | ||||||
Tennis (Singles) | 1 | 3 | 4 | 1298 | ||||||||
Christian Booysen Captain | - | Tennis (Doubles) | 2 | 0 | 2 | 575 | ||||||
Tennis (Singles) | 0 | 1 | 1 | 1124 | ||||||||
Daniel Dassonville | - | Tennis (Doubles) | 0 | 0 | 495 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 723 | ||||||||
Ruan Esch | - | Tennis (Doubles) | 1 | 0 | 1 | 595 | ||||||
Tennis (Singles) | 1 | 3 | 4 | 620 | ||||||||
Dekker Fourie | - | Tennis (Doubles) | 2 | 0 | 2 | 699 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Daniel Erasmus | - | Tennis (Doubles) | 2 | 0 | 2 | 375 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
J Fourie | - | Tennis (Doubles) | 0 | 0 | 405 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Jaques Steyn | - | Tennis (Doubles) | 2 | 0 | 2 | 367 | ||||||
Tennis (Singles) | 0 | 0 | 467 |
Schedule
Please sign in