Wilson
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Kruger | 2 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 680 | |||||||||
Neil Elleson | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 677 | |||||||||
James Nagel Captain | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 6 | 7 | 670 | |||||||||
Reuben Bates-Brownsword | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 658 | |||||||||
Justin Cannan | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 652 | |||||||||
Sarah Day | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 542 | |||||||||
Greg Mickan | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 530 | |||||||||
Mark Phillips | 4 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 514 | |||||||||
Sam Baker | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 5 | 6 | 504 | |||||||||
Marilyn Phillips | 5 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 4 | 6 | 469 | |||||||||
David Zadow | - | Squash (Doubles) | 0 | 0 | 379 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 453 | |||||||||
Ted Gerlach | 6 | Squash (Doubles) | 0 | 0 | 400 | ||||||||
Squash (Singles) | 3 | 5 | 8 | 436 | |||||||||
Harry Aspacher | - | Squash (Doubles) | 0 | 0 | 378 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 423 | |||||||||
Emily Leadbeater | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 389 |
Schedule
Please sign in