Squash 22.1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Omar Hassouba | 1 | 2 | 2 | 4 | 1387 | ||||||
Wiktor Maquin Vice-Captain | - | 2 | 2 | 4 | 1352 | ||||||
Jean-Philippe Lebrun | - | 0 | 0 | 1282 | |||||||
Corentin Boniver | - | 2 | 2 | 4 | 1276 | ||||||
Alexis Broka | - | 0 | 1 | 1 | 1257 | ||||||
Alexandre Wavreille | - | 0 | 1 | 1 | 1242 | ||||||
Hadrien Collin Captain | - | 0 | 1 | 1 | 1173 | ||||||
Benjamin Morvan | - | 0 | 1 | 1 | 1095 | ||||||
Clement Lebrun | - | 2 | 2 | 4 | 1049 |
Schedule
Please sign in