Abercorn
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Senga Macfie | Spare | 0 | 0 | 1435 | |||||||
Marc Pass | 1 | 0 | 1 | 1 | 1406 | ||||||
Rob Sznajder Captain | 1 | 1 | 4 | 5 | 1246 | ||||||
Jamie Irving | 2 | 1 | 2 | 3 | 1170 | ||||||
Martin Browse | 4 | 0 | 3 | 3 | 1018 | ||||||
Tom Clemens Vice-Captain | 4 | 0 | 3 | 3 | 990 | ||||||
Calum Macqueen | 3 | 1 | 4 | 5 | 949 | ||||||
Neelu Sarkar | 5 | 0 | 0 | 892 | |||||||
John Cahillane | 5 | 0 | 0 | 867 | |||||||
Bartek Debno-Artwinski | 5 | 1 | 1 | 2 | 769 | ||||||
Jeremy Raymond | - | 0 | 2 | 2 | 732 | ||||||
Tom Walker | - | 1 | 2 | 3 | 699 | ||||||
Sandy Mckay | Spare | 0 | 1 | 1 | 609 | ||||||
Nick Martin | 5 | 0 | 2 | 2 | 553 |
Schedule
Please sign in