Next Match
Please sign in
Players
Player  Team Position  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Lee Calder - 1 0 1 1357
Sean Robinson - 1 1 2 1315
John Usher - 2 2 4 1279
Duncan Walker - 2 2 4 1267
James Birkhead - 2 0 2 1249
Malcolm Lunn - 0 0 1223
Rod Robinson Vice-Captain - 1 0 1 1202
Akash Chopra - 0 0 1198
Florent Chevreuil - 0 0 1190
Sagar Vedpathak Captain - 1 2 3 1150
Sandy MacPherson - 1 2 3 1133
Gordon Scott - 0 0 1100
Nicholas Osinski - 2 1 3 1096
Ed Granville - 0 0 1092
Heather Spens - 0 0 1047
Sam Hart - 0 0 1044
Werner Kittel - 0 0 999
Emma Robinson - 0 0 965
Peter Nelson - 0 0 942
Michael Gibbs - 0 0 939
Calum Henning - 0 0 928
Julian Camilleri-Brennan - 0 0 920
Virgilio Ambriz-Vilchis - 1 0 1 918
Stuart Johnston - 0 0 911
Joe Burns - 0 0 906
Bob Porch - 0 0 904
Schedule
Please sign in