Waverley 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lee Calder | - | 2 | 0 | 2 | 1357 | ||||||
Sean Robinson | - | 1 | 1 | 2 | 1315 | ||||||
John Usher | - | 2 | 2 | 4 | 1279 | ||||||
Duncan Walker | - | 2 | 2 | 4 | 1267 | ||||||
James Birkhead | - | 3 | 0 | 3 | 1253 | ||||||
Malcolm Lunn | - | 0 | 0 | 1223 | |||||||
Rod Robinson Vice-Captain | - | 1 | 0 | 1 | 1202 | ||||||
Akash Chopra | - | 0 | 0 | 1199 | |||||||
Florent Chevreuil | - | 1 | 0 | 1 | 1190 | ||||||
Sagar Vedpathak Captain | - | 2 | 2 | 4 | 1157 | ||||||
Sandy MacPherson | - | 2 | 2 | 4 | 1135 | ||||||
Gordon Scott | - | 0 | 0 | 1100 | |||||||
Nicholas Osinski | - | 2 | 1 | 3 | 1092 | ||||||
Ed Granville | - | 0 | 0 | 1092 | |||||||
Heather Spens | - | 0 | 0 | 1047 | |||||||
Sam Hart | - | 0 | 0 | 1044 | |||||||
Werner Kittel | - | 0 | 0 | 999 | |||||||
Emma Robinson | - | 0 | 0 | 965 | |||||||
Virgilio Ambriz-Vilchis | - | 1 | 0 | 1 | 952 | ||||||
Peter Nelson | - | 0 | 0 | 945 | |||||||
Julian Camilleri-Brennan | - | 0 | 0 | 938 | |||||||
Michael Gibbs | - | 0 | 0 | 936 | |||||||
Calum Henning | - | 0 | 0 | 928 | |||||||
Stuart Johnston | - | 0 | 0 | 911 | |||||||
Joe Burns | - | 0 | 0 | 906 | |||||||
Bob Porch | - | 0 | 0 | 904 |
Schedule
Please sign in