Boskruin A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Stabic | - | Tennis (Doubles) | 0 | 0 | 1105 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 1189 | ||||||||
Jamie Graham DAVIS Captain | - | Tennis (Doubles) | 2 | 0 | 2 | 823 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 1118 | ||||||||
Matthew Burrows | - | Tennis (Doubles) | 0 | 0 | 548 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 1085 | ||||||||
Andrew Cook | - | Tennis (Doubles) | 2 | 0 | 2 | 750 | ||||||
Tennis (Singles) | 2 | 0 | 2 | 974 | ||||||||
William Ferguson | - | Tennis (Doubles) | 1 | 0 | 1 | 631 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 859 | ||||||||
Christian Still | - | Tennis (Doubles) | 0 | 0 | 272 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 628 | ||||||||
Herman WOEST | - | Tennis (Doubles) | 0 | 0 | 458 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 628 | ||||||||
Kevin Smale | - | Tennis (Doubles) | 0 | 0 | 574 | |||||||
Tennis (Singles) | 0 | 3 | 3 | 503 | ||||||||
Brendan de Bruyn | - | Tennis (Doubles) | 0 | 0 | 500 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Andrew Freemantle | - | Tennis (Doubles) | 1 | 0 | 1 | 531 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 417 | ||||||||
Justin Pretorius | - | Tennis (Doubles) | 1 | 0 | 1 | 451 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 399 | ||||||||
Eric Thalmann | - | Tennis (Doubles) | 1 | 0 | 1 | 429 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 389 |
Schedule
Please sign in