Bryanston CC D
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce TILEY | - | Tennis (Doubles) | 2 | 0 | 2 | 1117 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 1483 | ||||||||
Richard Bownes | - | Tennis (Doubles) | 2 | 0 | 2 | 1371 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 1401 | ||||||||
Ikageng Kekana | - | Tennis (Doubles) | 4 | 0 | 4 | 1366 | ||||||
Tennis (Singles) | 2 | 3 | 5 | 1386 | ||||||||
Unzola Lenda Samy | - | Tennis (Doubles) | 0 | 0 | 339 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 1149 | ||||||||
Bevan Adonis | - | Tennis (Doubles) | 2 | 0 | 2 | 510 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 600 | ||||||||
Michael MULLER | - | Tennis (Doubles) | 0 | 0 | 918 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 600 | ||||||||
Jason Neal | - | Tennis (Doubles) | 2 | 0 | 2 | 600 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 600 | ||||||||
CAMERON TRAILL | - | Tennis (Doubles) | 2 | 0 | 2 | 510 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 500 | ||||||||
Emmanuel Nyambuya | - | Tennis (Doubles) | 2 | 0 | 2 | 369 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 491 | ||||||||
Ahlben Phillipus | - | Tennis (Doubles) | 0 | 0 | 515 | |||||||
Tennis (Singles) | 0 | 0 | 402 |
Schedule
Please sign in