Rivonia A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmen SPENCE Captain | - | Tennis (Doubles) | 4 | 0 | 4 | 1031 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 987 | ||||||||
Lise Murray | - | Tennis (Doubles) | 0 | 0 | 1196 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 980 | ||||||||
Anthea Hurly | - | Tennis (Doubles) | 0 | 0 | 1149 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 941 | ||||||||
Anne Davies | - | Tennis (Doubles) | 4 | 0 | 4 | 1068 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 927 | ||||||||
Ursula DE KOK | - | Tennis (Doubles) | 4 | 0 | 4 | 1039 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 841 | ||||||||
Natalie PAMPEL | - | Tennis (Doubles) | 2 | 0 | 2 | 993 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 803 | ||||||||
Jackie Walker | - | Tennis (Doubles) | 2 | 0 | 2 | 793 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 589 | ||||||||
Rivonia A | - | Tennis (Doubles) | 0 | 0 | 500 | |||||||
Tennis (Singles) | 0 | 4 | 4 | 486 |
Schedule
Please sign in