Forthill - The Dreamers
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Roddy Kapadia | - | 0 | 1 | 1 | 1455 | ||||||
April Davidson | - | 2 | 3 | 5 | 1162 | ||||||
Jennifer McArtney | - | 0 | 1 | 1 | 1000 | ||||||
Gordon Craig | - | 2 | 1 | 3 | 944 | ||||||
Richard Elder | - | 0 | 1 | 1 | 936 | ||||||
John Jewson | - | 0 | 1 | 1 | 926 | ||||||
Duncan McIntosh | - | 4 | 6 | 10 | 835 | ||||||
Alan Ferguson | - | 3 | 6 | 9 | 832 | ||||||
Nicholas Cunningham Captain | - | 3 | 6 | 9 | 744 | ||||||
Robert Mulligan | - | 3 | 2 | 5 | 710 | ||||||
Alex Davidson | - | 3 | 0 | 3 | 658 | ||||||
Allan Allan | - | 0 | 0 | 600 | |||||||
Waleed Khalid | - | 0 | 0 | 500 |
Schedule
Please sign in