Canary
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dean Knowles | - | 0 | 2 | 2 | 1200 | ||||||
Peter Tenni | 1 | 4 | 3 | 7 | 1125 | ||||||
Steve Adams | - | 1 | 0 | 1 | 1089 | ||||||
George Kovacs | 2 | 3 | 1 | 4 | 973 | ||||||
Penny Egan | - | 2 | 2 | 4 | 962 | ||||||
Chris Dunn | 3 | 4 | 2 | 6 | 889 | ||||||
Beth Bamford | - | 0 | 2 | 2 | 834 | ||||||
Kym Hancock | 4 | 4 | 3 | 7 | 800 | ||||||
Anne Baker | - | 1 | 0 | 1 | 800 | ||||||
Mark Hayes | - | 1 | 0 | 1 | 784 | ||||||
Nick Zak | 5 | 6 | 4 | 10 | 763 |
Schedule
Please sign in