Stamford 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Callum McGurk | - | 1 | 0 | 1 | 1488 | ||||||
Spencer Beresford | - | 0 | 0 | 1369 | |||||||
Neil Steedman | - | 1 | 1 | 2 | 1341 | ||||||
Eden Spooner | - | 1 | 3 | 4 | 1276 | ||||||
Jon Hand | - | 0 | 3 | 3 | 1259 | ||||||
Will Stuart Jones | - | 1 | 0 | 1 | 1175 | ||||||
Dave Robinson | - | 0 | 0 | 1101 | |||||||
Jon Oakley | - | 0 | 0 | 1076 | |||||||
Jason Van Den Westhuisen | - | 0 | 0 | 1069 | |||||||
Tania Bailey | - | 0 | 1 | 1 | 1067 | ||||||
Rob Vivian | - | 0 | 2 | 2 | 1009 | ||||||
Simon Morris 2 | - | 0 | 3 | 3 | 990 | ||||||
Martin Brewin | - | 0 | 0 | 959 | |||||||
Paul Partington Captain | - | 1 | 1 | 2 | 905 | ||||||
Simon Barker | - | 0 | 0 | 890 | |||||||
Dave Spooner Vice-Captain | - | 0 | 0 | 889 | |||||||
Greg Smith | - | 0 | 0 | 753 | |||||||
Nicolas Wales | - | 0 | 0 | 743 | |||||||
Mark Smith | - | 0 | 0 | 735 | |||||||
Giles Clawson | - | 0 | 0 | 720 | |||||||
James Stevenson | - | 0 | 0 | 701 | |||||||
David Harris | - | 0 | 0 | 650 | |||||||
Oscar Hill | - | 0 | 0 | 630 | |||||||
dan Mcginn | - | 0 | 0 | 585 | |||||||
Ryan Davis | - | 0 | 0 | 500 |
Schedule
Please sign in