Stamford 3
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Boughton | - | 2 | 2 | 4 | 965 | ||||||
John Hoyles | - | 0 | 0 | 815 | |||||||
Mark Davies | - | 0 | 0 | 741 | |||||||
Adam Brown | - | 2 | 1 | 3 | 724 | ||||||
Giles Clawson | - | 1 | 1 | 2 | 720 | ||||||
Leigh Ford | - | 1 | 0 | 1 | 629 | ||||||
Ferlin Barnard Captain | - | 0 | 1 | 1 | 596 | ||||||
Paul Brown | - | 2 | 2 | 4 | 519 | ||||||
mark Ridealgh | - | 0 | 0 | 495 | |||||||
James Quinn | - | 1 | 1 | 2 | 477 | ||||||
Chris Perkins | - | 1 | 2 | 3 | 436 | ||||||
tony cheales | - | 0 | 0 | 421 | |||||||
Rob Reynolds | - | 0 | 0 | 382 |
Schedule
Please sign in