Next Match
Please sign in
Players
Player  Team Position  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Jonathan Barnett 2 1 3 4 1741
Arnaud Masset Spare 0 0 1680
Edward Dromgool Captain 4 1 3 4 1660
Tom Trott Spare 0 0 1625
Chua Man Chin Spare 0 0 1618
David Culshaw Spare 1 0 1 1609
Cameron Butler - 0 0 1467
Charlie Rozentals Spare 0 0 1203
Anthony Rogal Spare 0 0 1156
Owen Riddall Spare 0 0 1154
Jamie Oakley 1 0 3 3 1135
Josh Oakley 3 0 3 3 1095
Jack Aboody Spare 0 0 957
Ewan Bowerbank Spare 0 0 948
Matt Inglis Spare 0 0 947
Ben Calvert Vice-Captain 5 1 2 3 938
Emily Peach Spare 0 1 1 882
Andy Laurillard Spare 0 0 875
Alun Webster Spare 0 0 871
Chirag Shah Spare 0 0 838
Josh Carter Spare 1 0 1 826
Doug McKnight Spare 0 0 797
Jamie Wilde Spare 0 0 735
Jon Carter Spare 0 0 716
Gregory Dighton Spare 0 0 600
Joe Sibley Spare 0 0 540
Schedule
Please sign in