Next Gen 06
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rob Turner-Jensen Captain | 1 | 0 | 1 | 1 | 838 | ||||||
Andrew Phillip | 2 | 3 | 4 | 7 | 807 | ||||||
Davinder Puri | 3 | 0 | 0 | 806 | |||||||
George Dask | 4 | 1 | 0 | 1 | 784 | ||||||
Alan Neill | 5 | 3 | 3 | 6 | 772 | ||||||
Tony Todarello | 6 | 2 | 3 | 5 | 756 | ||||||
Matt Robinson | 7 | 3 | 4 | 7 | 748 | ||||||
Frank Benito | 8 | 3 | 1 | 4 | 723 |
Schedule
Please sign in