Rankings: 20 Jan 2024 to 20 Jan 2025

Back to Publication
Filter Location:
Combined
Mens Combined
2022 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 WP 15,078,452
2 PHILIP HENNING 2 2000-11-10 TSA001547 FS 7,569,544
3 Kris VAN WYK 3 1996-09-29 TSA960732 WP 5,452,539
4 Alec BECKLEY 4 2001-06-18 TSA011383 GE 5,276,651
5 Devin BADENHORST 5 2004-05-20 TSA040043 GN 3,530,330
6 Khololwam MONTSI 6 2002-11-20 TSA021393 GC 2,573,669
7 Dylan SALTON 7 2002-09-09 TSA021368 GE 1,609,387
8 Connor Doig 8 2008-01-14 TSA080015 KZN 1,569,829
9 Reuben DE KLERK 9 2007-03-01 TSA070009 NW 1,495,705
10 John Bothma 10 2008-02-01 TSA081029 KZN 1,432,500
11 Leo MATTHYSEN 11 2006-07-26 TSA061321 WP 1,334,652
12 Luc KOENIG 12 2003-08-03 TSA031353 KZN 1,280,330
13 Simphiwe Ngwenya 13 2007-04-11 TSA072575 KZN 1,070,663
14 Heinrich Rootman 14 2006-03-30 TSA061018 MPUM 1,061,250
15 Tiaan Nelson 15 2006-01-20 TSA061260 GN 1,041,250
16 Connor VAN SCHALKWYK 16 2004-11-27 TSA048322 Khomas 1,013,009
16= Vasilios CARIPI 16 1991-09-28 TSA911296 GE 1,013,009
18 Siyabonga Jaca 18 2008-02-16 TSA082097 KZN 996,875
19 Thando LONGWE-SMIT 19 2001-06-17 TSA011175 WP 978,554
20 Cuan WESTERN 20 2007-08-28 TSA070077 GE 958,625
21 Jason HARRIS 21 1991-04-17 TSA910063 GE 919,375
22 Jayden SUMMERS 22 2008-05-16 TSA081045 GN 916,502
23 Jordan CROSS 23 2005-11-18 TSA051341 WP 914,475
24 Guy VORWERK 24 2006-05-17 TSA060028 KZN 895,000
25 Willem DE WAAL 25 2007-08-13 TSA070074 Winelands 885,900
26 Pavlos Christoforakis 26 2008-11-10 TSA081201 GE 874,975
27 Adriaan Engelbrecht 27 2005-07-03 TSA051843 WP 871,225
28 Christian Smith 28 2006-04-27 TSA061477 NWP 853,750
29 Maksim Mihic 29 2007-06-15 TSA071145 GC 841,152
30 Ayrton Vermaak 30 1995-05-13 TSA951429 GE 817,150
31 Israel Dowie 31 2010-10-26 TSA101136 WP 785,400
32 James HART 32 2006-07-20 TSA061289 GC 783,125
33 Matthew HARRIS 33 2002-10-31 TSA020507 GC 781,953
34 Dawid scholtz 34 2007-08-22 TSA071416 Winelands 781,100
35 Ivan Beukes 44 9 2007-10-17 TSA071088 WP 775,663
36 Mpho Leshoele 35 1 2006-09-21 TSA061393 FS 771,500
37 Pieter Kotzé 36 1 2007-07-02 TSA071005 Winelands 760,313
38 Shane FURROWS 37 1 1997-09-15 TSA971106 GC 755,700
39 Bogdan Mandic 38 1 2008-09-01 TSA081059 FS 754,050
40 Oluhle Senti 39 1 2008-07-28 TSA081082 EP 741,825
41 Dehan van Deventer 40 1 2009-12-15 TSA091043 WP 740,525
42 Borys Alexander 41 1 2008-10-24 TSA081489 GE 725,050
43 Luke CLIFTON 42 1 1999-03-04 TSA991704 GE 711,625
44 Hlumani Kekana 43 1 2009-08-16 TSA091022 WP 707,288
45 Rynard VAN DER LAAN 47 2 2007-07-20 TSA071175 GC 705,950
46 Christiaan van Rooyen 45 1 2006-09-27 TSA061452 GC 688,400
47 Nhlakanipho NGWENYA 56 9 2008-09-15 TSA081047 GC 686,625
48 Michael Loram 46 2 2006-10-29 TSA061358 WP 677,675
49 Samuel van der Walt 48 1 2006-07-30 TSA061850 WP 673,750
50 Ethan Dodd 49 1 2009-06-06 TSA091191 GN 672,975
51 Devilliers Lamprecht 50 1 2008-12-23 TSA081096 EDEN 670,338
52 Matt Lekay 51 1 2007-03-19 TSA071618 WP 662,113
53 Rhys Vorwerk 52 1 2008-12-17 TSA081011 KZN 659,538
54 Nicholas REIS 53 1 2006-01-09 TSA061328 FS 658,700
55 Erick Heyns 54 1 2007-06-10 TSA071354 FS 657,400
56 Adriaan Louis Fourie 55 1 2007-10-31 TSA071857 BOR 649,588
57 Johann COETZEE 76 19 2002-08-03 TSA021365 GN 643,400
58 Luke Verwey 58 2009-05-25 TSA091464 Winelands 640,988
59 Connor Barnes 70 11 2008-05-13 TSA081099 BOR 632,975
60 Ronan Gorton 57 3 2008-02-28 TSA081117 WP 625,763
61 Cameron Bennett 59 2 2006-02-27 TSA061588 EP 593,775
62 George Denysschen 60 2 2007-12-20 TSA071469 KZN 592,763
63 Kulani SHIPALANA 61 2 2007-12-10 TSA070071 GC 591,550
64 Kei Badenhorst 77 13 2008-09-02 TSA081190 WP 590,150
65 Daniel Brink 87 22 2010-05-05 TSA101591 WP 586,788
66 Hanno Bouwer 62 4 2008-02-01 TSA082030 Winelands 586,700
67 Nicolai Paraian 63 4 2007-02-10 TSA071397 GC 586,625
68 Lindokuhle Gcwensa 64 4 2007-03-03 TSA072194 KZN 585,363
69 Dylan DU TOIT 65 4 2004-12-08 TSA048655 GE 583,175
70 Calum Saayman 84 14 2007-06-26 TSA071638 GC 576,938
71 Boitshepo Maake 66 5 2006-02-05 TSA061299 GE 569,655
72 Cooper McCarthy 67 5 2009-09-23 TSA091017 WP 568,975
73 Senthen REDDY 68 5 2005-05-04 TSA051012 KZN 566,038
74 Matthew WILSON 69 5 2006-04-24 TSA061174 KZN 562,525
75 Cameron Corbett 71 4 2008-05-07 TSA081173 GC 549,250
76 Ethan Pieber 72 4 2010-01-08 TSA101079 Winelands 542,325
77 Connor Miller 95 18 2009-03-30 TSA091414 GC 542,063
78 Munashe TEBURU 73 5 2000-03-27 TSA001315 KZN 538,500
79 Cornel LIEBENBERG 74 5 2005-09-29 TSA050106 FS 533,825
80 Keagan Grobbelaar 75 5 2009-07-06 TSA091007 EP 529,600
81 Christiaan Campher 78 3 2007-11-13 TSA071593 GC 525,300
82 Reuben Lerm 79 3 2008-11-17 TSA081502 Winelands 517,588
83 Alexander Hristov 80 3 2006-01-02 TSA061187 GE 517,575
84 Alex Petrov 82 2 2009-12-01 TSA091744 GE 516,100
85 William Ferguson 83 2 2005-04-18 TSA051753 GC 515,100
86 Eric Matjiane 81 5 2006-10-08 TSA061874 GN 514,513
87 Evan SWART 97 10 2009-02-17 TSA091000 EP 514,488
88 Matthew Goodchild 106 18 2009-08-19 TSA091133 FS 510,650
88= Moeketsi MOKETE 85 3 2007-01-19 TSA071254 GC 510,650
90 RUAN DELPORT 86 4 2008-04-19 TSA081084 NW 509,050
91 Declan Halsey 91 2008-10-29 TSA081316 GC 497,350
92 Luca GRANVOGL 88 4 2005-10-28 TSA050374 WP 495,125
93 Ruben Fourie 89 4 2007-01-27 TSA072426 WP 493,685
94 Connor ARMSTRONG 117 23 2007-09-23 TSA070059 Winelands 491,885
95 Fren Van Niekerk 90 5 2008-09-11 TSA081717 FS 490,950
96 Vladimir Ignjatov 98 2 2010-11-10 TSA101203 GE 485,063
97 Noah Parker 93 4 2008-11-23 TSA082290 GE 480,225
98 Tshepang Maisela 94 4 2008-02-11 TSA081522 GN 477,988
99 Asakhanya Jantjie 96 3 2007-10-24 TSA071847 EP 475,488
100 Juvan Van Pletzen 110 10 2011-03-11 TSA111134 NWP 473,425
101 Benjamin Loots 125 24 2007-04-02 TSA071997 WP 469,850
102 Henk Van Der Post 99 3 2009-08-07 TSA091116 NC 468,250
103 Luhan van Niekerk 100 3 2010-06-01 TSA101154 EDEN 466,963
104 Charl Wepener 101 3 2007-02-04 TSA071856 FS 465,750
105 Handré Meyer 102 3 2009-06-11 TSA090011 GN 465,078
106 Jordan James Haynes 103 3 2009-04-27 TSA092480 GC 460,413
107 Michaèl Bell 104 3 2007-11-21 TSA071219 NW 459,015
108 Morgan Verster 107 1 2007-04-30 TSA072600 GC 456,560
109 Niel Erasmus 105 4 2008-10-10 TSA081408 GN 452,315
110 Jack Thornhill 108 2 2010-04-20 TSA101052 KZN 449,658
111 Jamie Roux 109 2 2010-01-02 TSA101277 WP 449,275
112 Simanye Majeke 111 1 2002-01-15 TSA021486 GE 449,093
113 Frederik Rheeder 112 1 2010-06-07 TSA101063 GN 445,393
114 Caleb Fyvie 114 2005-07-19 TSA051049 KZN 438,388
115 Tristan Summers 115 2012-06-18 TSA121304 GN 437,625
116 Siphelele Nzama 116 2009-01-01 TSA091701 KZN 437,250
117 Zeke Roulstone 144 27 2011-01-22 TSA111006 EP 435,850
118 Takura MHWANDAGARA 118 2006-03-09 TSA061297 GE 433,025
119 Jovan Mandic 119 2010-08-30 TSA101025 FS 431,638
120 Robbie Smuts 134 14 2010-02-16 TSA101359 GC 431,425
121 Elandre van Loggerenberg 135 14 2008-11-04 TSA081568 EP 430,750
122 Tshepang Tlhatlha 113 9 2006-10-03 TSA061591 GN 430,450
123 Joshua Perry 120 3 2007-08-31 TSA071493 GE 428,575
124 Tristan van der Merwe 121 3 2010-09-21 TSA101075 GE 428,065
125 Cade Clarke 133 8 2009-04-30 TSA091054 BOR 427,470
126 Alexander Gerov 122 4 2005-05-27 TSA051962 GE 425,738
127 ZAK Oosthuizen 123 4 2009-05-13 TSA091136 Winelands 424,548
128 Alexander Bell 124 4 2009-10-21 TSA091131 NW 424,435
129 De Villiers KROON 126 3 1976-12-30 TSA760108 GC 421,375
130 ADAM BRICKMAN 127 3 2008-06-13 TSA081162 GC 414,765
131 Angus Fyvie 128 3 2008-01-31 TSA081063 KZN 412,875
132 TJ Chuene 129 3 2006-06-23 TSA061350 LIM 407,738
133 Charl Henning 130 3 2007-07-13 TSA071315 Winelands 407,363
134 Luka van Niekerk 131 3 2010-09-16 TSA101266 WP 405,100
135 Luke OOSTHUIZEN 92 43 2005-04-06 TSA051016 GC 404,100
136 Alessio Vigoriti 132 4 2009-01-27 TSA091916 GC 402,490
137 Tassius Junior CHIGARIRO 136 1 2006-10-04 TSA060171 Winelands 396,125
138 Alec Koch 149 11 2012-12-11 TSA121257 WP 395,338
139 Lourens Swanepoel 137 2 2008-09-26 TSA081184 GN 394,235
140 Julian Haslinger 138 2 2007-08-16 TSA071294 WP 392,550
141 Nathan Herbert 139 2 2011-01-18 TSA111051 FS 389,825
142 Cruz Newton 148 6 2012-01-13 TSA121525 EDEN 388,325
143 Sean Wilson 140 3 2008-05-05 TSA081067 KZN 388,150
144 JJ Gardiner 141 3 1981-02-28 TSA811205 WP 386,908
145 Christof Dreyer 142 3 2009-01-28 TSA091382 WP 386,025
146 Daniël Badenhorst 143 3 2008-12-05 TSA081130 FS 384,825
147 Jonathan Visagie 145 2 2009-04-22 TSA091354 GC 382,026
148 Daniel Naidoo 152 4 2009-04-16 TSA091034 KZN 381,578
149 Johannes Adam 146 3 2006-07-07 TSA061427 KZN 381,538
150 Coenraad Roux 147 3 2008-05-27 TSA081777 GC 381,100
151 Cooper Western 150 1 2010-04-27 TSA101014 GE 374,183
152 Mbali Ndlabu 190 38 2010-05-19 TSA101351 BOR 370,000
153 Jean Badenhorst 151 2 2004-01-28 TSA048607 GN 364,700
154 Edgar van der Spoel 153 1 2009-04-17 TSA092299 GC 360,505
155 Ruben JOUBERT 154 1 2004-06-14 TSA040156 Winelands 358,575
156 Stefan Stieger 155 1 2008-07-10 TSA081040 Winelands 355,565
157 Brayden Batchelor 199 42 2008-07-25 TSA801117 GC 355,455
158 Errol King 156 2 2009-06-24 TSA091988 BOR 354,225
159 Jayden Myers 157 2 2008-04-04 TSA081601 GC 352,805
160 Kyle Nel 158 2 2005-04-22 TSA051392 GE 352,300
161 Sekani Vara 159 2 2008-04-08 TSA081531 GC 351,553
162 Philippe DeBruin 160 2 2009-06-28 TSA092465 GN 350,563
163 Tom Macquet 161 2 1982-01-01 TSA820035 KZN 350,225
164 Janu Botma 162 2 2009-04-29 TSA091121 EDEN 349,313
165 dawid Fourie 163 2 2010-03-12 TSA101141 Winelands 348,800
166 Veer Trikamjee 164 2 2011-07-27 TSA111257 GC 346,675
167 Zian Grobler 165 2 2010-10-25 TSA101347 GC 346,425
168 Rudiger Dusselberg 166 2 2005-09-28 TSA051522 GC 346,375
169 Kosma Alexander 167 2 2010-12-14 TSA101185 GE 346,238
170 Lefa Moganedi 168 2 2004-02-04 TSA049282 MPUM 345,603
171 Thando TSHILI 169 2 2007-05-07 TSA071154 KZN 344,300
172 Gregg Rubbers 170 2 2009-09-03 TSA091202 GC 343,550
173 Kean De Jager 171 2 2011-03-08 TSA111025 GN 342,423
174 Luca Braun 172 2 2009-01-26 TSA091241 WP 341,580
175 Mpho Bowers 174 1 2012-08-16 TSA121160 GE 339,325
176 Nicolas Lourens 175 1 2009-01-07 TSA091419 WP 338,560
177 Dante Rix 176 1 2006-09-01 TSA061160 WP 338,095
178 John van der Walt 186 8 2011-02-11 TSA112321 GC 337,280
179 Antonio Filippi 177 2 2008-02-18 TSA081676 WP 334,193
180 Koketso Lephotho 179 1 2011-06-05 TSA111570 GN 331,015
181 Cameron Kock 189 8 2012-01-03 TSA121106 KZN 329,478
182 Fourie Delport 195 13 2011-05-24 TSA111089 EDEN 329,008
183 Noah Snell 180 3 2008-08-18 TSA082686 MPUM 328,550
184 William Harding 181 3 2009-11-03 TSA091506 NC 327,725
185 Jordan GEORGIEV 182 3 2006-01-20 TSA061311 GE 327,250
186 Kristian van Gaalen 183 3 2010-07-28 TSA101191 GC 324,583
187 Niel van der Walt 209 22 2009-01-23 TSA091989 GC 323,195
188 Sebastian Oosthuizen 184 4 2008-01-27 TSA081120 Winelands 323,175
189 Tyler Stanham 210 21 2011-02-18 TSA111322 EP 320,313
190 Wihan Snyders 178 12 2008-05-16 TSA081278 GN 320,055
191 Zach Jooste 185 6 2009-03-10 TSA091869 Winelands 319,805
192 Nicolaas van der Walt 187 5 2012-03-02 TSA121069 EP 317,413
193 Shaun Kok 188 5 1983-12-28 TSA831138 FS 316,963
194 Jean Joubert 191 3 2008-06-26 TSA081032 Winelands 314,885
195 Nicholas Kruger 192 3 2011-06-19 TSA111220 WP 314,790
196 Anotipa Chigudu 193 3 2010-08-17 TSA101336 GN 314,745
197 Menzi Mkhwanazi 194 3 2006-04-07 TSA062034 KZN 313,018
198 Blake Bekker 196 2 2008-10-02 TSA082011 LIM 310,090
199 Kelly Mostert 197 2 2009-02-12 TSA091036 GN 308,385
200 Petri Eksteen 198 2 2009-06-05 TSA091197 NC 307,150
201 Christiaan Bell 200 1 2002-05-26 TSA021374 FS 305,600
201= Hendrik Meyer 200 1 2005-10-27 TSA059136 NWP 305,600
203 Mias Bezuidenhout 202 1 2009-11-02 TSA091847 MPUM 304,700
204 Petrus Fourie 203 1 2010-12-24 TSA101892 FS 304,600
205 Dehan Nel 204 1 2008-01-27 TSA081279 NC 303,570
206 Jacobus van Pletzen 245 39 2009-03-25 TSA091018 FS 303,235
207 Justin Adams 211 4 2012-09-27 TSA121112 WP 302,680
208 Dylan Van Rensburg 205 3 2008-02-07 TSA082647 EDEN 302,250
209 Quinn Smith 206 3 2010-09-02 TSA101636 Winelands 301,598
210 Kwanele Mpuma 207 3 2007-01-12 TSA072193 KZN 300,825
211 Riwan vd Westhuizen 208 3 2010-05-10 TSA101896 FS 299,605
212 Omphile Sekhute 238 26 2011-07-11 TSA111720 GE 299,300
213 Oliver Johnston 218 5 2011-08-17 TSA111020 KZN 299,225
214 Frederik NAUDE 298 84 2007-06-11 TSA071071 EDEN 296,650
215 Hriday Kambaran 233 18 2008-07-15 TSA081575 KZN 293,225
216 Wernich ROSSOUW 212 4 2006-08-24 TSA061276 MPUM 290,225
217 Rocco Noades 213 4 2011-03-26 TSA111464 Winelands 290,163
218 Alexander Pieber 214 4 2012-05-14 TSA121009 WP 289,850
219 Simbarashe Mhandu 215 4 1985-05-29 TSA851169 GN 285,813
220 Drew Stanham 221 1 2011-02-18 TSA111321 EP 285,630
221 James Goodchild-Brown 216 5 2008-09-22 TSA081527 WP 285,500
222 Quentin Nakano 217 5 2006-05-02 TSA061549 GC 284,075
223 Nicholas Ullyett 219 4 2011-03-18 TSA111003 KZN 283,163
224 Bokang Phahlamohlaka 220 4 2010-04-03 TSA101888 GN 280,295
225 Ryan Stobbs 222 3 2007-04-22 TSA072424 EP 280,275
226 Matthew Kingwill 223 3 2010-09-23 TSA101586 EP 279,215
227 Adam Tilbury 224 3 2007-01-25 TSA071777 KZN 278,533
228 Michael Gell 234 6 2011-08-17 TSA111777 GC 277,195
229 Tshenolo Letsapa 225 4 2013-08-24 TSA131169 WP 274,305
230 Max East 226 4 2009-11-18 TSA091920 KZN 271,638
231 Giacomo Coppini 227 4 2009-11-18 TSA091335 Winelands 271,530
232 Riley Clark 374 142 2008-12-26 TSA081225 EP 271,463
233 Refentse Ramokgola 228 5 2006-10-16 TSA061388 LIM 271,363
234 Awert Viljoen 229 5 2011-05-18 TSA111069 FS 269,550
235 Sebastian Gründel 230 5 2011-02-10 TSA111050 GC 268,398
236 Orefenyeditse Mamabolo 231 5 2008-06-29 TSA082195 NC 268,350
237 Matteo Tramontano 232 5 2006-06-06 TSA062012 WP 267,555
238 Max Botha 235 3 2012-02-09 TSA121205 EDEN 266,790
239 Kitso Modise 236 3 2012-11-13 TSA121230 NC 265,880
240 Banele Mnyukela 237 3 2010-09-20 TSA101533 KZN 265,720
241 Edward Petersen 240 1 2006-04-11 TSA060212 WP 262,375
242 Guillermo DE JONGH 241 1 2004-12-20 TSA048497 NC 261,463
243 Takuto Kasahara 267 24 2013-10-03 TSA131145 GC 261,195
244 Etienne Swart 242 2 2008-03-26 TSA081377 MPUM 259,675
245 Ungakum Magigaba 243 2 2011-05-27 TSA111323 EP 259,080
246 Judah Brasg 272 26 2013-01-30 TSA131166 GC 257,215
247 Isaiah Peters 244 3 2010-08-10 TSA101294 NC 256,600
248 Dalain Crous 246 2 2007-10-18 TSA071748 GE 255,000
248= Brendan Zackey 173 75 1976-02-12 TSA760012 GC 255,000
250 Joshua Hoffman 247 3 2012-06-26 TSA121217 MPUM 254,760
251 Jack Badenhorst 248 3 2009-10-27 TSA091801 WP 254,525
252 Muller Jacobs 302 50 2013-01-29 TSA131316 MPUM 254,258
253 Gerhard Pretorius 249 4 2007-08-03 TSA071322 NW 253,768
254 Yusuf Osman 250 4 2011-01-20 TSA111392 KZN 251,775
255 Daniel KNOTT 251 4 2006-07-10 TSA061052 WP 251,013
256 Enzo LOOTS 252 4 2005-12-12 TSA051286 GN 251,008
257 Joshua Woudberg 253 4 2012-04-10 TSA121227 WP 250,500
258 lindokuhle Coko 258 2011-07-19 TSA111470 EP 250,365
259 Josh Nicholson 254 5 2009-08-11 TSA091074 KZN 250,330
260 Carl ROOTHMAN 255 5 2003-01-23 TSA031331 Winelands 250,000
261 Cole Joyce 269 8 2013-01-12 TSA131101 GC 248,230
262 Thyan Botha 256 6 2007-06-18 TSA071740 GC 246,800
263 Munashe Chingono 257 6 1996-11-20 TSA961391 NWP 246,500
264 Valentino CERONIO 259 5 2005-05-23 TSA051328 GN 245,763
265 Evan De Klerk 260 5 2010-10-27 TSA101004 NW 244,150
266 Otshegofetse Mamabolo 261 5 2010-08-15 TSA101647 NC 244,000
267 Unathi Gabelane 262 5 2013-01-16 TSA131168 WP 243,845
268 Zachary Joyce 293 25 2013-01-12 TSA131100 GC 243,750
269 Gabriel Reyneke 300 31 2013-08-12 TSA131174 Winelands 243,495
270 Danie Van Jaarsveld 264 6 2007-01-18 TSA072300 EDEN 243,080
271 Gareth Igesund 265 6 2007-07-02 TSA071140 WP 243,000
272 Colby Paxinos 266 6 2005-07-06 TSA051314 GN 242,250
273 Hédrik Agenbag 268 5 2007-08-26 TSA071658 NC 240,063
274 Daniel Koch 271 3 2012-12-11 TSA121258 WP 239,210
275 Monde Magigaba 239 36 2005-03-03 TSA051920 EP 236,298
276 martin seetso 273 3 2010-08-15 TSA101795 Gaborone 234,995
277 Diwan Serfontein 274 3 2012-02-02 TSA121204 GC 233,475
278 Kayden Bartlett 275 3 2005-05-23 TSA051880 WP 232,253
279 JUAN VERMEULEN 276 3 2006-07-14 TSA061435 NC 231,863
280 Tolamo Naphtaly 277 3 2010-05-01 TSA101878 NW 230,695
281 Hendrik du Preez 263 18 2008-08-28 TSA082113 GN 229,230
282 Keagan Crous 278 4 2009-01-05 TSA091163 GE 228,813
283 Zaheer Davis 279 4 2006-12-01 TSA062494 KZN 228,513
284 Liam Deas 280 4 2012-08-06 TSA121262 WP 227,078
285 Caden Roodt 282 3 2009-08-26 TSA092208 GE 226,363
286 Pierre de la Port 270 16 2008-04-21 TSA081113 GN 226,305
287 Ignatius Bell 283 4 1966-04-02 TSA661048 NW 226,048
288 Nathan Sloan 284 4 2012-01-02 TSA122066 WP 225,205
289 Aidan McConnell 281 8 2011-07-12 TSA111195 GN 225,055
290 Eduard STEYLS 285 5 1984-05-14 TSA840039 EDEN 224,875
291 Blayne Nel 286 5 2012-04-28 TSA121240 NW 224,813
292 Jonny De Beer 288 4 2010-08-16 TSA101693 WP 224,700
293 Lukas Calitz 289 4 2010-04-29 TSA102125 Winelands 223,545
294 Keagan Godfrey 291 3 2012-02-03 TSA121637 EDEN 222,730
295 Ryan Thornhill 292 3 2013-01-14 TSA131010 KZN 222,688
296 Eben Peens 395 99 2008-02-26 TSA081398 EP 222,160
297 Kyle Fourie 294 3 2010-02-09 TSA102200 FS 220,285
298 Sylvern Oberholzer 295 3 2011-02-10 TSA111396 NW 219,200
299 Matthew Wright 296 3 2008-11-12 TSA751220 MPUM 219,073
300 Holden JERLING 379 79 2009-06-22 TSA091746 EP 215,405
301 Niel Coetzee 316 15 2012-01-27 TSA121154 EP 215,360
302 Matthew Mildenhall 393 91 2008-12-07 TSA082166 BOR 215,200
303 Eli Bedderson 297 6 2011-09-21 TSA111131 KZN 214,950
304 Anthony Deen 299 5 2010-06-02 TSA102163 GC 214,038
305 Ekene Mwim 301 4 2012-04-03 TSA121306 GAU 213,575
306 Indiphile Dubase 303 3 2008-09-29 TSA082346 WP 212,605
307 Louis Fourie 304 3 2012-12-20 TSA121404 FS 211,838
308 Anrich Campher 305 3 2010-05-06 TSA102548 GC 211,830
309 Dean Matjilo 306 3 2009-09-14 TSA092530 GC 211,330
310 Righard Raath 307 3 2007-11-29 TSA071279 NWP 211,050
311 Ruben Brecher 308 3 2012-04-29 TSA121212 GN 210,813
312 Lohan Reynecke 309 3 2010-05-22 TSA101074 NW 209,885
313 Jean luke Venter 310 3 2012-10-23 TSA121600 WP 209,593
314 Luke Treleaven 311 3 2009-02-25 TSA092050 KZN 209,330
315 Tendai Nawa 312 3 2010-10-27 TSA101961 North-East District 208,440
316 Evan Krige 313 3 2012-04-09 TSA121485 WP 208,273
317 Chad Brendan Collopy 314 3 2006-11-03 TSA061961 KZN 207,805
318 Bjorn Du Preez 315 3 2008-05-03 TSA082623 GE 207,768
319 Sam Ratcliffe 317 2 2011-03-28 TSA111372 WP 206,665
320 Inathi Magadaza 318 2 2012-06-29 TSA121222 EP 206,308
321 Ntsakiso Augustine Khoza 319 2 2005-10-24 TSA059095 MPUM 206,018
322 Jake Rotter 320 2 2008-11-04 TSA082641 WP 203,470
323 Rowan Kieck 370 47 2010-02-23 TSA101451 BOR 203,230
324 Anro Olivier 321 3 2010-01-08 TSA101240 FS 201,615
325 Lesedi Muller 290 35 2009-05-23 TSA091314 GN 201,190
326 Robert Picard 322 4 1964-11-16 TSA641042 WP 200,955
327 Clinton Allison 407 80 1997-04-18 TSA971486 EP 200,058
328 Josiah Stroh 323 5 2007-03-27 TSA071204 GC 199,930
329 EDWIN EDWIN 324 5 1989-07-27 TSA891134 GN 197,625
330 Dietmar Swart 361 31 2013-10-10 TSA131102 GN 197,563
331 Jayson Maxson 325 6 2011-06-23 TSA111680 GN 197,510
332 Matthew Charsley 326 6 2010-06-21 TSA101499 GC 197,040
333 Franco van Rensburg 327 6 2011-08-23 TSA111319 EDEN 196,790
334 Sibusiso Dubase 328 6 2008-02-17 TSA082345 WP 196,610
335 Reuben Bakker 329 6 2004-12-20 TSA048860 GE 196,425
336 Tristan vd Westhuizen 330 6 2012-01-02 TSA121493 FS 196,288
337 Juvan Van Niekerk 331 6 2012-12-12 TSA121223 FS 195,788
338 Neil Diedericks 332 6 2010-04-25 TSA101803 FS 195,525
339 Uyamamela Magigaba 345 6 2013-04-18 TSA131633 EP 195,310
340 MARK AGGENBACH 333 7 2005-01-28 TSA051680 NW 194,863
341 Raahim Akbar Khan 334 7 2007-02-26 TSA072228 GN 193,955
342 Christian Oberhofer 335 7 2010-05-25 TSA101144 WP 192,988
343 Sphesihle Ngema 336 7 2011-11-21 TSA111633 KZN 192,960
344 Milan Potgieter 337 7 2013-01-01 TSA131253 GE 192,850
345 Niel Coetser 338 7 2010-12-10 TSA101886 MPUM 192,175
346 Wian Brown 339 7 2010-12-22 TSA101968 GE 192,100
347 Jean Schoeman 340 7 2008-11-06 TSA081925 EDEN 191,940
348 Nkosizizwili Tshabalala 341 7 2008-05-20 TSA082146 GC 191,763
349 Dylan Merifield 342 7 2010-12-28 TSA101707 WP 191,325
350 Karel Jan Doyer 343 7 2011-09-02 TSA111330 GC 191,100
351 Noah Haskell 344 7 2010-06-05 TSA101029 KZN 188,218
352 Kyle Pienaar 346 6 2010-08-23 TSA101238 GC 187,720
353 Connor Thomas DOIG 347 6 2005-10-31 TSA050068 GC 187,340
354 Jayden Smit 348 6 2009-03-03 TSA092663 NW 187,195
355 Marcel Visser 349 6 2012-01-20 TSA121521 WP 185,818
356 Mmeli mtshali 350 6 2008-10-05 TSA101808 KZN 185,805
357 Dewald Wepener 351 6 2011-02-17 TSA111221 FS 185,770
358 Jacob Gamsy 287 71 1998-09-25 TSA981472 GC 185,463
359 Matthew Miller 352 7 2011-02-25 TSA111561 WP 185,053
360 Retief Botha 353 7 2008-11-18 TSA082743 EDEN 184,818
361 Adriaan Kruger 354 7 2012-02-13 TSA121565 GN 184,725
362 Johnny Giessing 355 7 1998-05-08 TSA981587 WP 183,748
363 PIETER SWART 356 7 1983-08-25 TSA831004 FS 183,450
364 Jandre Higgs 357 7 2011-06-24 TSA111381 NC 183,260
365 Oloff VAN ACHTERBERGH 358 7 1999-06-11 TSA990301 WP 182,668
366 Schalk Van der Merwe 359 7 2013-05-04 TSA131198 WP 182,511
367 Janroux Hattingh 399 32 2010-09-03 TSA101992 BOR 182,285
368 Erik Van der Westhuizen 360 8 2008-04-23 TSA082689 WP 182,048
369 Louis Holtzhausen 362 7 2010-08-06 TSA101580 GC 181,920
370 Tshireletso Mohlala 363 7 2008-08-05 TSA081213 GN 180,330
371 Kwandile Sikade 364 7 2009-09-10 TSA092622 KZN 180,055
372 Asemahle Mqela 371 1 2009-04-21 TSA092727 EP 179,665
373 Jacque Du Plessis 365 8 1999-07-21 TSA991783 Winelands 178,863
374 Johan Maritz 366 8 2011-05-19 TSA111171 WP 178,065
375 Josua Potgieter 367 8 2011-07-15 TSA111447 FS 177,530
376 Eneale Rolfe 368 8 2011-12-25 TSA111300 WP 177,400
377 Koert van der Walt 369 8 2012-05-10 TSA121736 FS 177,113
378 Levi Alberts 372 6 2011-07-24 TSA111203 GN 175,345
379 Kamohelo Molapo 373 6 2007-08-09 TSA071532 GC 174,450
