Rankings: 20 Jan 2024 to 20 Jan 2025

Back to Publication
Filter Location:
Schools Age Group Ranking
BS 15
1061 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Israel Dowie 1 2010-10-26 TSA101136 10 WP 607,700
2 Daniel Brink 2 2010-05-05 TSA101591 19 WP 492,600
3 Ethan Pieber 3 2010-01-08 TSA101079 9 Winelands 426,950
4 Vladimir Ignjatov 5 1 2010-11-10 TSA101203 19 GE 380,800
5 Luhan van Niekerk 4 1 2010-06-01 TSA101154 10 EDEN 368,150
6 Juvan Van Pletzen 9 3 2011-03-11 TSA111134 16 NWP 362,700
7 Jamie Roux 6 1 2010-01-02 TSA101277 10 WP 360,150
8 Robbie Smuts 13 5 2010-02-16 TSA101359 20 GC 355,650
9 Tristan Summers 7 2 2012-06-18 TSA121304 8 GN 354,000
10 Zeke Roulstone 16 6 2011-01-22 TSA111006 14 EP 353,650
11 Jack Thornhill 8 3 2010-04-20 TSA101052 12 KZN 348,120
12 Frederik Rheeder 10 2 2010-06-07 TSA101063 10 GN 342,930
13 Tristan van der Merwe 11 2 2010-09-21 TSA101075 8 GE 341,840
14 Jovan Mandic 12 2 2010-08-30 TSA101025 8 FS 331,000
15 Nathan Herbert 14 1 2011-01-18 TSA111051 9 FS 328,950
16 Luka van Niekerk 15 1 2010-09-16 TSA101266 9 WP 323,450
17 Cruz Newton 17 2012-01-13 TSA121525 24 EDEN 317,850
18 Alec Koch 20 2 2012-12-11 TSA121257 20 WP 312,050
19 Mbali Ndlabu 24 5 2010-05-19 TSA101351 13 BOR 307,050
20 dawid Fourie 18 2 2010-03-12 TSA101141 7 Winelands 305,050
21 Kean De Jager 19 2 2011-03-08 TSA111025 10 GN 292,310
22 Veer Trikamjee 21 1 2011-07-27 TSA111257 19 GC 283,800
23 Cooper Western 22 1 2010-04-27 TSA101014 6 GE 281,320
24 Zian Grobler 23 1 2010-10-25 TSA101347 15 GC 273,650
25 Kosma Alexander 25 2010-12-14 TSA101185 16 GE 271,350
26 Nicholas Ullyett 26 2011-03-18 TSA111003 9 KZN 266,050
27 John van der Walt 36 9 2011-02-11 TSA112321 13 GC 265,880
28 Kristian van Gaalen 27 1 2010-07-28 TSA101191 10 GC 265,095
29 Mpho Bowers 28 1 2012-08-16 TSA121160 12 GE 264,500
30 Fourie Delport 35 5 2011-05-24 TSA111089 9 EDEN 259,270
31 Nicolaas van der Walt 29 2 2012-03-02 TSA121069 7 EP 257,700
32 Quinn Smith 30 2 2010-09-02 TSA101636 11 Winelands 255,435
33 Nicholas Kruger 31 2 2011-06-19 TSA111220 9 WP 255,190
34 Matthew Kingwill 32 2 2010-09-23 TSA101586 7 EP 254,940
35 Petrus Fourie 33 2 2010-12-24 TSA101892 9 FS 254,200
36 Koketso Lephotho 34 2 2011-06-05 TSA111570 19 GN 253,540
37 Tyler Stanham 43 6 2011-02-18 TSA111322 15 EP 250,250
38 Cameron Kock 37 1 2012-01-03 TSA121106 13 KZN 246,340
39 Oliver Johnston 41 2 2011-08-17 TSA111020 16 KZN 246,100
40 Justin Adams 40 2012-09-27 TSA121112 20 WP 242,980
41 Riwan vd Westhuizen 38 3 2010-05-10 TSA101896 12 FS 242,880
42 Alexander Pieber 39 3 2012-05-14 TSA121009 11 WP 241,650
43 Anotipa Chigudu 42 1 2010-08-17 TSA101336 12 GN 237,170
44 Omphile Sekhute 58 14 2011-07-11 TSA111720 17 GE 230,450
45 Rocco Noades 44 1 2011-03-26 TSA111464 13 Winelands 225,700
46 Drew Stanham 47 1 2011-02-18 TSA111321 13 EP 222,830
47 Kitso Modise 45 2 2012-11-13 TSA121230 14 NC 222,280
48 Banele Mnyukela 46 2 2010-09-20 TSA101533 9 KZN 221,770
49 Tshenolo Letsapa 48 1 2013-08-24 TSA131169 17 WP 218,480
50 Jonny De Beer 49 1 2010-08-16 TSA101693 6 WP 214,200
51 Michael Gell 52 1 2011-08-17 TSA111777 20 GC 210,370
52 Max Botha 50 2 2012-02-09 TSA121205 15 EDEN 209,790
53 Awert Viljoen 51 2 2011-05-18 TSA111069 8 FS 207,100
54 Yusuf Osman 53 1 2011-01-20 TSA111392 7 KZN 205,750
55 Takuto Kasahara 65 10 2013-10-03 TSA131145 16 GC 205,420
56 Joshua Hoffman 54 2 2012-06-26 TSA121217 10 MPUM 205,360
57 Bokang Phahlamohlaka 55 2 2010-04-03 TSA101888 16 GN 204,870
58 Muller Jacobs 88 30 2013-01-29 TSA131316 12 MPUM 203,870
59 Isaiah Peters 56 3 2010-08-10 TSA101294 13 NC 203,450
60 Evan De Klerk 57 3 2010-10-27 TSA101004 6 NW 202,150
61 Otshegofetse Mamabolo 59 2 2010-08-15 TSA101647 7 NC 198,850
62 Joshua Woudberg 60 2 2012-04-10 TSA121227 12 WP 198,700
63 Judah Brasg 72 9 2013-01-30 TSA131166 16 GC 198,540
64 Cole Joyce 63 1 2013-01-12 TSA131101 15 GC 198,380
65 lindokuhle Coko 66 1 2011-07-19 TSA111470 12 EP 195,990
66 Ungakum Magigaba 61 5 2011-05-27 TSA111323 28 EP 194,580
67 Sebastian Gründel 62 5 2011-02-10 TSA111050 24 GC 194,060
68 Zachary Joyce 82 14 2013-01-12 TSA131100 14 GC 193,900
69 Nathan Sloan 64 5 2012-01-02 TSA122066 12 WP 192,480
70 Diwan Serfontein 67 3 2012-02-02 TSA121204 17 GC 189,400
71 Lukas Calitz 68 3 2010-04-29 TSA102125 6 Winelands 188,295
72 martin seetso 69 3 2010-08-15 TSA101795 5 Gaborone 188,120
73 Unathi Gabelane 70 3 2013-01-16 TSA131168 16 WP 188,020
74 Rowan Kieck 96 22 2010-02-23 TSA101451 6 BOR 187,980
75 Daniel Koch 71 4 2012-12-11 TSA121258 22 WP 184,760
76 Gabriel Reyneke 100 24 2013-08-12 TSA131174 15 Winelands 184,020
77 Eli Bedderson 73 4 2011-09-21 TSA111131 8 KZN 183,950
78 Kyle Fourie 74 4 2010-02-09 TSA102200 10 FS 183,060
79 Ryan Thornhill 75 4 2013-01-14 TSA131010 10 KZN 180,700
80 Niel Coetzee 76 4 2012-01-27 TSA121154 11 EP 179,835
81 Liam Deas 77 4 2012-08-06 TSA121262 14 WP 176,740
82 Niel Coetser 78 4 2010-12-10 TSA101886 8 MPUM 175,750
83 Blayne Nel 79 4 2012-04-28 TSA121240 12 NW 175,600
84 Keagan Godfrey 80 4 2012-02-03 TSA121637 11 EDEN 175,080
85 Sylvern Oberholzer 81 4 2011-02-10 TSA111396 10 NW 174,050
86 Anthony Deen 83 3 2010-06-02 TSA102163 10 GC 173,100
87 Louis Fourie 84 3 2012-12-20 TSA121404 12 FS 171,600
88 Jean luke Venter 85 3 2012-10-23 TSA121600 15 WP 171,180
89 Sam Ratcliffe 86 3 2011-03-28 TSA111372 8 WP 170,290
90 Anrich Campher 87 3 2010-05-06 TSA102548 12 GC 169,955
91 Dylan Merifield 89 2 2010-12-28 TSA101707 9 WP 167,950
92 Ekene Mwim 90 2 2012-04-03 TSA121306 18 GAU 167,050
93 Tolamo Naphtaly 91 2 2010-05-01 TSA101878 15 NW 166,120
94 Inathi Magadaza 93 1 2012-06-29 TSA121222 13 EP 163,845
95 Tendai Nawa 94 1 2010-10-27 TSA101961 11 North-East District 163,340
96 Aidan McConnell 92 4 2011-07-12 TSA111195 9 GN 162,580
97 Noah Haskell 95 2 2010-06-05 TSA101029 8 KZN 162,180
98 Ruben Brecher 97 1 2012-04-29 TSA121212 9 GN 161,400
99 Anro Olivier 98 1 2010-01-08 TSA101240 6 FS 161,090
100 Evan Krige 99 1 2012-04-09 TSA121485 17 WP 160,560
101 Tristan vd Westhuizen 101 2012-01-02 TSA121493 10 FS 158,950
102 Jayson Maxson 102 2011-06-23 TSA111680 15 GN 158,710
103 Jandre Higgs 103 2011-06-24 TSA111381 5 NC 158,310
104 Matthew Charsley 104 2010-06-21 TSA101499 14 GC 157,615
105 Juvan Van Niekerk 105 2012-12-12 TSA121223 16 FS 157,550
106 Kyle Pienaar 106 2010-08-23 TSA101238 7 GC 157,545
107 Karel Jan Doyer 107 2011-09-02 TSA111330 5 GC 157,500
108 Janroux Hattingh 110 2 2010-09-03 TSA101992 7 BOR 157,160
109 Milan Potgieter 108 1 2013-01-01 TSA131253 17 GE 156,600
110 Lohan Reynecke 109 1 2010-05-22 TSA101074 9 NW 155,410
111 Dewald Wepener 111 2011-02-17 TSA111221 9 FS 153,120
112 Sphesihle Ngema 112 2011-11-21 TSA111633 10 KZN 152,660
113 Franco van Rensburg 113 2011-08-23 TSA111319 8 EDEN 151,690
114 Marcel Visser 114 2012-01-20 TSA121521 14 WP 151,580
115 Uyamamela Magigaba 122 7 2013-04-18 TSA131633 28 EP 151,510
116 Eneale Rolfe 115 1 2011-12-25 TSA111300 9 WP 151,150
117 Johan Maritz 116 1 2011-05-19 TSA111171 13 WP 150,890
118 Dietmar Swart 130 12 2013-10-10 TSA131102 18 GN 149,350
119 Liam van Bronckhorst 117 2 2012-09-05 TSA121661 8 KZN 149,330
120 Wian Brown 118 2 2010-12-22 TSA101968 13 GE 149,050
121 Jan-Hendrik Slabbert 119 2 2010-05-20 TSA101883 7 NC 147,388
122 Levi Alberts 120 2 2011-07-24 TSA111203 8 GN 145,720
123 Neil Diedericks 121 2 2010-04-25 TSA101803 11 FS 144,600
124 Iwan van Vuuren 123 1 2011-04-08 TSA111927 12 WP 144,120
125 Matthew Miller 124 1 2011-02-25 TSA111561 9 WP 142,090
126 Adriaan Kruger 125 1 2012-02-13 TSA121565 13 GN 141,850
126= Koert van der Walt 125 1 2012-05-10 TSA121736 12 FS 141,850
128 Christopher Felet 152 24 2010-07-21 TSA101987 15 GC 139,990
129 Josua Potgieter 127 2 2011-07-15 TSA111447 13 FS 139,830
130 Anroux van Gaalen 128 2 2013-02-20 TSA131092 15 GC 138,330
131 Schalk Van der Merwe 129 2 2013-05-04 TSA131198 12 WP 138,130
132 Gerdus Strydom 131 1 2011-05-06 TSA091374 7 FS 137,280
133 Ronan Williams 132 1 2013-09-03 TSA131862 14 GN 136,090
134 Johan Theron 133 1 2011-12-28 TSA111217 6 Khomas 135,775
135 Zoran Meyer 142 7 2014-01-30 TSA141133 8 EDEN 135,480
136 Eben Badenhorst 134 2 2010-12-13 TSA101031 5 WP 133,980
137 Andrew Cerff 135 2 2012-06-04 TSA122001 16 GC 131,550
138 Jamie Kilpatrick 136 2 2012-09-13 TSA121125 7 KZN 130,830
139 Louis Holtzhausen 137 2 2010-08-06 TSA101580 6 GC 130,645
140 Qiniso Booibooi 138 2 2010-09-10 TSA101838 9 KZN 130,375
141 Luca Muller 140 1 2011-07-15 TSA111452 9 GC 128,050
142 Madox Swart 146 4 2011-08-29 TSA111240 13 GN 127,385
143 Nhlamulo Baloyi 139 4 2011-07-18 TSA111318 8 GE 125,020
144 Lian Oosthuysen 141 3 2011-12-16 TSA111722 6 FS 124,450
145 Marlu van Wyk 143 2 2011-10-26 TSA111287 7 MPUM 122,570
146 Christian Oberhofer 144 2 2010-05-25 TSA101144 8 WP 122,125
147 Marais Botha 145 2 2013-04-25 TSA131199 7 GC 120,540
148 STEFAN VAN EYK 147 1 2011-08-31 TSA111787 11 WP 119,220
149 Andre Aikman 184 35 2012-05-04 TSA121575 9 GN 118,530
150 Charl Meyer 153 3 2012-05-02 TSA121380 12 GN 118,050
151 Rio Young 148 3 2012-05-28 TSA121979 6 KZN 117,610
152 Luc Macquet 149 3 2013-11-13 TSA131180 9 KZN 117,500
153 Nathan Nel 150 3 2012-03-24 TSA121398 13 FS 117,200
154 Tiaan Kriek 151 3 2011-10-25 TSA111239 6 NC 116,850
155 Jeremy Louw 154 1 2013-02-03 TSA131439 13 FS 114,070
156 Preston Adams 160 4 2012-09-27 TSA121527 14 WP 113,980
157 Jordan Coetzee 155 2 2011-05-13 TSA112077 9 GE 113,865
158 Jonah Kahn 156 2 2010-09-14 TSA102158 11 Winelands 113,260
159 Yonda Hlalu 183 24 2012-03-17 TSA121734 7 EP 111,860
160 Leam Kuhn 157 3 2012-03-12 TSA121058 14 Winelands 111,260
161 onothando makhele 158 3 2010-01-01 TSA101921 4 WP 111,250
162 Justin Coetzee 159 3 2011-05-13 TSA112076 9 GE 110,670
163 Luc Botha 161 2 2014-11-12 TSA141196 9 EDEN 109,500
164 Yash Pillay 162 2 2010-10-25 TSA101651 8 KZN 109,440
165 Wilhelm Bouwer 163 2 2013-08-13 TSA131108 14 WP 109,380
166 Nathan Varsha 164 2 2012-01-24 TSA121305 9 GC 109,020
167 Ben-Philip Du Toit 165 2 2012-01-12 TSA121576 11 GN 108,750
168 Frederich Hefer 166 2 2010-07-04 TSA101027 3 FS 108,275
169 William Von heynitz 167 2 2010-04-11 TSA101576 6 WP 108,235
170 Dejan Stojakovic 168 2 2011-10-12 TSA111110 8 GC 107,850
171 Drihan De Klerk 169 2 2011-09-28 TSA112161 5 MPUM 107,580
172 Stefan van der Merwe 170 2 2010-10-13 TSA101145 6 GN 107,535
173 Panagiotis Christoforakis 171 2 2011-10-07 TSA111336 9 GE 107,500
174 Yusuf Packery 172 2 2012-11-29 TSA121174 9 MPUM 107,300
175 Novak Milakovic 173 2 2010-07-11 TSA102513 9 WP 104,885
176 Matthew Cerff 174 2 2012-06-04 TSA121390 9 GC 104,440
177 Liam Potgieter 175 2 2013-01-01 TSA131259 17 GE 104,400
178 Dylan Paterson 176 2 2012-03-29 TSA121760 14 WP 102,950
179 Anesh Naidoo 177 2 2013-07-10 TSA131653 11 GE 102,310
180 Jack Burchell 178 2 2011-09-01 TSA121609 9 NWP 101,760
181 Nicolas Du Toit 179 2 2012-07-24 TSA121084 7 FS 101,500
181= Tom Pearson 179 2 2013-05-09 TSA131488 5 KZN 101,500
183 Kade du Plessis 181 2 2012-06-08 TSA121806 17 GE 101,120
184 Lilonke Vuso 216 32 2012-02-19 TSA122119 6 EP 100,070
185 Ruben Potgieter 182 3 2013-06-11 TSA131088 13 FS 99,960
186 Meyer Jacobs 202 16 2013-06-21 TSA132025 12 WP 99,760
187 Liyema Mancoba 185 2 2011-06-29 TSA111692 5 BOR 98,320
188 Benyamin Kriek 187 1 2011-11-21 TSA111733 3 NWP 98,200
189 Pieter Serdyn 188 1 2010-10-13 TSA101911 6 WP 97,830
190 Christo Conradie 189 1 2010-02-02 TSA101210 11 GN 97,700
191 Kyle Liebenberg 190 1 2012-01-11 TSA121700 7 Winelands 97,470
192 Zander de Wet 186 6 2012-01-29 TSA121148 6 GN 96,860
193 Robert-John Behan 231 38 2013-06-21 TSA131450 9 Winelands 95,780
194 Benjamin Behr 191 3 2011-05-09 TSA111768 6 KZN 95,050
195 Daniel Von Heynitz 192 3 2013-01-19 TSA131197 11 WP 94,830
196 Kamano Seeco 193 3 2010-07-18 TSA102241 7 NW 94,800
197 Xavier Victor 194 3 2012-10-19 TSA121524 8 NWP 94,450
198 Ayden Nel 195 3 2011-04-24 TSA111485 8 NW 93,495
199 Samuel Minta 196 3 2013-02-17 TSA131222 14 GC 92,570
200 Callan Meehan 197 3 2013-03-18 TSA131367 5 KZN 92,330
201 Reabetsoe Rafutho 198 3 2010-07-04 TSA101376 6 FS 92,150
202 Divan Reinecke 199 3 2010-09-22 TSA101244 5 NW 92,045
203 Alexander Hurter 361 158 2010-11-09 TSA101142 4 EP 91,490
204 Rupert Naude 200 4 2012-02-28 TSA121470 12 GE 91,290
205 Zandrè De Klerk 201 4 2011-02-11 TSA111863 6 MPUM 90,440
206 Jack MacGregor 239 33 2013-02-14 TSA131690 8 GC 90,100
207 Jordan Soupionas 202 5 2012-12-23 TSA121405 11 GN 89,900
208 Daneel Bester 204 4 2010-01-24 TSA101687 3 WP 89,135
209 Nathaniel Haily 205 4 2013-07-16 TSA781115 8 KZN 88,990
210 Brent Bethell 206 4 2011-11-09 TSA111522 4 MPUM 88,890
211 Ruben Scheppel 207 4 2010-11-30 TSA102607 11 WP 88,600
212 Josh Van der westhuizen 208 4 2012-04-24 TSA122049 10 WP 87,320
213 Babalwe Malotana 292 79 2010-09-15 TSA101143 3 BOR 86,400
214 Stian Van Niekerk 209 5 2010-11-01 TSA101352 7 FS 86,330
215 Christiaan Bender 210 5 2010-06-12 TSA101237 3 FS 86,100
216 Liam Van der Vyver 211 5 2011-11-03 TSA111993 5 EDEN 85,885
217 Hendrik Jakobes Daniël Opperman 212 5 2010-12-01 TSA101159 5 NC 85,550
218 Ruben Smit 213 5 2011-10-02 TSA111304 4 Winelands 85,470
219 Levi Marshall 214 5 2010-09-29 TSA102062 6 GN 85,115
220 Veer Ramouthar 215 5 2010-05-19 TSA101954 5 KZN 84,510
221 Nikolas Schneider 217 4 2011-04-06 TSA111244 6 MPUM 84,100
222 Markus van Deventer 218 4 2012-05-29 TSA121337 5 NC 84,000
223 Stefan van Molendorff 245 22 2011-06-14 TSA112058 5 EP 83,760
224 Aadam Domingo 219 5 2011-02-26 TSA112192 9 WP 83,270
225 Joshua Mijatovic 220 5 2010-01-07 TSA101046 6 GN 83,250
226 Thalente Nzuza 221 5 2010-12-17 TSA102554 6 KZN 82,220
227 Nathan Paterson 222 5 2014-09-25 TSA141459 7 WP 81,925
228 Dawid Viljoen 223 5 2010-06-03 TSA101404 4 WP 81,620
229 Aldo Luttig 224 5 2012-02-15 TSA121456 9 GN 81,200
230 Noah Wilkinson 226 4 2013-05-14 TSA131571 6 GE 80,720
231 Edrey Van Zyl 227 4 2011-07-04 TSA111678 5 NW 80,650
232 Philip Snyman 228 4 2013-09-27 TSA131572 7 LIM 80,620
233 Qiqa Xamesi 229 4 2012-05-22 TSA122129 5 EP 79,800
234 Bjorne le Roux 230 4 2011-01-07 TSA111884 4 EDEN 78,250
235 Raysean-Leigh Appels 232 3 2013-05-05 TSA131950 5 EDEN 77,540
236 Kyle du Plessis 225 11 2011-02-18 TSAJJ6506 7 GN 77,500
237 Dean Berger 257 20 2013-05-23 TSA131864 9 GC 77,055
238 Stephan Van Der Westhuizen 233 5 2011-08-06 TSA111807 8 GN 77,000
239 Deon Marais 234 5 2011-07-15 TSA111738 6 NW 75,950
240 Matthew Connellan 235 5 2013-08-19 TSA131078 7 GC 75,750
241 Luhann Bester 237 4 2011-04-02 TSA112000 4 EDEN 75,420
242 Jovan Burke 238 4 2010-05-26 TSA102083 6 WP 75,185
243 Rico Henning 236 7 2013-08-01 TSA131348 7 GC 74,310
244 Bion Brummer 240 4 2012-04-10 TSA121691 8 GN 74,215
245 Joshua Wolstenholme 241 4 2012-01-25 TSA121655 4 NC 74,150
246 Tim Mucka 317 71 2011-07-24 TSA112051 4 EP 74,070
247 Johan Marais 242 5 2013-07-08 TSA131325 6 NW 74,000
248 Erik Goedhals 243 5 2012-02-03 TSA121175 3 EP 73,850
249 Yousuf Ismail 244 5 2012-02-21 TSA121952 7 KZN 73,370
250 Kaelan Benadie 246 4 2010-01-18 TSA101832 6 KZN 72,445
251 Zaheer Hufke 247 4 2012-08-13 TSA121662 4 Winelands 72,220
251= Tristan Franas 247 4 2011-04-15 TSA111705 11 GE 72,220
253 Kamogelo Seabi 249 4 2011-05-13 TSA111542 4 LIM 72,100
254 Anton Victor Hamman 250 4 2010-08-31 TSA101631 4 GN 71,755
255 Motheo Kgosimore 251 4 2013-09-02 TSA131432 7 Gaborone 71,130
256 Carter Hugo 252 4 2012-10-22 TSA121491 5 KZN 70,910
257 Imra Adam 253 4 2011-01-05 TSA112267 7 WP 70,865
258 Alexandre Lyle 254 4 2011-03-01 TSA111258 4 GC 70,420
259 Imange Puwe 287 28 2011-10-14 TSA111344 4 EP 69,175
260 Ryan Nel 298 38 2010-08-12 TSA101390 4 EP 68,920
261 Ivan Pribil 255 6 2010-11-29 TSA102252 10 Gaborone 68,650
262 Stiaan Mader 256 6 2013-09-11 TSA131161 7 GN 68,300
263 MJ Kruger 258 5 2011-10-27 TSA111908 7 LIM 66,700
263= Junseok Yun 258 5 2011-01-21 TSA111063 4 KZN 66,700
265 Ndumiso Maseko 260 5 2012-10-15 TSA121921 5 MPUM 66,550
266 Andrew James Moffat 261 5 2012-02-09 TSA121252 5 GC 65,980
267 Jakobus Botma 262 5 2012-03-06 TSA121613 5 MPUM 65,250
268 Letso Luyanda Mesotlo 263 5 2013-03-26 TSA131539 7 Gaborone 65,020
269 John-Henry King 264 5 2010-12-26 TSA101439 3 EP 64,910
270 Retshegofaditswe Mputle 265 5 2010-10-27 TSA102250 4 NW 64,810
271 Daniël Heyns 266 5 2011-06-10 TSA111696 6 Winelands 64,725
272 Kaleb Kelly 267 5 2012-05-23 TSA121155 5 GC 64,520
273 Lucas Vargas Herrera 268 5 2011-12-15 TSA111966 6 WP 64,470
274 max Loewke 269 5 2010-08-12 TSA101421 7 GE 63,845
275 Kgosietsile Kutumela 270 5 2011-09-10 TSA111749 11 GN 63,680
276 Jamie Mostert 271 5 2010-05-14 TSA101001 7 GN 63,620
277 Martin Swart 272 5 2012-12-11 TSA121276 5 MPUM 63,395
278 Anru Kroucamp 273 5 2011-09-15 TSA111234 4 NC 63,000
279 Finnley Lacour 275 4 2012-12-31 TSA121664 7 WP 62,540
280 Kgolagano Seeco 276 4 2012-04-19 TSA121722 7 NW 62,350
281 Jacobus Bruwer 277 4 2010-08-11 TSA101257 3 Winelands 62,235
282 Humza M Ismail 279 3 2013-12-29 TSA131631 6 KZN 61,600
283 Liam Marshall 280 3 2013-04-17 TSA131442 8 GN 60,520
284 Zack Fourie 281 3 2013-08-04 TSA131388 7 GN 60,000
285 Wathengofulu Rabali 282 3 2013-08-06 TSA131368 11 GC 59,450
286 Odirile Msagala 283 3 2011-11-18 TSA112339 8 GC 59,340
287 Christiaan Benade 284 3 2013-08-01 TSA131563 9 GC 59,300
288 Luke Hart 285 3 2012-07-25 TSA121690 6 GC 59,070
289 Adriaan Genis 286 3 2011-01-03 TSA112272 3 LIM 59,000
290 Liam Watson 288 2 2013-04-23 TSA131444 7 MPUM 58,370
291 Liam De Wet 274 17 2013-06-07 TSA131415 3 GC 57,750
292 Atlegang Mokwatlo 278 14 2011-11-17 TSA111664 7 GN 57,615
293 David Hobson 289 4 2014-06-03 TSA141140 6 GC 57,600
294 Kamano Mphahlele 293 1 2012-08-25 TSA121293 4 LIM 56,550
295 Callum Pearson 294 1 2011-02-20 TSA111934 5 KZN 56,300
296 Ethan Varsha 295 1 2010-12-24 TSA101304 7 GC 56,205
297 Sarel Johannes Botha 296 1 2013-07-25 TSA131387 6 GN 56,150
298 Matthew West 297 1 2011-11-07 TSA111567 5 WP 55,855
299 Luke Mckeown 299 2011-03-01 TSA111985 4 WP 55,555
300 Aiden Dodd 300 2013-04-04 TSA131091 5 GN 55,495
301 Jaydon Billson 301 2010-10-27 TSA102194 13 GN 54,880
302 Liam Witbooi 302 2011-07-29 TSA111034 8 WP 54,830
303 Rayhan Khan 304 1 2012-02-02 TSA121207 8 WP 54,760
304 Alan Lee 305 1 2013-05-22 TSA131614 7 GC 54,540
305 Francois Hefer 306 1 2010-03-18 TSA101279 3 FS 54,343
306 Francois Malan 307 1 2013-01-28 TSA131431 9 NW 54,330
307 LIEWAN CLAASSENS 308 1 2014-05-26 TSA141031 5 FS 54,310
308 Matias Le Roux 309 1 2011-01-19 TSA111526 3 MPUM 54,110
309 Stean Du Toit 310 1 2011-10-15 TSA111225 3 FS 54,100
310 Albert Nel 312 2 2010-08-23 TSA101296 5 WP 53,955
311 Dale Du Plessis 313 2 2011-09-24 TSA111676 5 FS 53,600
312 Nkosiphendule Zulu 314 2 2011-03-01 TSA111250 4 MPUM 53,500
313 Janko Krog 315 2 2011-12-28 TSA111888 5 LIM 53,475
314 Elmer Kloppers 316 2 2013-02-08 TSA131638 4 EP 53,390
315 Niël Scheepers 402 87 2010-11-06 TSA101018 3 EP 52,955
316 Mattia Palmitessa-Ginder 371 55 2012-08-08 TSA122362 5 South-East District 52,870
317 Gerrit Brisley 318 1 2012-03-15 TSA121414 4 FS 52,490
318 Pierre Nauta 319 1 2012-12-14 TSA121555 10 WP 52,455
319 Joshue Eziegbo 320 1 2013-06-05 TSA131645 4 Lubombo District 52,200
320 Nathan Richter 321 1 2010-08-16 TSA102574 4 WP 52,150
321 Hanno Barnard 322 1 2010-05-03 TSA102061 3 GN 51,875
322 Jano Henning 323 1 2013-03-04 TSA131479 8 GC 51,820
323 Carter Norman 324 1 2012-05-07 TSA121934 6 WP 51,700
324 Luan De Koker 391 67 2010-05-13 TSA101100 3 EP 51,580
325 Steph Beyers 291 34 2012-04-10 TSA121017 4 GN 51,450
326 Cullan Maree 325 1 2013-01-17 TSA131269 6 WP 51,255
327 Leander Putter 326 1 2012-08-28 TSA121718 3 MPUM 51,080
328 Eduan Reinecke 327 1 2013-12-09 TSA101748 8 NWP 50,950
329 Prince Njajula 328 1 2010-10-15 TSA102582 4 EP 50,790
330 Harry Watson 329 1 2013-07-04 TSA131028 3 EP 50,750
331 Wian Wagenaar 330 1 2013-02-06 TSA131064 4 FS 50,500
332 Wian Swamers 331 1 2012-12-21 TSA122014 4 LIM 50,200
333 Jean-Luc Bernardo 332 1 2012-04-23 TSA121215 3 WP 50,170
334 Luan Van Zyl 333 1 2013-10-21 TSA131889 5 EDEN 50,040
335 Ulrick Jacobsen 303 32 2011-10-03 TSA111842 6 GN 50,020
336 Ian Jacobsz 334 2 2012-01-10 TSA121755 7 FS 49,960
337 Sibabalwe Yekani 335 2 2011-08-29 TSA111205 3 EP 49,930
338 Brendan Nell 336 2 2012-09-03 TSA121885 4 KZN 49,850
339 Troy Sabani 337 2 2013-09-04 TSA131210 5 MPUM 49,300
340 Evert Van Niekerk 338 2 2012-05-15 TSA121113 3 BOR 49,295
341 Viashen Reddhi 339 2 2010-05-15 TSA101857 5 KZN 48,960
342 Morgan Maré 311 31 2010-08-04 TSA101616 5 GE 48,465
343 Felix Louw 340 3 2012-06-19 TSA121574 7 GN 48,420
344 Thabiso Mphaka 341 3 2010-11-04 TSA101948 4 LIM 48,300
344= Tobiaan BASSON 341 3 2011-03-29 TSA112019 2 MPUM 48,300
346 Sebastian Schwabe 343 3 2010-03-03 TSA102576 6 Winelands 48,185
347 Bernard Human 344 3 2013-04-03 TSA131017 4 Winelands 47,850
347= Petrus Bothma 344 3 2012-02-02 TSA121702 3 MPUM 47,850
349 Matthew Tobin-Setzkorn 346 3 2012-06-22 TSA122016 9 GC 47,770
349= Thabo Chimombe 346 3 2010-10-11 TSA102620 6 GC 47,770
351 Nathan Botha 290 61 2012-03-25 TSA121454 9 GE 47,690
352 Filip Pesic 348 4 2011-05-25 TSA112042 10 GE 47,605
353 Dayne Hermann 349 4 2013-02-28 TSA131618 6 GC 47,520
354 Francois Hugo 350 4 2010-09-26 TSA101615 3 WP 47,435
355 Shrihan Munnoo 351 4 2011-04-30 TSA111887 6 KZN 47,180
356 Blake Corlett-Naude 352 4 2012-06-27 TSA122195 7 GC 46,260
357 MW Robertson 353 4 2013-04-10 TSA131894 4 EDEN 46,200
358 Aiden Naude 354 4 2011-09-16 TSA112100 6 Winelands 45,730
359 Jaiden Montzinger 355 4 2011-09-19 TSA112171 3 WP 45,650
360 Ryan Schlebusch 356 4 2011-12-20 TSA111961 4 LIM 45,400
