Rankings: 10 Mar 2024 to 10 Mar 2025

Back to Publication
Filter Location:
Adult
MD
1478 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Alec BECKLEY 1 2001-06-18 TSA011383 8 GE 6,035,535
2 Kris VAN WYK 2 1996-09-29 TSA960732 7 WP 4,437,549
3 Vasilios CARIPI 4 1 1991-09-28 TSA911296 5 GE 4,052,035
4 PHILIP HENNING 3 1 2000-11-10 TSA001547 6 FS 3,954,049
5 Devin BADENHORST 5 2004-05-20 TSA040043 3 GN 2,707,107
5= Luc KOENIG 5 2003-08-03 TSA031353 3 KZN 2,707,107
7 Dylan SALTON 7 2002-09-09 TSA021368 4 GE 2,023,335
8 Thando LONGWE-SMIT 8 2001-06-17 TSA011175 3 WP 1,914,214
9 Khololwam MONTSI 9 2002-11-20 TSA021393 2 GN 1,637,821
10 Reuben DE KLERK 10 2007-03-01 TSA070009 9 NW 1,345,821
11 Tiaan Nelson 11 2006-01-20 TSA061260 8 GN 1,124,000
12 Maksim Mihic 12 2007-06-15 TSA071145 13 GC 1,109,107
13 Christian Smith 13 2006-04-27 TSA061477 13 NWP 986,000
13= Heinrich Rootman 13 2006-03-30 TSA061018 14 MPUM 986,000
15 Cuan WESTERN 15 2007-08-28 TSA070077 16 GE 951,500
16 Jayden SUMMERS 16 2008-05-16 TSA081045 11 GN 934,607
17 Rynard VAN DER LAAN 17 2007-07-20 TSA071175 10 GC 918,000
18 Jordan CROSS 18 2005-11-18 TSA051341 9 WP 855,500
19 Willem DE WAAL 19 2007-08-13 TSA070074 7 Winelands 844,000
20 Jason HARRIS 20 1991-04-17 TSA910063 13 GE 835,500
21 Ayrton Vermaak 21 1995-05-13 TSA951429 14 GE 804,500
22 Guy VORWERK 22 2006-05-17 TSA060028 4 KZN 794,000
23 Dawid scholtz 23 2007-08-22 TSA071416 6 Winelands 777,000
24 Simphiwe Ngwenya 24 2007-04-11 TSA072575 11 KZN 765,650
25 Nhlakanipho NGWENYA 27 2 2008-09-15 TSA081047 11 GC 746,300
26 Rhys Vorwerk 25 1 2008-12-17 TSA081011 7 KZN 741,150
27 Nicholas REIS 26 1 2006-01-09 TSA061328 7 FS 732,500
28 Oluhle Senti 28 2008-07-28 TSA081082 9 EP 710,500
29 John Bothma 30 1 2008-02-01 TSA081029 4 KZN 690,000
30 Borys Alexander 31 1 2008-10-24 TSA081489 13 GE 669,000
31 Dehan van Deventer 32 1 2009-12-15 TSA091043 7 WP 662,000
32 Adriaan Engelbrecht 33 1 2005-07-03 TSA051843 11 WP 660,900
33 Alexander Hristov 34 1 2006-01-02 TSA061187 6 GE 643,500
34 Moeketsi MOKETE 35 1 2007-01-19 TSA071254 10 GC 629,500
35 Bogdan Mandic 37 2 2008-09-01 TSA081059 8 FS 621,500
36 Mpho Leshoele 29 7 2006-09-21 TSA061393 5 FS 619,000
37 Samuel van der Walt 38 1 2006-07-30 TSA061850 8 WP 617,200
38 Connor ARMSTRONG 39 1 2007-09-23 TSA070059 13 Winelands 608,300
39 Cooper McCarthy 66 27 2009-09-23 TSA091017 7 WP 602,500
40 Kulani SHIPALANA 40 2007-12-10 TSA070071 8 GC 602,000
41 Kei Badenhorst 41 2008-09-02 TSA081190 14 WP 601,200
42 Israel Dowie 42 2010-10-26 TSA101136 7 WP 599,600
43 Pieter Kotzé 44 1 2007-07-02 TSA071005 7 Winelands 577,250
43= Ivan Beukes 44 1 2007-10-17 TSA071088 10 WP 577,250
45 Boitshepo Maake 46 1 2006-02-05 TSA061299 6 GE 568,100
46 Ronan Gorton 47 1 2008-02-28 TSA081117 9 WP 567,450
47 Luke Verwey 48 1 2009-05-25 TSA091464 11 Winelands 566,350
48 Munashe TEBURU 43 5 2000-03-27 TSA001315 4 KZN 556,750
49 Connor Doig 49 2008-01-14 TSA080015 3 KZN 554,314
50 Ethan Pieber 50 2010-01-08 TSA101079 8 Winelands 552,500
51 Alex Petrov 51 2009-12-01 TSA091744 8 GE 548,000
52 Luke CLIFTON 52 1999-03-04 TSA991704 13 GE 544,100
53 Hlumani Kekana 53 2009-08-16 TSA091022 9 WP 533,750
54 Matt Lekay 54 2007-03-19 TSA071618 9 WP 533,250
55 Devilliers Lamprecht 55 2008-12-23 TSA081096 10 EDEN 532,550
56 Ethan Dodd 56 2009-06-06 TSA091191 9 GN 531,900
57 Lourens Swanepoel 105 48 2008-09-26 TSA081184 5 GN 527,100
58 Takura MHWANDAGARA 57 1 2006-03-09 TSA061297 4 GE 512,500
59 PIETER SWART 58 1 1983-08-25 TSA831004 4 FS 510,000
60 Eric Matjiane 59 1 2006-10-08 TSA061874 8 GN 505,850
61 Reuben Lerm 60 1 2008-11-17 TSA081502 9 Winelands 502,350
62 Tshepang Maisela 61 1 2008-02-11 TSA081522 4 GN 501,500
63 Adriaan Louis Fourie 62 1 2007-10-31 TSA071857 10 BOR 500,550
64 Calum Saayman 63 1 2007-06-26 TSA071638 10 GC 498,950
65 Sean Wilson 64 1 2008-05-05 TSA081067 8 KZN 491,000
66 Joshua Perry 65 1 2007-08-31 TSA071493 7 GE 490,900
67 Pavlos Christoforakis 67 2008-11-10 TSA081201 5 GE 487,500
68 Ruben Fourie 68 2007-01-27 TSA072426 7 WP 486,650
69 Jamie Roux 69 2010-01-02 TSA101277 6 WP 486,500
70 Benjamin Loots 70 2007-04-02 TSA071997 8 WP 483,000
71 Quentin Nakano 71 2006-05-02 TSA061549 6 GC 477,500
72 Brayden Batchelor 73 1 2008-07-25 TSA801117 12 GC 474,300
73 Simanye Majeke 75 2 2002-01-15 TSA021486 9 GE 471,850
74 Handré Meyer 76 2 2009-06-11 TSA090011 7 GN 468,350
75 TJ Chuene 77 2 2006-06-23 TSA061350 12 LIM 464,750
76 Lindokuhle Gcwensa 78 2 2007-03-03 TSA072194 8 KZN 461,650
77 Cooper Western 79 2 2010-04-27 TSA101014 6 GE 461,450
78 ZAK Oosthuizen 80 2 2009-05-13 TSA091136 9 Winelands 456,150
79 Siyabonga Jaca 36 43 2008-02-16 TSA082097 4 KZN 454,000
80 Declan Halsey 82 2 2008-10-29 TSA081316 11 WP 445,050
81 Juvan Van Pletzen 83 2 2011-03-11 TSA111134 10 NWP 442,900
82 Keagan Grobbelaar 84 2 2009-07-06 TSA091007 10 EP 442,300
83 Cameron Corbett 85 2 2008-05-07 TSA081173 10 GC 440,300
84 Luke OOSTHUIZEN 71 13 2005-04-06 TSA051016 4 GC 435,000
85 Luca GRANVOGL 86 1 2005-10-28 TSA050374 13 WP 431,250
86 Angus Fyvie 87 1 2008-01-31 TSA081063 9 KZN 430,150
87 Stefan Stieger 88 1 2008-07-10 TSA081040 7 Winelands 428,900
88 Jack Thornhill 90 2 2010-04-20 TSA101052 8 KZN 422,150
89 George Denysschen 91 2 2007-12-20 TSA071469 7 KZN 420,900
90 Hanno Bouwer 92 2 2008-02-01 TSA082030 6 Winelands 420,600
91 Connor Barnes 93 2 2008-05-13 TSA081099 7 BOR 420,300
92 Tshepang Tlhatlha 81 11 2006-10-03 TSA061591 6 GN 420,100
93 Alexander Gerov 89 4 2005-05-27 TSA051962 7 GE 419,700
94 Christof Dreyer 94 2009-01-28 TSA091382 11 WP 418,850
95 Jovan Mandic 95 2010-08-30 TSA101025 7 FS 418,550
96 Christiaan van Rooyen 96 2006-09-27 TSA061452 4 GC 418,000
97 Connor Miller 97 2009-03-30 TSA091414 11 GC 417,250
98 Vladimir Ignjatov 98 2010-11-10 TSA101203 14 GE 417,050
99 Jordan James Haynes 99 2009-04-27 TSA092480 11 GC 414,850
100 Dylan DU TOIT 100 2004-12-08 TSA048655 5 GE 411,500
101 Frederik Rheeder 101 2010-06-07 TSA101063 6 GN 409,850
102 JJ Gardiner 102 1981-02-28 TSA811205 5 WP 409,150
103 James HART 103 2006-07-20 TSA061289 4 GC 407,500
104 Nicolas Lourens 104 2009-01-07 TSA091419 6 WP 406,000
105 Luhan van Niekerk 106 1 2010-06-01 TSA101154 9 EDEN 395,250
106 Evan SWART 107 1 2009-02-17 TSA091000 12 EP 393,750
107 Johannes Adam 108 1 2006-07-07 TSA061427 5 KZN 387,750
108 Morgan Verster 109 1 2007-04-30 TSA072600 9 GC 387,000
109 Fren Van Niekerk 110 1 2008-09-11 TSA081717 7 FS 378,050
110 Niel Erasmus 111 1 2008-10-10 TSA081408 6 GN 377,700
111 Daniel Brink 112 1 2010-05-05 TSA101591 5 WP 376,750
112 Nicolai Paraian 113 1 2007-02-10 TSA071397 8 GC 370,850
113 Tristan Summers 114 1 2012-06-18 TSA121304 7 GN 370,000
114 Matteo Tramontano 115 1 2006-06-06 TSA062012 5 WP 368,650
114= Michael Loram 115 1 2006-10-29 TSA061358 5 WP 368,650
116 Jayden Myers 117 1 2008-04-04 TSA081601 9 GC 361,550
117 Gareth Igesund 118 1 2007-07-02 TSA071140 2 WP 360,000
118 Alessio Vigoriti 119 1 2009-01-27 TSA091916 10 GC 355,800
119 Niel van der Walt 120 1 2009-01-23 TSA091989 6 GC 349,500
120 Gregg Rubbers 121 1 2009-09-03 TSA091202 9 GC 348,800
121 Luka van Niekerk 122 1 2010-09-16 TSA101266 10 WP 348,150
122 Zach Jooste 123 1 2009-03-10 TSA091869 9 Winelands 347,200
123 Tristan van der Merwe 124 1 2010-09-21 TSA101075 7 GE 344,900
124 Elandre van Loggerenberg 125 1 2008-11-04 TSA081568 8 EP 343,200
125 Henk Van Der Post 126 1 2009-08-07 TSA091116 9 NC 340,800
126 Alexander Bell 127 1 2009-10-21 TSA091131 8 NW 340,300
127 Bradley DORE 128 1 1972-01-16 TSA720076 6 WP 339,500
128 Erick Heyns 129 1 2007-06-10 TSA071354 6 FS 339,000
129 Clayton Van Rensburg 130 1 2002-07-16 TSA021776 4 EDEN 336,600
130 Matthew WILSON 131 1 2006-04-24 TSA061174 6 KZN 335,100
131 Noah Parker 132 1 2008-11-23 TSA082290 11 GE 333,500
131= Michaèl Bell 132 1 2007-11-21 TSA071219 3 NW 333,500
133 Alec Koch 134 1 2012-12-11 TSA121257 14 WP 333,150
134 Cameron Kock 135 1 2012-01-03 TSA121106 11 KZN 332,550
135 Errol King 136 1 2009-06-24 TSA091988 11 BOR 329,700
136 Noah Snell 137 1 2008-08-18 TSA082686 11 MPUM 329,250
137 Zeke Roulstone 138 1 2011-01-22 TSA111006 9 EP 328,800
138 Cade Clarke 139 1 2009-04-30 TSA091054 5 BOR 327,000
139 ADAM BRICKMAN 140 1 2008-06-13 TSA081162 7 GC 325,700
140 RUAN DELPORT 141 1 2008-04-19 TSA081084 5 NW 325,600
141 Daniel Naidoo 142 1 2009-04-16 TSA091034 8 KZN 322,550
142 Julian Haslinger 143 1 2007-08-16 TSA071294 5 WP 319,600
143 Edgar van der Spoel 145 2 2009-04-17 TSA092299 9 GC 316,500
144 Cameron Bennett 146 2 2006-02-27 TSA061588 5 EP 314,100
145 Robbie Smuts 147 2 2010-02-16 TSA101359 13 GC 312,100
146 Koketso Lephotho 148 2 2011-06-05 TSA111570 13 GN 309,900
147 Daniël Badenhorst 149 2 2008-12-05 TSA081130 10 FS 306,750
148 Antonio Filippi 150 2 2008-02-18 TSA081676 11 WP 303,250
149 Bokang Phahlamohlaka 151 2 2010-04-03 TSA101888 10 GN 301,700
150 Kosma Alexander 152 2 2010-12-14 TSA101185 11 GE 299,550
151 Mpho Bowers 153 2 2012-08-16 TSA121160 8 GE 299,300
151= Kelly Mostert 153 2 2009-02-12 TSA091036 7 GN 299,300
153 Sebastian Gründel 155 2 2011-02-10 TSA111050 15 GC 297,350
154 Kyle Nel 156 2 2005-04-22 TSA051392 4 GE 296,000
155 Anotipa Chigudu 157 2 2010-08-17 TSA101336 7 GN 295,600
156 Christian Oberhofer 158 2 2010-05-25 TSA101144 8 WP 292,950
157 Jean Joubert 159 2 2008-06-26 TSA081032 4 Winelands 292,900
158 Zian Grobler 160 2 2010-10-25 TSA101347 9 GC 291,100
159 Jonathan Visagie 161 2 2009-04-22 TSA091354 7 GC 290,225
160 Siphelele Nzama 162 2 2009-01-01 TSA091701 9 KZN 287,800
161 Cornel LIEBENBERG 163 2 2005-09-29 TSA050106 4 FS 287,500
162 Sekani Vara 164 2 2008-04-08 TSA081531 7 GC 287,350
163 Philippe DeBruin 165 2 2009-06-28 TSA092465 12 GN 286,250
164 John van der Walt 166 2 2011-02-11 TSA112321 8 GC 285,600
165 Cruz Newton 167 2 2012-01-13 TSA121525 18 EDEN 281,900
166 Tyler Stanham 168 2 2011-02-18 TSA111322 12 EP 280,250
167 Nicholas Kruger 169 2 2011-06-19 TSA111220 4 WP 279,700
168 Fourie Delport 170 2 2011-05-24 TSA111089 6 EDEN 278,950
169 William Harding 171 2 2009-11-03 TSA091506 6 NC 278,100
170 Wihan Snyders 176 6 2008-05-16 TSA081278 7 GN 277,750
171 Eduard STEYLS 172 1 1984-05-14 TSA840039 3 EDEN 277,100
172 Omphile Sekhute 173 1 2011-07-11 TSA111720 14 GE 275,400
173 William Ferguson 174 1 2005-04-18 TSA051753 5 GC 272,000
174 Matthew Goodchild 175 1 2009-08-19 TSA091133 5 FS 269,200
175 Jacobus van Pletzen 177 2 2009-03-25 TSA091018 5 FS 268,500
176 Michael Gell 179 3 2011-08-17 TSA111777 15 GC 267,300
177 Veer Trikamjee 180 3 2011-07-27 TSA111257 13 GC 263,900
178 Jack Badenhorst 181 3 2009-10-27 TSA091801 7 WP 259,700
179 Tolamo Naphtaly 182 3 2010-05-01 TSA101878 13 NW 258,300
180 Justin Adams 183 3 2012-09-27 TSA121112 12 WP 258,100
181 Rocco Noades 184 3 2011-03-26 TSA111464 9 Winelands 257,850
182 Lohan Reynecke 185 3 2010-05-22 TSA101074 9 NW 256,900
183 Mbali Ndlabu 186 3 2010-05-19 TSA101351 4 BOR 251,800
184 Ungakum Magigaba 187 3 2011-05-27 TSA111323 20 EP 251,700
185 Drew Stanham 188 3 2011-02-18 TSA111321 9 EP 251,200
186 Aidan McConnell 189 3 2011-07-12 TSA111195 7 GN 249,900
187 Max Botha 190 3 2012-02-09 TSA121205 11 EDEN 247,700
188 Riwan vd Westhuizen 191 3 2010-05-10 TSA101896 10 FS 247,400
189 Mias Bezuidenhout 192 3 2009-11-02 TSA091847 4 MPUM 247,000
190 Senthen REDDY 178 12 2005-05-04 TSA051012 4 KZN 246,500
191 Jean Badenhorst 144 47 2004-01-28 TSA048607 4 GN 245,750
192 Matthew Wright 193 1 2008-11-12 TSA751220 5 MPUM 245,250
193 Dante Rix 194 1 2006-09-01 TSA061160 5 WP 243,900
194 Nathan Herbert 195 1 2011-01-18 TSA111051 7 FS 243,500
195 Thando TSHILI 196 1 2007-05-07 TSA071154 3 KZN 241,400
196 Nicolaas van der Walt 197 1 2012-03-02 TSA121069 5 EP 238,850
197 Kristian van Gaalen 198 1 2010-07-28 TSA101191 7 GC 237,950
198 Gabriel Reyneke 199 1 2013-08-12 TSA131174 9 Winelands 237,900
199 Awert Viljoen 200 1 2011-05-18 TSA111069 6 FS 237,200
200 Quinn Smith 201 1 2010-09-02 TSA101636 6 Winelands 235,650
201 Judah Brasg 202 1 2013-01-30 TSA131166 13 GC 234,700
202 Hriday Kambaran 203 1 2008-07-15 TSA081575 7 KZN 233,300
203 Indiphile Dubase 204 1 2008-09-29 TSA082346 7 WP 232,500
204 Erik Van der Westhuizen 205 1 2008-04-23 TSA082689 5 WP 231,200
205 Dalain Crous 206 1 2007-10-18 TSA071748 6 GE 231,000
206 Adam Tilbury 207 1 2007-01-25 TSA071777 5 KZN 230,050
207 Coenraad Roux 208 1 2008-05-27 TSA081777 8 GC 228,250
208 Joshua Woudberg 209 1 2012-04-10 TSA121227 11 WP 226,500
209 Shaun Kok 210 1 1983-12-28 TSA831138 5 FS 225,500
210 Simbarashe Mhandu 211 1 1985-05-29 TSA851169 3 GN 225,250
210= Frederik NAUDE 211 1 2007-06-11 TSA071071 2 EDEN 225,250
212 Daniel Koch 213 1 2012-12-11 TSA121258 14 WP 224,500
213 Johnny Giessing 214 1 1998-05-08 TSA981587 5 WP 224,350
213= Oloff VAN ACHTERBERGH 214 1 1999-06-11 TSA990301 5 WP 224,350
215 Calum Jestin 216 1 2004-07-18 TSA048619 1 KZN 223,607
215= Codie VAN SCHALKWYK 216 1 2002-04-22 TSA021183 1 Casablanca 223,607
215= Connor VAN SCHALKWYK 216 1 2004-11-27 TSA048322 1 Khomas 223,607
215= Marc Van der merwe 216 1 1994-08-18 TSA941393 1 Winelands 223,607
215= Leo MATTHYSEN 74 141 2006-07-26 TSA061321 1 WP 223,607
215= Ernst GOUWS 216 1 2004-01-13 TSA048687 1 Winelands 223,607
221 Tshenolo Letsapa 221 2013-08-24 TSA131169 10 WP 223,300
221= Unathi Gabelane 221 2013-01-16 TSA131168 8 WP 223,300
223 Charl Wepener 223 2007-02-04 TSA071856 5 FS 223,000
224 Asakhanya Jantjie 224 2007-10-24 TSA071847 6 EP 222,750
225 Etienne Swart 225 2008-03-26 TSA081377 5 MPUM 222,500
226 Christiaan Campher 227 1 2007-11-13 TSA071593 5 GC 220,150
227 Luca Braun 228 1 2009-01-26 TSA091241 2 WP 219,300
228 Takuto Kasahara 229 1 2013-10-03 TSA131145 11 GC 218,750
229 lindokuhle Coko 230 1 2011-07-19 TSA111470 9 EP 217,500
230 Stian Van Niekerk 231 1 2010-11-01 TSA101352 7 FS 216,700
231 Kyle Abercrombie 232 1 2006-12-14 TSA062255 4 WP 216,000
231= Kamil Reddy 226 5 1976-08-20 TSA761192 5 GC 216,000
233 Charl Henning 233 2007-07-13 TSA071315 5 Winelands 213,500
234 Petrus Fourie 234 2010-12-24 TSA101892 9 FS 213,300
235 Jake Rotter 235 2008-11-04 TSA082641 5 WP 213,000
236 Wernich ROSSOUW 236 2006-08-24 TSA061276 4 MPUM 212,500
236= EDWIN EDWIN 236 1989-07-27 TSA891134 3 GN 212,500
236= Oliver Johnston 236 2011-08-17 TSA111020 11 KZN 212,500
239 Anrich Mors 239 2009-02-18 TSA091673 3 GN 212,150
240 Muller Jacobs 240 2013-01-29 TSA131316 10 MPUM 205,900
241 Janu Botma 241 2009-04-29 TSA091121 5 EDEN 204,250
242 Munashe Chingono 242 1996-11-20 TSA961391 2 NWP 204,000
243 Neil Diedericks 243 2010-04-25 TSA101803 8 FS 203,700
244 Conner Maree 244 2008-07-21 TSA081942 6 WP 202,750
245 Chad Brendan Collopy 245 2006-11-03 TSA061961 5 KZN 201,500
245= Junhyeok Lee 245 2008-03-27 TSA082295 5 GC 201,500
247 Liam Deas 247 2012-08-06 TSA121262 11 WP 201,350
248 Sebastian Oosthuizen 248 2008-01-27 TSA081120 4 Winelands 199,500
249 Cole Joyce 249 2013-01-12 TSA131101 12 GC 199,400
249= Zachary Joyce 249 2013-01-12 TSA131100 12 GC 199,400
249= Keagan Godfrey 249 2012-02-03 TSA121637 9 EDEN 199,400
252 Toit Malan 252 2007-06-20 TSA071177 2 WP 198,250
253 Joshua Hoffman 253 2012-06-26 TSA121217 9 MPUM 198,000
254 Ruben Brecher 254 2012-04-29 TSA121212 7 GN 197,650
255 Max East 255 2009-11-18 TSA091920 8 KZN 197,450
256 Tom Macquet 256 1982-01-01 TSA820035 3 KZN 195,500
257 Reuven Strauss 257 2008-02-28 TSA081570 4 NC 194,850
258 Ignatius Bell 258 1966-04-02 TSA661048 4 NW 194,750
259 Kean De Jager 279 20 2011-03-08 TSA111025 8 GN 194,400
260 Wilhelm Bouwer 259 1 2013-08-13 TSA131108 10 WP 193,800
261 Evan Krige 260 1 2012-04-09 TSA121485 10 WP 193,500
262 Jayden Smit 261 1 2009-03-03 TSA092663 7 NW 192,900
263 Caden Roodt 269 6 2009-08-26 TSA092208 15 GE 192,500
264 Tendai Nawa 262 2 2010-10-27 TSA101961 8 North-East District 192,100
265 Matthew HARRIS 263 2 2002-10-31 TSA020507 2 GC 190,000
266 Kyle Fourie 264 2 2010-02-09 TSA102200 9 FS 189,400
267 Sibusiso Dubase 265 2 2008-02-17 TSA082345 6 WP 189,150
268 martin seetso 266 2 2010-08-15 TSA101795 4 Gaborone 187,500
269 Schalk Van der Merwe 267 2 2013-05-04 TSA131198 10 WP 187,400
270 Sphesihle Ngema 268 2 2011-11-21 TSA111633 8 KZN 186,400
271 Mduduzi Khumalo 270 1 2007-12-25 TSA072698 4 GC 186,100
271= Ekene Mwim 270 1 2012-04-03 TSA121306 12 GAU 186,100
273 Isaiah Peters 272 1 2010-08-10 TSA101294 7 NC 185,600
274 Yusuf Osman 273 1 2011-01-20 TSA111392 5 KZN 184,100
275 Kian Beeslaar 274 1 2007-03-21 TSA071755 4 GN 183,800
276 Alec Nortier 275 1 2007-10-29 TSA071043 3 GN 182,750
277 Dietmar Swart 276 1 2013-10-10 TSA131102 7 GN 182,700
278 Banele Mnyukela 278 2010-09-20 TSA101533 8 KZN 182,500
279 Matthew Charsley 280 1 2010-06-21 TSA101499 11 GC 181,400
280 Kitso Modise 281 1 2012-11-13 TSA121230 11 NC 181,100
281 Blayne Nel 282 1 2012-04-28 TSA121240 8 NW 180,500
282 Rico Du Plessis 283 1 2006-03-24 TSA061287 2 GE 180,000
283 Eben Peens 284 1 2008-02-26 TSA081398 4 EP 179,900
284 Quinn Abercrombie 285 1 2005-10-14 TSA051412 3 WP 178,500
285 Diwan Serfontein 286 1 2012-02-02 TSA121204 7 GC 176,700
286 Uyamamela Magigaba 287 1 2013-04-18 TSA131633 20 EP 175,200
287 dawid Fourie 288 1 2010-03-12 TSA101141 4 Winelands 175,000
287= Ruben Yssel 288 1 2008-10-30 TSA081897 2 Khomas 175,000
289 Dylan Van Rensburg 290 1 2008-02-07 TSA082647 3 EDEN 173,800
290 Sylvern Oberholzer 291 1 2011-02-10 TSA111396 8 NW 172,200
290= Wian Brown 291 1 2010-12-22 TSA101968 8 GE 172,200
292 Franco van Rensburg 293 1 2011-08-23 TSA111319 7 EDEN 172,000
293 Keagan Crous 294 1 2009-01-05 TSA091163 10 GE 171,250
294 Niel VAN PLETZEN 295 1 1976-03-07 TSA760054 2 BOR 170,000
295 Inathi Magadaza 297 2 2012-06-29 TSA121222 9 EP 169,850
296 Thyan Botha 298 2 2007-06-18 TSA071740 3 GC 169,500
297 Mahlohonolo Mohlala 299 2 2008-11-14 TSA081214 4 GN 169,000
297= Tshireletso Mohlala 299 2 2008-08-05 TSA081213 4 GN 169,000
299 Aldo Luttig 302 3 2012-02-15 TSA121456 8 GN 168,350
300 Louis Fourie 303 3 2012-12-20 TSA121404 9 FS 168,150
301 Ryan Thornhill 304 3 2013-01-14 TSA131010 8 KZN 167,950
302 Anrich Campher 305 3 2010-05-06 TSA102548 7 GC 167,500
303 Eli Bedderson 306 3 2011-09-21 TSA111131 6 KZN 166,000
303= Quintus Lutsch 306 3 2008-10-28 TSA082522 3 EDEN 166,000
305 Ruben Potgieter 309 4 2013-06-11 TSA131088 11 FS 165,300
306 Anthony Deen 310 4 2010-06-02 TSA102163 6 GC 163,750
307 Matthew Miller 311 4 2011-02-25 TSA111561 7 WP 163,450
308 Louis Holtzhausen 312 4 2010-08-06 TSA101580 4 GC 163,100
309 Tristan vd Westhuizen 313 4 2012-01-02 TSA121493 9 FS 162,350
310 Charl Meyer 314 4 2012-05-02 TSA121380 12 GN 162,250
311 Dirk Adam 315 4 2009-09-04 TSA092462 7 KZN 161,900
312 Caleb Fyvie 308 4 2005-07-19 TSA051049 3 KZN 161,500
313 Stefan Jansen van Vuuren 316 3 2008-08-27 TSA082137 4 GN 160,800
314 Juvan Van Niekerk 317 3 2012-12-12 TSA121223 12 FS 160,350
315 Retief Botha 318 3 2008-11-18 TSA082743 6 EDEN 159,000
316 Jean Schoeman 319 3 2008-11-06 TSA081925 3 EDEN 158,750
317 Tassius Junior CHIGARIRO 320 3 2006-10-04 TSA060171 5 Winelands 158,250
318 Lefa Moganedi 321 3 2004-02-04 TSA049282 5 MPUM 158,000
319 Christopher Felet 322 3 2010-07-21 TSA101987 11 GC 157,600
320 Robert Choudury 323 3 1959-11-21 TSA591079 2 GC 157,250
321 Zoran Meyer 324 3 2014-01-30 TSA141133 9 EDEN 156,600
322 Jayson Maxson 325 3 2011-06-23 TSA111680 11 GN 155,200
323 Janhendrik Lamprecht 326 3 2009-12-29 TSA091134 4 EDEN 154,500
324 Andrew Cerff 327 3 2012-06-04 TSA122001 8 GC 152,950
325 Olwethu Socishe 329 4 2003-06-03 TSA031555 3 WP 151,500
326 Reinhard Grobler 330 4 2008-05-18 TSA081686 3 MPUM 151,450
327 Dante Bolani 331 4 2008-08-13 TSA081824 4 GAU 150,150
327= Luca Muller 331 4 2011-07-15 TSA111452 5 GC 150,150
329 Koert van der Walt 333 4 2012-05-10 TSA121736 11 FS 149,500
330 Johan Theron 334 4 2011-12-28 TSA111217 5 Khomas 149,400
331 Alexander Pieber 335 4 2012-05-14 TSA121009 4 WP 149,300
332 Bjorn Du Preez 336 4 2008-05-03 TSA082623 6 GE 149,100
332= Mats Du Preez 336 4 2008-05-03 TSA082150 6 GE 149,100
334 louis pretorius 338 4 1993-08-29 TSA931203 2 GC 148,000
334= Milo Thornhill-Davis 338 4 2007-07-17 TSA071372 2 GC 148,000
336 Jean luke Venter 340 4 2012-10-23 TSA121600 12 WP 147,850
337 Ruben JOUBERT 341 4 2004-06-14 TSA040156 2 Winelands 147,700
338 Anro Olivier 342 4 2010-01-08 TSA101240 4 FS 147,100
339 Josua Potgieter 343 4 2011-07-15 TSA111447 10 FS 146,300
340 Blake Bekker 344 4 2008-10-02 TSA082011 4 LIM 145,600
341 STEFAN VAN EYK 345 4 2011-08-31 TSA111787 7 WP 145,400
342 Mika van niekerk 346 4 2009-03-15 TSA091544 3 WP 145,250
343 Jeremy Louw 347 4 2013-02-03 TSA131439 11 FS 145,000
343= Arno Scholtz 347 4 1997-06-17 TSA971376 2 GN 145,000
343= FREDERICH BRISLEY 347 4 2005-05-17 TSA050287 2 FS 145,000
346 Giacomo Coppini 350 4 2009-11-18 TSA091335 3 Winelands 144,600
347 Adriaan Kruger 351 4 2012-02-13 TSA121565 5 GN 143,750
348 Hendrik du Preez 352 4 2008-08-28 TSA082113 5 GN 142,400
349 Niel Coetzee 353 4 2012-01-27 TSA121154 6 EP 142,100
350 Kwandile Sikade 354 4 2009-09-10 TSA092622 6 KZN 141,000
350= Mmeli mtshali 354 4 2008-10-05 TSA101808 6 KZN 141,000
350= Lukas Calitz 354 4 2010-04-29 TSA102125 3 Winelands 141,000
353 Calvin Wilson 357 4 2007-10-01 TSA072663 3 GC 140,100
354 Brendan Smith 358 4 2006-01-16 TSA061353 2 GE 139,600
355 Janroux Hattingh 359 4 2010-09-03 TSA101992 4 BOR 139,500
356 Nkosizizwili Tshabalala 360 4 2008-05-20 TSA082146 3 GC 138,250
357 Marcel Visser 361 4 2012-01-20 TSA121521 11 WP 136,950
358 Kgosietsile Kutumela 362 4 2011-09-10 TSA111749 9 GN 135,200
359 Karel Jan Doyer 363 4 2011-09-02 TSA111330 4 GC 134,400
360 Dean Berger 364 4 2013-05-23 TSA131864 6 GC 133,650
361 Yash Pillay 365 4 2010-10-25 TSA101651 7 KZN 132,700
362 Petri Eksteen 366 4 2009-06-05 TSA091197 5 NC 132,000
363 Luc Botha 367 4 2014-11-12 TSA141196 10 EDEN 131,950
364 Pierre Badenhorst 368 4 2006-09-13 TSA061119 3 WP 131,750
364= Michal Barrish 368 4 2007-09-17 TSA071147 5 WP 131,750
366 Preston Adams 370 4 2012-09-27 TSA121527 9 WP 131,450
367 Qiniso Booibooi 371 4 2010-09-10 TSA101838 6 KZN 130,500
368 Cebo Faleni 372 4 2005-09-22 TSA051639 2 WP 130,250
369 Dejan Stojakovic 373 4 2011-10-12 TSA111110 5 GC 129,600
