Vikings Junior Challenge 2019 Points
Draws
Under 11 Players
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Kieran Willathgamuwa | SA153365 | 1 | 2019-08-18 | - | No | 1.87500 |
Thomas Reading | SA153363 | 2 | 2019-08-18 | - | No | 1.12950 |
Lewis Matthews | SA153320 | 3 | 2019-08-18 | - | No | 0.98000 |
Ella Matthews | SA153388 | 4 | 2019-08-18 | - | No | 0.83050 |
Under 13 Players
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Henry Kross | SA125911 | 1 | 2019-08-18 | - | No | 3.75000 |
Denver Field | SA153367 | 2 | 2019-08-18 | - | No | 2.25910 |
Kiara Ward | SA149383 | 4 | 2019-08-18 | - | No | 1.66110 |
Lucy Keogh | SA124854 | 6 | 2019-08-18 | - | No | 1.33080 |
Tobey Smith | SA153331 | 6 | 2019-08-18 | - | No | 1.33080 |
Edward de Zylva | SA153382 | 8 | 2019-08-18 | - | No | 1.00060 |
Tyler Barnes | SA160408 | 8 | 2019-08-18 | - | No | 1.00060 |
William Reading | SA153361 | 9 | 2019-08-18 | - | No | 0.94700 |
Kieran Willathgamuwa | SA153365 | 4 | 2019-08-18 | - | No | 0.00000 |
Under 15 Boys
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
James Martens | SA153391 | 1 | 2019-08-18 | - | No | 7.50000 |
Harry Burgess | SA105935 | 2 | 2019-08-18 | - | No | 4.51810 |
Jack Keogh | SA124852 | 4 | 2019-08-18 | - | No | 3.32210 |
Cael Ward | SA149344 | 6 | 2019-08-18 | - | No | 2.66170 |
Hayden Smith | SA153394 | 6 | 2019-08-18 | - | No | 2.66170 |
Aaron Dawes | SA111236 | 8 | 2019-08-18 | - | No | 2.00130 |
Max Stylianou | SA153884 | 8 | 2019-08-18 | - | No | 2.00130 |
Hunter Dawe | SA111234 | 10 | 2019-08-18 | - | No | 1.78680 |
Ryan McAlister | SA130112 | 10 | 2019-08-18 | - | No | 1.78680 |
Henry Kross | SA125911 | 4 | 2019-08-18 | - | No | 0.00000 |
Under 15 Girls
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Olivia Rogan | SA140191 | 2 | 2019-08-18 | - | No | 4.51810 |
Matilda Morgan | SA132845 | 4 | 2019-08-18 | - | No | 3.32210 |
Christabelle Choo | SA153385 | 6 | 2019-08-18 | - | No | 2.66170 |
Sasha Sawczak | SA141470 | 6 | 2019-08-18 | - | No | 2.66170 |
Kaitlyn O'Neill | SA135138 | 1 | 2019-08-18 | - | No | 0.00000 |
Sophie Simpson | SA142997 | 3 | 2019-08-18 | - | No | 0.00000 |
Under 17 Boys
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Diego Hernandez | SA153344 | 1 | 2019-08-18 | - | No | 15.00000 |
Kevin Willathgamuwa | SA153198 | 4 | 2019-08-18 | - | No | 6.64430 |
Hassan Ahmed | SA100329 | 5 | 2019-08-18 | - | No | 5.98380 |
Cian Ward | SA149349 | 8 | 2019-08-18 | - | No | 4.00260 |
Natasak Srikusalanukul | SA144430 | 8 | 2019-08-18 | - | No | 4.00260 |
Jeremy Markwick | SA129364 | 10 | 2019-08-18 | - | No | 3.57370 |
Rohan Murray | SA153346 | 10 | 2019-08-18 | - | No | 3.57370 |
Ash Hackshall-James | SA153885 | 11 | 2019-08-18 | - | No | 3.35930 |
Oliver Juttner-Melland | SA153348 | 12 | 2019-08-18 | - | No | 3.14490 |
Cameron Cortes | SA153187 | 14 | 2019-08-18 | - | No | 2.71600 |
Joshua Chant | SA107672 | 14 | 2019-08-18 | - | No | 2.71600 |
Lockie Miller | SA152685 | 2 | 2019-08-18 | - | No | 0.00000 |
Charlie Carey | SA106888 | 3 | 2019-08-18 | - | No | 0.00000 |
Nathan Rogan | SA140190 | 6 | 2019-08-18 | - | No | 0.00000 |
Under 19 Boys
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
James Lloyd | SA127754 | 1 | 2019-08-18 | - | No | 30.00000 |
Sam Sergo | SA142175 | 2 | 2019-08-18 | - | No | 18.07250 |
Lockie Miller | SA152685 | 4 | 2019-08-18 | - | No | 13.28860 |
Charlie Carey | SA106888 | 5 | 2019-08-18 | - | No | 11.96770 |
Liam Schnek | SA141683 | 6 | 2019-08-18 | - | No | 10.64690 |
Corey Reid | SA139170 | 7 | 2019-08-18 | - | No | 9.32600 |
Nathan Rogan | SA140190 | 8 | 2019-08-18 | - | No | 8.00520 |
Llana Snowfall | SA149803 | 9 | 2019-08-18 | - | No | 7.57630 |
Diego Hernandez | SA153344 | 4 | 2019-08-18 | - | No | 0.00000 |
Under 19 Girls
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Caitlin Purvis | SA138308 | 1 | 2019-08-18 | - | No | 30.00000 |
Erin Chant | SA107668 | 2 | 2019-08-18 | - | No | 18.07250 |
Kaitlyn O'Neill | SA135138 | 3 | 2019-08-18 | - | No | 15.68060 |
Sophie Simpson | SA142997 | 4 | 2019-08-18 | - | No | 13.28860 |
Phoebe Eldridge-Smith | SA153174 | 5 | 2019-08-18 | - | No | 11.96770 |