T1121 Trustco Junior Masters Points

U/10 Boys
Name NTA ID Place Effective Date Expiry Date Exclude Points
Johan Theron NAM111008 1 2021-10-30 - No 189.20000
De Witt Bergh NAM111002 2 2021-10-30 - No 129.80000
Luke Alvarey NAM111001 3 2021-10-30 - No 110.22000
Tadiwa Mombeyarara NAM111006 4 2021-10-30 - No 90.64000
Joshua Diergaardt NAM141000 6 2021-10-30 - No 71.06000
Hanno Cramer NAM121002 6 2021-10-30 - No 71.06000
Breyton Bezuidenhout NAM131000 8 2021-10-30 - No 51.48000
Eric Pretorius NAM121006 8 2021-10-30 - No 51.48000
U/10 Girls
Name NTA ID Place Effective Date Expiry Date Exclude Points
Linda Alemu NAM111000 1 2021-10-30 - No 189.20000
Elrica Nakusera NAM111007 2 2021-10-30 - No 129.80000
Emma Brinkmann NAM111003 3 2021-10-30 - No 110.22000
Janah King NAM121004 4 2021-10-30 - No 90.64000
Liha Tromp NAM111009 6 2021-10-30 - No 71.06000
Secilia Nghitewapo NAM111010 6 2021-10-30 - No 71.06000
Helen Boshoff NAM121001 8 2021-10-30 - No 51.48000
Francis Boshoff NAM121000 8 2021-10-30 - No 51.48000
U/12 Boys
Name NTA ID Place Effective Date Expiry Date Exclude Points
Lian Kuhn NAM091008 1 2021-10-30 - No 269.50000
Samuel Nel NAM101006 2 2021-10-30 - No 184.80000
Brian EDWARDS NAM091005 3 2021-10-30 - No 157.08000
Dante Marcus NAM091010 4 2021-10-30 - No 129.36000
Luan Brand NAM101001 6 2021-10-30 - No 101.64000
Kyle Els NAM091006 6 2021-10-30 - No 101.64000
Markus Van Heerden NAM101009 8 2021-10-30 - No 73.92000
Konjeni Shivande NAMJJ1013 8 2021-10-30 - No 73.92000
U/12 Girls
Name NTA ID Place Effective Date Expiry Date Exclude Points
Joanivia Bezuidenhout NAM091002 1 2021-10-30 - No 269.50000
Minenhle Moyo NAM701000 2 2021-10-30 - No 184.80000
Hane Schierschmidt NAM091013 3 2021-10-30 - No 157.08000
Natalia Ouses NAM101007 4 2021-10-30 - No 129.36000
Lila Kidd NAM091007 6 2021-10-30 - No 101.64000
Hilya Nana Campbell NAM091003 6 2021-10-30 - No 101.64000
Tjivingurura Vita NAM091017 8 2021-10-30 - No 73.92000
U/14 Boys
Name NTA ID Place Effective Date Expiry Date Exclude Points
Ruan Calitz NAM071004 1 2021-10-30 - No 385.00000
Eduan Schollij NAM081017 2 2021-10-30 - No 264.00000
Antonio Tchivanda NAM071017 3 2021-10-30 - No 224.40000
Corné Koen NAM071009 4 2021-10-30 - No 184.80000
Lemuel Kahindi NAM081006 6 2021-10-30 - No 145.20000
Lance Kahindi NAM071007 6 2021-10-30 - No 145.20000
Ruben Yssel NAM081025 8 2021-10-30 - No 105.60000
Henlou du Toit NAM081004 8 2021-10-30 - No 105.60000
U/14 Girls
Name NTA ID Place Effective Date Expiry Date Exclude Points
Susanna van der Walt NAM081023 1 2021-10-30 - No 385.00000
Leandre Louw NAM071011 2 2021-10-30 - No 264.00000
Hayley Kidd NAM081008 3 2021-10-30 - No 224.40000
Odycia karaerua NAM071008 4 2021-10-30 - No 184.80000
Zoe Bronkhorst NAM071003 6 2021-10-30 - No 145.20000
Riamarie Visagie NAM071020 6 2021-10-30 - No 145.20000
Hiturepi Kahuikee NAM081007 8 2021-10-30 - No 105.60000
Karla Terblanche NAM081021 8 2021-10-30 - No 105.60000
U/16 Boys
Name NTA ID Place Effective Date Expiry Date Exclude Points
Sarel Janse Van Rensburg NAM051005 1 2021-10-30 - No 500.50000
Joel Hiveluah NAM061007 2 2021-10-30 - No 343.20000
Juan Kuhn NAM061012 3 2021-10-30 - No 291.72000
Stephan Koen NAM061011 4 2021-10-30 - No 240.24000
Ruben Nel NAM061015 6 2021-10-30 - No 188.76000
Ewan van Heerden NAM051011 6 2021-10-30 - No 188.76000
Oliver Leicher NAM061013 8 2021-10-30 - No 137.28000
JH Esterhuizen NAM051002 8 2021-10-30 - No 137.28000
U/16 Girls
Name NTA ID Place Effective Date Expiry Date Exclude Points
Elze Stears NAM051010 1 2021-10-30 - No 500.50000
Larushka Kruger NAM051007 2 2021-10-30 - No 343.20000
Dominique Theron NAM061018 3 2021-10-30 - No 291.72000
Johanna Teofelus NAM061021 4 2021-10-30 - No 240.24000
Janine Esterhuizen NAM061005 6 2021-10-30 - No 188.76000
Desiré Moolman NAM051012 6 2021-10-30 - No 188.76000
Lucinda Botes NAM061001 8 2021-10-30 - No 137.28000
Kyla Gille NAM061020 8 2021-10-30 - No 137.28000
U/18 Boys
Name NTA ID Place Effective Date Expiry Date Exclude Points
George Louw NAM041005 1 2021-10-30 - No 651.20000
Daniel JAUSS NAM041004 2 2021-10-30 - No 446.60000
Johannes Swartz NAMJJ1014 3 2021-10-30 - No 379.50000
Dionisio Dias NAM061004 4 2021-10-30 - No 312.40000
Lorenzo Danster NAM031000 6 2021-10-30 - No 245.30000
Hannu Liebenberg NAM061014 6 2021-10-30 - No 245.30000
Albertus Brinkman NAM051000 8 2021-10-30 - No 0.00000