Rankings: 23 Sep 2023 to 23 Sep 2024
Back to Publication
Filter Location:
Adult
WD
877 people
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | ISABELLA KRUGER | 48 | 47 | 2005-03-30 | TSA050005 | 2 | 2,414,214 | |
1= | Zoe Mitzi KRUGER | 48 | 47 | 2002-07-31 | TSA020002 | 2 | United States | 2,414,214 |
3 | Morgan JORDAAN | 3 | 2008-01-25 | TSA0833 | 12 | GN | 1,392,500 | |
4 | Korona RUGARA | 20 | 16 | 2007-09-26 | TSA071169 | 12 | GC | 1,313,728 |
5 | Danielle CHAPMAN | 29 | 24 | 2007-03-20 | TSA071151 | 12 | GE | 1,269,228 |
6 | Donna Le roux | 13 | 7 | 2007-09-09 | TSA071156 | 6 | FS | 1,231,000 |
7 | Kaitlyn RAMDUTH | 18 | 11 | 2006-04-24 | TSA060040 | 9 | KZN | 1,157,228 |
8 | Jahnie VAN ZYL | 37 | 29 | 2009-02-17 | TSA091020 | 12 | NW | 1,112,500 |
9 | Abigayel Vosloo | 36 | 27 | 2007-09-28 | TSA071146 | 16 | EP | 998,000 |
10 | Ché Nel | 28 | 18 | 2007-06-14 | TSA071608 | 7 | WP | 958,500 |
11 | Celina Joseph | 9 | 2 | 2006-04-07 | TSA061250 | 8 | WP | 953,500 |
12 | Meri Sandenbergh | 47 | 35 | 2008-05-16 | TSA081333 | 13 | WP | 947,000 |
13 | Alicia Taylor | 43 | 30 | 2009-09-28 | TSA091147 | 12 | WP | 913,000 |
14 | Luise Janse van Rensburg | 26 | 12 | 2006-02-13 | TSA061336 | 8 | FS | 905,107 |
15 | Sophia Fuller | 10 | 5 | 2006-01-03 | TSA061355 | 8 | WP | 865,500 |
16 | TALITA SWART | 65 | 49 | 1991-11-07 | TSA911298 | 6 | FS | 860,000 |
17 | Allegra van der Walt | 24 | 7 | 2008-09-02 | TSA081345 | 7 | NW | 854,500 |
18 | Amike BOTHA | 7 | 11 | 2006-11-21 | TSA061281 | 8 | GN | 834,500 |
19 | Roxy Bredenkamp | 95 | 76 | 2009-01-20 | TSA091324 | 10 | NW | 817,150 |
20 | Nina van Eeden | 30 | 10 | 2007-02-10 | TSA071644 | 9 | Winelands | 796,000 |
21 | Hanmaré Mc Aslin | 25 | 4 | 2006-03-01 | TSA061300 | 5 | Winelands | 783,500 |
22 | Ashtyn CASON | 19 | 3 | 2006-03-23 | TSA061097 | 6 | KZN | 766,107 |
23 | Abigail Wheeler | 220 | 197 | 2007-10-04 | TSA071206 | 6 | GE | 764,500 |
24 | Kudzai Chapepa | 67 | 43 | 2008-04-22 | TSA081172 | 7 | GC | 756,000 |
25 | Milan Swanepoel | 108 | 83 | 2010-03-17 | TSA101138 | 10 | WP | 752,500 |
26 | Kelly Coetzee | 44 | 18 | 2007-01-19 | TSA071155 | 11 | Winelands | 726,000 |
27 | Lea Dube | 80 | 53 | 2011-02-23 | TSA111256 | 11 | KZN | 723,350 |
28 | Milla Kotze | 34 | 6 | 2008-10-20 | TSA081204 | 9 | WP | 690,650 |
29 | Rune Van Wyk | 50 | 21 | 2007-02-23 | TSA071180 | 7 | GE | 688,500 |
30 | Chelsea CHAKANYUKA | 51 | 21 | 2006-05-16 | TSA061301 | 5 | GC | 680,500 |
31 | Ciaran McConnell | 72 | 41 | 2008-07-27 | TSA081331 | 11 | GN | 663,650 |
32 | MariLouise VAN ZYL | 8 | 24 | 2006-04-25 | TSA061273 | 2 | NWP | 650,553 |
33 | Yenzokuhle Dladla | 22 | 11 | 2007-03-27 | TSA071108 | 6 | KZN | 649,500 |
34 | Gitta-mè Victor | 88 | 54 | 2009-10-02 | TSA091001 | 7 | NWP | 612,000 |
35 | Takara Giles | 68 | 33 | 2008-05-26 | TSA081432 | 14 | GE | 598,650 |
36 | Jenna Theron | 83 | 47 | 2009-07-23 | TSA091361 | 10 | WP | 595,450 |
37 | Sophia Koen | 113 | 76 | 2008-08-25 | TSA081191 | 8 | GC | 593,950 |
38 | Ruvarashe Magarira | 199 | 161 | 2007-08-28 | TSA071044 | 6 | GE | 584,000 |
39 | Emma Pheiffer | 66 | 27 | 2007-03-20 | TSA071665 | 9 | WP | 580,750 |
40 | Nadja Walter | 233 | 193 | 2006-12-01 | TSA061627 | 9 | GN | 571,400 |
41 | Shazneen KHOLVADIA | 175 | 134 | 2006-08-15 | TSA061113 | 6 | GE | 570,650 |
42 | Lonwabo Majeke | 102 | 60 | 2009-04-13 | TSA091350 | 9 | BOR | 560,150 |
43 | Lyndsey Philipps | 138 | 95 | 2010-10-08 | TSA101495 | 14 | WP | 545,000 |
44 | Ava Cloete | 238 | 194 | 2009-10-02 | TSA091582 | 12 | KZN | 540,200 |
45 | Kaylee Nel | 2004-12-06 | TSA049051 | 10 | WP | 538,650 | ||
46 | Mia Kotze | 35 | 11 | 2006-02-21 | TSA061430 | 5 | WP | 536,500 |
47 | Ashley Taylor | 60 | 13 | 2009-09-28 | TSA091146 | 8 | WP | 535,000 |
48 | Angelica van Vuuren | 90 | 42 | 2008-09-05 | TSA081123 | 8 | WP | 515,150 |
49 | Minke van zyl | 78 | 29 | 2006-05-10 | TSA061215 | 4 | Winelands | 513,600 |
50 | Layla Du Plessis | 91 | 41 | 2009-04-17 | TSA091083 | 10 | WP | 508,100 |
51 | Lara VAN DER MERWE | 2002-12-12 | TSA021097 | 1 | NWP | 500,000 | ||
51= | Linge STEENKAMP | 2001-05-08 | TSA011189 | 1 | FS | 500,000 | ||
53 | Nestine van Rooyen | 57 | 4 | 2008-09-08 | TSA081098 | 7 | FS | 496,600 |
54 | Annika KLEINHANS | 11 | 43 | 2005-05-01 | TSA051338 | 5 | EP | 487,500 |
55 | Lisa-Marie Du Toit | 61 | 6 | 2008-04-24 | TSA081038 | 8 | WP | 486,300 |
56 | Lilitha NDUNGANE | 6 | 50 | 2005-10-19 | TSA051300 | 2 | GC | 486,228 |
57 | Abigael Strauss | 2007-08-15 | TSA071176 | 7 | WP | 484,800 | ||
58 | Charlotte Bouwer | 79 | 21 | 2010-06-03 | TSA101489 | 8 | WP | 460,550 |
59 | Jordan edwards | 74 | 15 | 2010-06-14 | TSA101002 | 8 | GC | 455,550 |
60 | Christine GOUWS | 2001-06-25 | TSA010029 | 1 | GC | 447,214 | ||
60= | Tanika PANAINO | 52 | 8 | 2001-09-01 | TSA010745 | 1 | GE | 447,214 |
62 | Eden Dworcan | 40 | 22 | 2007-06-02 | TSA071252 | 5 | GC | 447,000 |
62= | Alexa Reubenson | 106 | 44 | 2007-09-12 | TSA071059 | 8 | GC | 447,000 |
64 | Megan van Vuuren | 114 | 50 | 2011-09-14 | TSA111017 | 8 | WP | 441,700 |
65 | Isabella Basson | 17 | 48 | 2005-11-23 | TSA051303 | 4 | GN | 435,000 |
66 | Kayleigh Stayt | 143 | 77 | 2009-02-15 | TSA091389 | 11 | GC | 430,850 |
67 | Kristin Woodcock | 129 | 62 | 2009-01-15 | TSA091356 | 10 | GC | 424,700 |
68 | Angelique JANSEN VAN VUUREN | 152 | 84 | 2006-08-15 | TSA031316 | 5 | GE | 405,900 |
69 | Rebecca Widan | 62 | 7 | 2006-01-03 | TSA061270 | 4 | WP | 405,000 |
70 | Danica Freitas | 449 | 379 | 2007-07-04 | TSA071756 | 10 | NW | 400,250 |
71 | Zoë Venter | 112 | 41 | 2008-11-15 | TSA081255 | 6 | LIM | 393,800 |
72 | CARA LE GRANGE | 145 | 73 | 2009-03-11 | TSA091003 | 5 | FS | 386,650 |
73 | Grace Koenig | 235 | 162 | 2007-08-17 | TSA071110 | 7 | KZN | 386,250 |
74 | Zahra Ferreira | 58 | 16 | 2007-10-08 | TSA071263 | 6 | KZN | 384,350 |
75 | Nikilitha Ndungane | 81 | 6 | 2010-11-21 | TSA101436 | 7 | GC | 383,050 |
76 | Almé VAN SCHALKWYK | 93 | 17 | 2007-12-26 | TSA071168 | 4 | GC | 381,650 |
77 | Relebogile SEREO | 244 | 167 | 2001-06-28 | TSA010871 | 4 | GE | 376,750 |
78 | Emily Wakefield | 148 | 70 | 2008-06-11 | TSA081238 | 8 | KZN | 374,100 |
79 | Erin Hack | 120 | 41 | 2005-10-17 | TSA051552 | 4 | WP | 369,750 |
80 | Keira Cook | 244 | 164 | 2006-03-15 | TSA061847 | 5 | GN | 367,650 |
81 | Madison Ann EDWARDS | 46 | 35 | 2008-02-14 | TSA081235 | 5 | GC | 361,550 |
82 | Tamzin Mostert | 130 | 48 | 2009-10-08 | TSA091349 | 10 | FS | 360,500 |
83 | Moroesi Tuoane | 71 | 12 | 2007-08-23 | TSA071244 | 4 | GC | 357,000 |
84 | Mogomotsi Sekgobela | 111 | 27 | 2008-10-25 | TSA081606 | 12 | GN | 355,850 |
84= | Megan Fourie | 109 | 25 | 2008-10-28 | TSA081375 | 6 | GN | 355,850 |
86 | Ilke Van der Merwe | 2007-11-02 | TSA071311 | 5 | WP | 355,500 | ||
87 | Diana Hendrik | 89 | 2 | 2010-02-22 | TSA101008 | 7 | GC | 351,650 |
88 | Diane De Jager | 239 | 151 | 2009-01-13 | TSA091195 | 8 | GN | 346,300 |
89 | Jessica Schilz | 755 | 666 | 2007-11-26 | TSA071391 | 3 | WP | 345,000 |
90 | Luna Mary Leon Rodriguez | 277 | 187 | 2008-10-13 | TSA081621 | 8 | LIM | 342,600 |
91 | Morakane Molaoa | 135 | 44 | 2011-10-07 | TSA111126 | 16 | LIM | 342,300 |
92 | Botshelo Diseko | 2009-04-20 | TSA091047 | 6 | GC | 339,700 | ||
93 | Simoné Swart | 282 | 189 | 2010-10-27 | TSA101466 | 7 | MPUM | 339,500 |
94 | Liyabukwa Magigaba | 146 | 52 | 2011-05-27 | TSA111324 | 21 | EP | 338,700 |
95 | Gabriella Steytler | 221 | 126 | 2009-05-20 | TSA091712 | 8 | GC | 336,950 |
96 | Chane Steyn | 157 | 61 | 2007-09-18 | TSA081682 | 8 | MPUM | 335,000 |
97 | Siyolise Schultz | 153 | 56 | 2010-09-24 | TSA101221 | 7 | WP | 326,150 |
98 | Carlé BOTHA | 5 | 93 | 2005-02-01 | TSA051301 | 2 | GN | 320,000 |
99 | Zoë-Jane Davies | 381 | 282 | 2008-08-13 | TSA081707 | 13 | WP | 318,200 |
100 | Winnie Masemola | 172 | 72 | 2012-04-12 | TSA121192 | 11 | GN | 317,150 |
101 | Kamogelo Mponwana | 181 | 80 | 2012-04-21 | TSA121054 | 14 | LIM | 315,750 |
102 | Jessica Kock | 105 | 3 | 2009-08-05 | TSA091698 | 10 | KZN | 312,150 |
103 | Jesse de Villiers | 133 | 30 | 2010-09-24 | TSA101105 | 8 | GN | 311,800 |
104 | Paige Nicholls | 295 | 191 | 2008-02-14 | TSA081968 | 11 | NW | 311,500 |
105 | Alida Nel | 2007-05-15 | TSA071702 | 6 | WP | 309,900 | ||
106 | Paballo Chuene | 205 | 99 | 2011-06-28 | TSA111378 | 19 | LIM | 309,650 |
107 | Vernelee Oberholzer | 104 | 3 | 2008-04-27 | TSA082130 | 8 | NW | 309,000 |
108 | Mandie Claassens | 110 | 2 | 2011-02-07 | TSA111004 | 13 | FS | 305,100 |
109 | Hanri Van Rooyen | 132 | 23 | 2010-08-04 | TSA101473 | 11 | WP | 301,750 |
110 | Sienna Wakefield | 240 | 130 | 2012-08-13 | TSA121002 | 11 | KZN | 300,200 |
111 | Hannah Crafford | 755 | 644 | 2007-03-31 | TSA071378 | 6 | GE | 299,600 |
112 | Gia FINE | 2006-10-10 | TSA061326 | 2 | GC | 297,500 | ||
113 | Isabelle Van wyk | 217 | 104 | 2009-09-28 | TSA091223 | 6 | GN | 294,500 |
114 | Lily Haley | 76 | 38 | 2012-01-26 | TSA121231 | 8 | WP | 291,500 |
115 | Kaylin Kroon | 150 | 35 | 2010-09-30 | TSA101039 | 6 | NWP | 288,600 |
116 | Mia Hosking | 403 | 287 | 2006-07-27 | TSA061530 | 4 | Winelands | 286,650 |
117 | Lika Claassens | 99 | 18 | 2011-02-02 | TSA111092 | 8 | FS | 285,600 |
118 | Niané Pretorius | 188 | 70 | 2008-09-14 | TSA081350 | 6 | NW | 283,350 |
119 | Mia Ramin Steenkamp | 69 | 50 | 2008-10-08 | TSA081546 | 4 | WP | 282,250 |
120 | Marjan Japarova | 86 | 34 | 2009-10-31 | TSA092069 | 4 | GC | 282,200 |
121 | GIANA SMITH | 229 | 108 | 2013-03-28 | TSA131103 | 9 | GC | 281,900 |
122 | Annemie Roux | 269 | 147 | 2010-09-16 | TSA101444 | 12 | GC | 279,350 |
123 | Milan Van Heerden | 214 | 91 | 2010-10-12 | TSA101548 | 8 | MPUM | 276,550 |
124 | Esther Benson | 204 | 80 | 2007-01-05 | TSA071646 | 5 | WP | 274,550 |
125 | Murunwa Nemavhidi | 249 | 124 | 2012-03-22 | TSA121173 | 16 | MPUM | 273,500 |
126 | Fabiana Hans De andrade | 2009-01-29 | TSA091266 | 7 | NW | 273,250 | ||
127 | Nina Pieterse | 212 | 85 | 2010-01-02 | TSA101701 | 10 | GC | 270,000 |
128 | Mika Keet | 534 | 406 | 2009-12-02 | TSA091900 | 7 | GN | 268,450 |
129 | Christable Mthimkhulu | 2006-06-16 | TSA051950 | 5 | GC | 265,250 | ||
129= | Merisabel Mthimkhulu | 2006-06-16 | TSA058966 | 5 | GC | 265,250 | ||
131 | Nkazimulo Sigasa | 178 | 47 | 2011-03-03 | TSA111365 | 15 | GE | 264,800 |
132 | Wendy Modiba | 475 | 343 | 2013-10-23 | TSA131115 | 11 | GN | 260,200 |
133 | Sofia Kamalie | 442 | 309 | 2010-05-19 | TSA101557 | 14 | KZN | 259,500 |
134 | Tiana Van Niekerk | 166 | 32 | 2010-03-17 | TSA101570 | 9 | NW | 257,900 |
135 | Tamere Stewart | 177 | 42 | 2010-05-06 | TSA101164 | 6 | EDEN | 257,400 |
136 | Milah Neveling | 288 | 152 | 2011-07-06 | TSA111487 | 9 | GC | 256,450 |
137 | Kutlwano Maremeni | 600 | 463 | 2011-07-25 | TSA111840 | 12 | KZN | 256,250 |
138 | Yasmin Lombard | 166 | 28 | 2011-03-17 | TSA111482 | 12 | GN | 252,650 |
139 | Michelle van Schalkwyk | 63 | 76 | 2006-10-02 | TSA061687 | 3 | GN | 252,350 |
140 | Ariana Van Der Westhuizen | 614 | 474 | 2012-10-16 | TSA121345 | 16 | NC | 252,200 |
141 | Nicolene Cloete | 174 | 33 | 2008-07-22 | TSA082070 | 8 | NW | 247,450 |
142 | Femke Smit | 399 | 257 | 2010-06-07 | TSA101670 | 8 | WP | 246,300 |
143 | sophia Solodovnicova Singh | 92 | 51 | 2007-05-11 | TSA071207 | 5 | KZN | 240,150 |
144 | Milan Kroucamp | 127 | 17 | 2008-07-27 | TSA081293 | 5 | FS | 240,000 |
145 | Emma Van Rooyen | 857 | 712 | 2013-06-28 | TSA131121 | 14 | WP | 238,250 |
146 | Tiana PHILIPPIDES | 486 | 340 | 2005-01-07 | TSA050159 | 2 | GC | 238,000 |
147 | Münke Blom | 374 | 227 | 2012-02-17 | TSA121471 | 9 | Winelands | 237,450 |
148 | Inge Ferreira | 128 | 20 | 2010-04-28 | TSA101062 | 5 | FS | 237,400 |
149 | Courtney Kemp | 151 | 2 | 2010-09-29 | TSA101365 | 7 | WP | 236,700 |
150 | Liane van der Walt | 107 | 43 | 2008-12-11 | TSA081265 | 7 | EP | 236,650 |
151 | Nina SCHIMPER | 27 | 124 | 2006-07-05 | TSA061271 | 2 | FS | 234,500 |
152 | Annabelle Van Zyl | 155 | 3 | 2011-07-11 | TSA111072 | 6 | NW | 232,500 |
153 | Lize Rust | 347 | 194 | 2009-02-05 | TSA091262 | 6 | NC | 229,250 |
154 | Carli Erasmus | 2012-05-02 | TSA121568 | 11 | WP | 228,650 | ||
155 | Felicia Ouko | 2011-06-12 | TSA112018 | 10 | GC | 227,500 | ||
156 | Christie Kotzé | 190 | 34 | 2009-09-02 | TSA091080 | 8 | Winelands | 226,850 |
157 | Wilmien Oosthuizen | 168 | 11 | 2007-04-26 | TSA071417 | 4 | Winelands | 224,550 |
158 | Nica de Andrade | 719 | 561 | 2007-12-17 | TSA072475 | 3 | WP | 224,100 |
159 | Erin MCKENZIE | 16 | 143 | 2005-03-01 | TSA051344 | 1 | GE | 223,607 |
159= | Tayla WILMOT | 3 | 156 | 2005-07-03 | TSA051299 | 1 | GE | 223,607 |
161 | Isabella Molyneaux | 466 | 305 | 2010-09-02 | TSA101721 | 12 | GC | 222,950 |
162 | Liah Lucila Leon Rodriguez | 274 | 112 | 2012-08-31 | TSA121032 | 11 | LIM | 220,700 |
163 | Mienke Troskie | 299 | 136 | 2012-06-07 | TSA121472 | 9 | WP | 219,000 |
164 | Annabelle Leith | 275 | 111 | 2010-04-12 | TSA101380 | 8 | WP | 217,250 |
165 | Angelique van der Walt | 118 | 47 | 2007-07-12 | TSA071555 | 2 | NW | 216,000 |
166 | Lara Schwabe | 573 | 407 | 2012-03-29 | TSA121665 | 9 | Winelands | 215,500 |
167 | Tori Lyle | 119 | 48 | 2011-11-14 | TSA111119 | 7 | KZN | 209,150 |
168 | Alexiah smith | 290 | 122 | 2011-02-08 | TSA111443 | 9 | KZN | 208,550 |
169 | Samantha Chivazve | 772 | 603 | 2010-02-17 | TSA102045 | 9 | KZN | 205,450 |
170 | Kayla Steenekamp | 259 | 89 | 2006-12-21 | TSA061854 | 3 | GC | 204,000 |
171 | Katie Doyer | 223 | 52 | 2010-06-09 | TSA101488 | 6 | GC | 202,800 |
172 | Jennifer van Schalkwyk | 125 | 47 | 2010-01-22 | TSA101494 | 5 | WP | 201,750 |
173 | Yana Olivier | 227 | 54 | 2010-02-18 | TSA101016 | 5 | FS | 199,100 |
174 | Brooklyn Smith | 363 | 189 | 2012-05-08 | TSA121393 | 11 | GN | 199,000 |
175 | Shabaddeep Nanra | 2010-04-06 | TSA101498 | 6 | GC | 198,650 | ||
176 | Deonez Mandtoumbi | 614 | 438 | 2011-11-18 | TSA111769 | 10 | GC | 198,000 |
177 | Nolwazi Mnguni | 600 | 423 | 2012-04-04 | TSA121478 | 11 | GE | 197,600 |
178 | Tsebo Motsididi | 218 | 40 | 2010-02-05 | TSA101231 | 7 | GN | 197,400 |
179 | Mariaana Spamer | 305 | 126 | 2011-03-14 | TSA111534 | 9 | FS | 197,000 |
180 | Genevieve Goodchild | 302 | 122 | 2012-02-21 | TSA121156 | 9 | FS | 195,800 |
181 | Noa Rossouw | 2012-01-04 | TSA121684 | 7 | WP | 195,350 | ||
182 | Nina Silva | 441 | 259 | 2008-10-06 | TSA082326 | 5 | WP | 193,050 |
183 | Elmien Geertsema | 348 | 165 | 2010-03-18 | TSA101555 | 5 | NWP | 191,700 |
184 | BAILEY SELVAM | 231 | 47 | 2008-12-25 | TSA081031 | 4 | GC | 190,900 |
185 | Gabriella Coetzee | 265 | 80 | 2012-02-14 | TSA121164 | 4 | GN | 187,000 |
186 | Mahlako Legare | 2012-06-23 | TSA121749 | 17 | GN | 186,400 | ||
187 | Nicola Kruger | 253 | 66 | 2009-01-05 | TSA091737 | 4 | GC | 184,000 |
188 | Keira Bleksley | 2006-08-21 | TSA061713 | 4 | GC | 183,750 | ||
189 | Erin Dold-Chapman | 149 | 40 | 2011-08-10 | TSA111165 | 5 | EP | 183,250 |
190 | Idara Usen | 600 | 410 | 2011-01-29 | TSA111782 | 8 | GC | 182,350 |
191 | Karabo Mashele | 390 | 199 | 2009-08-06 | TSA092259 | 8 | GN | 179,250 |
192 | Ashley Mhandu | 544 | 352 | 2012-05-13 | TSA121585 | 11 | LIM | 178,300 |
193 | Mbali Dhlomo | 268 | 75 | 2008-04-16 | TSA082266 | 5 | GN | 178,150 |
194 | Jayne’ Coetzee | 646 | 452 | 2008-02-18 | TSA081380 | 5 | Winelands | 177,700 |
195 | Keotshepile Moorosi | 659 | 464 | 2012-01-10 | TSA121546 | 14 | GN | 177,300 |
196 | Karlien Botha | 2013-11-27 | TSA131029 | 9 | WP | 176,600 | ||
197 | Anabèl Van Pletzen | 382 | 185 | 2012-09-14 | TSA121183 | 9 | NWP | 175,200 |
198 | Camdyn Farah | 209 | 11 | 2012-02-20 | TSA121444 | 13 | GC | 174,000 |
199 | Lerato Mashaba | 479 | 280 | 2010-05-23 | TSA101140 | 9 | GN | 173,500 |
200 | Mieke le Roux | 171 | 29 | 2010-03-01 | TSA101072 | 5 | FS | 172,550 |
201 | Tanishka Pillay | 387 | 186 | 2011-06-24 | TSA111356 | 8 | GC | 172,450 |
202 | Susan NORTJE | 179 | 23 | 2003-09-19 | TSA031044 | 2 | EDEN | 170,000 |
202= | Isabella VENTER | 45 | 157 | 2003-07-24 | TSA031042 | 1 | GE | 170,000 |
202= | Sarah MILLARD | 53 | 149 | 2003-03-25 | TSA031367 | 1 | GC | 170,000 |
202= | Sasha Natalie Chimedza | 41 | 161 | 2007-04-01 | TSA071129 | 1 | GAU | 170,000 |
206 | Olivia Hughes | 296 | 90 | 2009-07-02 | TSA091702 | 6 | KZN | 169,050 |
207 | Leah Pheiffer | 242 | 35 | 2009-12-07 | TSA091809 | 7 | WP | 168,800 |
208 | Mignon Van Wyk | 116 | 92 | 2007-07-24 | TSA071445 | 4 | GN | 168,200 |
209 | Amigra Mandtoumbi | 581 | 372 | 2008-04-14 | TSA082497 | 4 | GC | 167,750 |
210 | Paula Ouko | 2012-12-24 | TSA121731 | 12 | GC | 167,650 | ||
211 | Leago Marokane | 158 | 53 | 2009-08-21 | TSA091571 | 4 | LIM | 166,600 |
212 | Carmen Nel | 548 | 336 | 2009-08-19 | TSA091093 | 4 | GN | 166,500 |
212= | Simoné Van Zyl | 2009-05-21 | TSA091012 | 4 | GN | 166,500 | ||
214 | Disha Sudhakar | 2011-11-24 | TSA112038 | 8 | GC | 166,150 | ||
215 | Ariane AGUÉ | 449 | 234 | 2005-02-15 | TSA051852 | 3 | GC | 165,750 |
216 | Jlaine Kruger | 2012-03-05 | TSA121709 | 11 | GC | 165,300 | ||
217 | Ella Jonker | 397 | 180 | 2010-04-18 | TSA101384 | 8 | WP | 164,500 |
218 | Likhona Njokweni | 297 | 79 | 2008-09-04 | TSA082034 | 2 | BOR | 164,050 |
219 | Isabella Coetzee | 224 | 5 | 2009-02-02 | TSA091388 | 4 | KZN | 163,750 |
220 | Marizaan Boucher | 2012-09-24 | TSA121251 | 5 | EP | 163,650 | ||
221 | Erin Stojakovic | 272 | 51 | 2009-06-24 | TSA091403 | 6 | GC | 163,600 |
222 | Lisa Schwabe | 2009-07-19 | TSA092510 | 5 | Winelands | 163,500 | ||
223 | Jessica Wakefield | 169 | 54 | 2011-06-24 | TSA111023 | 10 | KZN | 163,350 |
224 | Roxie Van Heerden | 568 | 344 | 2010-05-10 | TSA101398 | 6 | WP | 162,650 |
225 | Onkagile Sefolo | 2011-03-17 | TSA112167 | 10 | GN | 160,200 | ||
226 | Lara Potgieter | 370 | 144 | 2007-01-01 | TSA071695 | 2 | WP | 159,800 |
227 | Kiara Roulstone | 77 | 150 | 2008-04-30 | TSA081194 | 4 | EP | 158,350 |
228 | Alzé Meyer | 184 | 44 | 2012-04-13 | TSA121023 | 8 | GN | 157,550 |
229 | Vanessa Foley | 192 | 37 | 2007-04-03 | TSA071402 | 2 | GE | 157,250 |
229= | Nobuhle Zungu | 328 | 99 | 2006-10-06 | TSA062097 | 2 | GC | 157,250 |
231 | Phemelo Kedige | 2013-03-12 | TSA131290 | 10 | GN | 156,450 | ||
232 | Shayna Lea | 232 | 2010-05-18 | TSA101474 | 5 | MPUM | 156,350 | |
233 | Botshelo Malapane | 2011-08-10 | TSA111964 | 14 | GN | 156,200 | ||
234 | Marga Holtzhausen | 278 | 44 | 2009-01-27 | TSA091892 | 4 | GC | 154,850 |
235 | Izanne Rust | 322 | 87 | 2012-01-16 | TSA121194 | 5 | NC | 154,350 |
236 | Annemie Pretorius | 87 | 149 | 2006-02-26 | TSA061454 | 4 | NW | 154,000 |
237 | Catarina Braun | 287 | 50 | 2011-09-12 | TSA111265 | 3 | WP | 153,900 |
238 | Jessica-Sam Du Preez | 321 | 83 | 2012-01-19 | TSA121344 | 14 | GE | 153,350 |
239 | Anine Van Eeden | 2012-09-23 | TSA121592 | 7 | WP | 152,650 | ||
240 | Kamano Motswenyane | 2012-11-09 | TSA121099 | 6 | GC | 152,550 | ||
241 | Annabelle van der Merwe | 303 | 62 | 2010-09-28 | TSA101977 | 9 | GC | 152,300 |
242 | Kayla Markram | 411 | 169 | 2011-03-07 | TSA111123 | 8 | NC | 150,500 |
242= | Aphile Sithole | 2007-10-11 | TSA072547 | 4 | KZN | 150,500 | ||
244 | Onalenna Noko | 2013-06-06 | TSA131171 | 14 | GN | 149,300 | ||
245 | Mmanthwese Mphomane | 2007-07-18 | TSA072622 | 3 | GE | 145,500 | ||
246 | Anna Holmes | 163 | 83 | 2009-05-15 | TSA091458 | 5 | KZN | 145,400 |
247 | Emma Spamer | 2013-04-29 | TSA131216 | 7 | FS | 145,275 | ||
248 | Helga Erwee | 2012-04-18 | TSA121636 | 10 | FS | 145,000 | ||
249 | Caelan Bredenkamp | 327 | 78 | 2010-10-20 | TSA101242 | 4 | Winelands | 144,600 |
250 | Mia SCHIMPER | 75 | 175 | 2006-07-05 | TSA061272 | 1 | FS | 144,500 |
251 | Bokamoso Malapane | 2011-08-10 | TSA111965 | 11 | GN | 143,100 | ||
252 | Isobel krohn | 294 | 42 | 2008-12-11 | TSA082454 | 3 | Winelands | 141,700 |
253 | Andrea WISEMAN | 54 | 199 | 2006-02-08 | TSA06158 | 2 | BOR | 140,000 |
254 | Lee-Ann Opperman | 404 | 150 | 2008-02-11 | TSA081205 | 3 | NC | 138,000 |
255 | Anandie DE WAAL | 59 | 196 | 2006-01-23 | TSA061206 | 2 | EDEN | 137,000 |
256 | Selebogo Botsime | 2013-06-12 | TSA131131 | 6 | FS | 136,925 | ||
257 | Lorena Zandamela | 2009-06-12 | TSA092661 | 3 | GN | 136,600 | ||
258 | Petra WASSENAAR | 100 | 158 | 2007-06-25 | TSA071056 | 4 | MPUM | 136,500 |
258= | Sharania Moodley | 194 | 64 | 2008-06-24 | TSA081834 | 3 | GC | 136,500 |
260 | Lisa Jonker | 257 | 3 | 2011-08-13 | TSA111235 | 5 | WP | 135,300 |
261 | Sonel Maritz | 540 | 279 | 2009-09-02 | TSA091495 | 6 | MPUM | 134,300 |
261= | Joma Viljoen | 84 | 177 | 2009-11-02 | TSA091245 | 2 | FS | 134,300 |
263 | Taylor Garnitz | 2012-08-20 | TSA121530 | 9 | GC | 133,800 | ||
264 | Lisa Vivier | 769 | 505 | 2012-02-28 | TSA121168 | 7 | FS | 133,400 |
265 | Jourise van Wyk | 772 | 507 | 2009-08-25 | TSA092507 | 3 | NWP | 133,250 |
266 | Surita Lamprecht | 526 | 260 | 2008-07-02 | TSA081493 | 4 | WP | 131,750 |
267 | emily robert | 2013-01-21 | TSA131558 | 5 | EP | 129,600 | ||
268 | Kutlwano Khaditsoe | 545 | 277 | 2010-03-22 | TSA101593 | 8 | GN | 129,550 |
269 | Amé Snyman | 500 | 231 | 2011-08-14 | TSA111719 | 4 | WP | 128,950 |
