Rankings: 13 Jan 2024 to 13 Jan 2025

Combined
Mens Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 WP 15,078,452
2 PHILIP HENNING 2 2000-11-10 TSA001547 FS 7,569,544
3 Kris VAN WYK 3 1996-09-29 TSA960732 WP 5,504,316
4 Alec BECKLEY 4 2001-06-18 TSA011383 GE 5,276,651
5 Devin BADENHORST 5 2004-05-20 TSA040043 GN 3,530,330
6 Khololwam MONTSI 6 2002-11-20 TSA021393 GC 2,573,669
7 Dylan SALTON 7 2002-09-09 TSA021368 GE 1,609,387
8 Connor Doig 8 2008-01-14 TSA080015 KZN 1,569,829
9 Reuben DE KLERK 9 2007-03-01 TSA070009 NW 1,495,705
10 John Bothma 10 2008-02-01 TSA081029 KZN 1,432,500
Womens Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 ISABELLA KRUGER 1 2005-03-30 TSA050005 2,810,661
2 Jahnie VAN ZYL 2 2009-02-17 TSA091020 NW 2,570,543
3 Zoe Mitzi KRUGER 3 2002-07-31 TSA020002 United States 2,371,321
4 Donna Le roux 4 2007-09-09 TSA071156 FS 1,422,250
5 Danielle CHAPMAN 5 2007-03-20 TSA071151 GE 1,402,307
6 MariLouise VAN ZYL 6 2006-04-25 TSA061273 NWP 1,385,191
7 Kaitlyn RAMDUTH 7 2006-04-24 TSA060040 KZN 1,332,807
8 Korona RUGARA 8 2007-09-26 TSA071169 GC 1,252,932
9 Abigayel Vosloo 9 2007-09-28 TSA071146 EP 1,246,000
10 Roxy Bredenkamp 10 2009-01-20 TSA091324 NW 1,180,500
MS Junior
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 1 2008-01-14 TSA080015 10 KZN 1,299,000
2 John Bothma 2 2008-02-01 TSA081029 7 KZN 1,215,000
3 Siyabonga Jaca 3 2008-02-16 TSA082097 9 KZN 776,500
4 Pavlos Christoforakis 4 2008-11-10 TSA081201 8 GE 753,100
5 Jayden SUMMERS 5 2008-05-16 TSA081045 9 GN 683,100
6 Israel Dowie 6 2010-10-26 TSA101136 10 WP 635,500
7 Bogdan Mandic 7 2008-09-01 TSA081059 8 FS 616,600
8 Hlumani Kekana 8 2009-08-16 TSA091022 13 WP 577,900
9 Dehan van Deventer 9 2009-12-15 TSA091043 15 WP 570,150
10 Borys Alexander 10 2008-10-24 TSA081489 18 GE 567,000
WS Junior
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 1 2009-02-17 TSA091020 18 NW 2,267,766
2 Roxy Bredenkamp 2 2009-01-20 TSA091324 16 NW 959,000
3 Alicia Taylor 3 2009-09-28 TSA091147 13 WP 905,000
4 Milla Kotze 4 2008-10-20 TSA081204 13 WP 814,000
5 Morgan JORDAAN 5 2008-01-25 TSA0833 14 GN 739,000
6 Milan Swanepoel 6 2010-03-17 TSA101138 11 WP 712,000
7 Allegra van der Walt 7 2008-09-02 TSA081345 9 NW 705,000
8 Lea Dube 8 2011-02-23 TSA111256 13 KZN 665,550
9 Gitta-mè Victor 9 2009-10-02 TSA091001 12 NWP 611,700
10 Lisa-Marie Du Toit 10 2008-04-24 TSA081038 10 WP 592,250
Boys U18 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 1 2008-01-14 TSA080015 KZN 1,569,829
2 Reuben DE KLERK 2 2007-03-01 TSA070009 NW 1,495,705
3 John Bothma 3 2008-02-01 TSA081029 KZN 1,432,500
4 Simphiwe Ngwenya 4 2007-04-11 TSA072575 KZN 1,070,663
5 Siyabonga Jaca 5 2008-02-16 TSA082097 KZN 996,875
6 Jayden SUMMERS 6 2008-05-16 TSA081045 GN 916,502
7 Willem DE WAAL 7 2007-08-13 TSA070074 Winelands 885,900
8 Cuan WESTERN 8 2007-08-28 TSA070077 GE 868,250
9 Pavlos Christoforakis 9 2008-11-10 TSA081201 GE 859,350
10 Maksim Mihic 10 2007-06-15 TSA071145 GC 841,152
Boys U16 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Dehan van Deventer 1 2009-12-15 TSA091043 WP 723,575
2 Israel Dowie 2 2010-10-26 TSA101136 WP 713,850
3 Hlumani Kekana 3 2009-08-16 TSA091022 WP 707,288
4 Ethan Dodd 4 2009-06-06 TSA091191 GN 672,975
5 Luke Verwey 5 2009-05-25 TSA091464 Winelands 616,313
6 Cooper McCarthy 6 2009-09-23 TSA091017 WP 568,975
7 Ethan Pieber 7 2010-01-08 TSA101079 Winelands 542,325
8 Keagan Grobbelaar 8 2009-07-06 TSA091007 EP 529,600
9 Daniel Brink 9 2010-05-05 TSA101591 WP 499,038
10 Connor Miller 10 2009-03-30 TSA091414 GC 472,175
Boys U14 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Juvan Van Pletzen 1 2011-03-11 TSA111134 NWP 449,225
2 Tristan Summers 2 2012-06-18 TSA121304 GN 437,625
3 Nathan Herbert 3 2011-01-18 TSA111051 FS 389,825
4 Zeke Roulstone 4 2011-01-22 TSA111006 EP 384,600
5 Cruz Newton 5 2012-01-13 TSA121525 EDEN 380,775
6 Alec Koch 6 2012-12-11 TSA121257 WP 375,088
7 Veer Trikamjee 7 2011-07-27 TSA111257 GC 346,675
8 Kean De Jager 8 2011-03-08 TSA111025 GN 342,423
9 Mpho Bowers 9 2012-08-16 TSA121160 GE 339,325
10 Koketso Lephotho 10 2011-06-05 TSA111570 GN 331,015
Boys U12 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Tshenolo Letsapa 1 2013-08-24 TSA131169 South Africa 274,305
2 Unathi Gabelane 2 2013-01-16 TSA131168 GN 243,845
3 Takuto Kasahara 3 2013-10-03 TSA131145 GC 240,895
4 Cole Joyce 4 2013-01-12 TSA131101 GC 239,530
5 Judah Brasg 5 2013-01-30 TSA131166 GC 236,045
6 Ryan Thornhill 6 2013-01-14 TSA131010 KZN 222,688
7 Zachary Joyce 7 2013-01-12 TSA131100 GC 220,550
8 Gabriel Reyneke 8 2013-08-12 TSA131174 Winelands 213,895
9 Muller Jacobs 9 2013-01-29 TSA131316 MPUM 213,275
10 Milan Potgieter 10 2013-01-01 TSA131253 GE 192,850
Girls U18 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Donna Le roux 1 2007-09-09 TSA071156 FS 1,422,250
2 Danielle CHAPMAN 2 2007-03-20 TSA071151 GE 1,402,307
3 Korona RUGARA 3 2007-09-26 TSA071169 GC 1,252,932
4 Abigayel Vosloo 4 2007-09-28 TSA071146 EP 1,227,500
5 Morgan JORDAAN 5 2008-01-25 TSA0833 GN 1,088,325
6 Jessica Schilz 6 2007-11-26 TSA071391 WP 1,052,277
7 Allegra van der Walt 7 2008-09-02 TSA081345 NW 1,047,027
8 Milla Kotze 8 2008-10-20 TSA081204 WP 1,019,189
9 Nina van Eeden 9 2007-02-10 TSA071644 Winelands 935,500
10 Ché Nel 10 2007-06-14 TSA071608 WP 895,075
Girls U16 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 1 2009-02-17 TSA091020 NW 2,570,543
2 Roxy Bredenkamp 2 2009-01-20 TSA091324 NW 1,155,500
3 Alicia Taylor 3 2009-09-28 TSA091147 WP 1,134,775
4 Milan Swanepoel 4 2010-03-17 TSA101138 WP 939,902
5 Gitta-mè Victor 5 2009-10-02 TSA091001 NWP 760,950
6 Jenna Theron 6 2009-07-23 TSA091361 WP 684,913
7 Charlotte Bouwer 7 2010-06-03 TSA101489 WP 628,963
8 Lonwabo Majeke 8 2009-04-13 TSA091350 BOR 611,488
9 Ava Cloete 9 2009-10-02 TSA091582 KZN 607,250
10 Layla Du Plessis 10 2009-04-17 TSA091083 WP 579,850
Girls U14 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lea Dube 1 2011-02-23 TSA111256 KZN 726,538
2 Megan van Vuuren 2 2011-09-14 TSA111017 WP 545,150
3 Morakane Molaoa 3 2011-10-07 TSA111126 LIM 491,500
4 Lily Haley 4 2012-01-26 TSA121231 WP 470,363
5 Mandie Claassens 5 2011-02-07 TSA111004 FS 423,263
6 Paballo Chuene 6 2011-06-28 TSA111378 LIM 421,013
7 Lika Claassens 7 2011-02-02 TSA111092 FS 420,400
8 Winnie Masemola 8 2012-04-12 TSA121192 GN 388,788
9 Kutlwano Maremeni 9 2011-07-25 TSA111840 KZN 377,350
10 Kamogelo Mponwana 10 2012-04-21 TSA121054 GE 374,850
Girls U12 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Wendy Modiba 1 2013-10-23 TSA131115 LIM 405,875
2 GIANA SMITH 2 2013-03-28 TSA131103 GC 324,300
3 Emma Van Rooyen 3 2013-06-28 TSA131121 WP 288,125
4 Phemelo Kedige 4 2013-03-12 TSA131290 GN 236,125
5 Paris Omenogor 5 2013-09-15 TSA131327 GC 208,838
6 Lea Snyman 6 2013-09-30 TSA131570 WP 208,325
7 Miané Swart 7 2013-09-04 TSA131508 MPUM 201,633
8 Anje Joubert 8 2013-06-05 TSA131014 Winelands 198,480
9 Karlien Botha 9 2013-11-27 TSA131029 WP 195,850
10 Merize Smit 10 2013-05-23 TSA131378 GN 183,863
Schools Age Group Ranking
BS 13
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Tristan Summers 1 2012-06-18 TSA121304 8 GN 354,000
2 Cruz Newton 2 2012-01-13 TSA121525 23 EDEN 310,300
3 Alec Koch 3 2012-12-11 TSA121257 19 WP 291,800
4 Mpho Bowers 4 2012-08-16 TSA121160 12 GE 264,500
5 Nicolaas van der Walt 5 2012-03-02 TSA121069 7 EP 257,700
6 Cameron Kock 6 2012-01-03 TSA121106 12 KZN 243,100
7 Alexander Pieber 7 2012-05-14 TSA121009 11 WP 241,650
8 Justin Adams 8 2012-09-27 TSA121112 19 WP 240,010
9 Kitso Modise 9 2012-11-13 TSA121230 14 NC 222,280
10 Tshenolo Letsapa 10 2013-08-24 TSA131169 18 South Africa 218,480
BS 15
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Israel Dowie 1 2010-10-26 TSA101136 10 WP 607,700
2 Daniel Brink 2 2010-05-05 TSA101591 18 WP 434,600
3 Ethan Pieber 3 2010-01-08 TSA101079 9 Winelands 426,950
4 Luhan van Niekerk 4 2010-06-01 TSA101154 10 EDEN 368,150
5 Vladimir Ignjatov 5 2010-11-10 TSA101203 18 GE 367,050
6 Jamie Roux 6 2010-01-02 TSA101277 10 WP 360,150
7 Tristan Summers 7 2012-06-18 TSA121304 8 GN 354,000
8 Jack Thornhill 8 2010-04-20 TSA101052 12 KZN 348,120
9 Juvan Van Pletzen 9 2011-03-11 TSA111134 15 NWP 344,000
10 Frederik Rheeder 10 2010-06-07 TSA101063 11 GN 342,930
BS 17
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 1 2008-01-14 TSA080015 10 KZN 1,299,000
2 John Bothma 2 2008-02-01 TSA081029 7 KZN 1,215,000
3 Siyabonga Jaca 3 2008-02-16 TSA082097 9 KZN 776,500
4 Pavlos Christoforakis 4 2008-11-10 TSA081201 8 GE 753,100
5 Jayden SUMMERS 5 2008-05-16 TSA081045 9 GN 683,100
6 Bogdan Mandic 6 2008-09-01 TSA081059 8 FS 616,600
7 Israel Dowie 7 2010-10-26 TSA101136 10 WP 607,700
8 Hlumani Kekana 8 2009-08-16 TSA091022 13 WP 577,900
9 Borys Alexander 9 2008-10-24 TSA081489 18 GE 567,000
10 Oluhle Senti 10 2008-07-28 TSA081082 14 EP 560,800
BS 19
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 1 2008-01-14 TSA080015 10 KZN 1,299,000
2 John Bothma 2 2008-02-01 TSA081029 7 KZN 1,215,000
3 Leo MATTHYSEN 3 2006-07-26 TSA061321 5 WP 1,172,500
4 Reuben DE KLERK 4 2007-03-01 TSA070009 13 NW 1,140,500
5 Simphiwe Ngwenya 5 2007-04-11 TSA072575 14 KZN 854,500
6 Heinrich Rootman 6 2006-03-30 TSA061018 13 MPUM 802,500
7 Siyabonga Jaca 7 2008-02-16 TSA082097 9 KZN 776,500
8 Pavlos Christoforakis 8 2008-11-10 TSA081201 8 GE 753,100
9 Tiaan Nelson 9 2006-01-20 TSA061260 7 GN 748,000
10 Willem DE WAAL 10 2007-08-13 TSA070074 7 Winelands 714,400
GS 13
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lily Haley 1 2012-01-26 TSA121231 12 WP 391,550
2 Wendy Modiba 2 2013-10-23 TSA131115 14 LIM 327,050
3 Winnie Masemola 3 2012-04-12 TSA121192 15 GN 311,450
4 Kamogelo Mponwana 4 2012-04-21 TSA121054 15 GE 290,600
5 Liah Lucila Leon Rodriguez 5 2012-08-31 TSA121032 17 LIM 258,900
6 Gabriella Coetzee 6 2012-02-14 TSA121164 7 GN 255,990
7 GIANA SMITH 7 2013-03-28 TSA131103 17 GC 251,650
8 Carli Erasmus 8 2012-05-02 TSA121568 12 WP 247,600
9 Mienke Troskie 9 2012-06-07 TSA121472 12 WP 242,200
10 Emma Van Rooyen 10 2013-06-28 TSA131121 21 WP 227,400
GS 15
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Milan Swanepoel 1 2010-03-17 TSA101138 11 WP 712,000
2 Lea Dube 2 2011-02-23 TSA111256 13 KZN 554,550
3 Megan van Vuuren 3 2011-09-14 TSA111017 13 WP 460,250
4 Charlotte Bouwer 4 2010-06-03 TSA101489 12 WP 452,550
5 Morakane Molaoa 5 2011-10-07 TSA111126 14 LIM 410,600
6 Lyndsey Philipps 6 2010-10-08 TSA101495 17 WP 405,450
7 Lily Haley 7 2012-01-26 TSA121231 12 WP 391,550
8 Siyolise Schultz 8 2010-09-24 TSA101221 11 WP 388,820
9 Jordan edwards 9 2010-06-14 TSA101002 6 GC 382,450
10 Jesse de Villiers 10 2010-09-24 TSA101105 9 GN 375,550
GS 17
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 1 2009-02-17 TSA091020 18 NW 2,267,766
2 Roxy Bredenkamp 2 2009-01-20 TSA091324 16 NW 934,000
3 Alicia Taylor 3 2009-09-28 TSA091147 13 WP 898,000
4 Milla Kotze 4 2008-10-20 TSA081204 13 WP 814,000
5 Morgan JORDAAN 5 2008-01-25 TSA0833 14 GN 715,200
6 Milan Swanepoel 6 2010-03-17 TSA101138 11 WP 712,000
7 Allegra van der Walt 7 2008-09-02 TSA081345 9 NW 705,000
8 Gitta-mè Victor 8 2009-10-02 TSA091001 12 NWP 611,700
9 Lisa-Marie Du Toit 9 2008-04-24 TSA081038 10 WP 592,250
10 Lea Dube 10 2011-02-23 TSA111256 13 KZN 554,550
GS 19
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 1 2009-02-17 TSA091020 18 NW 2,267,766
2 MariLouise VAN ZYL 2 2006-04-25 TSA061273 4 NWP 1,222,553
3 Danielle CHAPMAN 3 2007-03-20 TSA071151 9 GE 1,065,000
4 Kaitlyn RAMDUTH 4 2006-04-24 TSA060040 8 KZN 1,057,000
5 Abigayel Vosloo 5 2007-09-28 TSA071146 17 EP 996,500
6 Donna Le roux 6 2007-09-09 TSA071156 7 FS 996,000
7 Roxy Bredenkamp 7 2009-01-20 TSA091324 16 NW 934,000
8 Jessica Schilz 8 2007-11-26 TSA071391 11 WP 925,000
9 Korona RUGARA 9 2007-09-26 TSA071169 10 GC 907,000
10 Alicia Taylor 10 2009-09-28 TSA091147 13 WP 898,000
Adult
MS
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 5 WP 15,078,452
2 PHILIP HENNING 2 2000-11-10 TSA001547 13 FS 6,414,214
3 Kris VAN WYK 3 1996-09-29 TSA960732 10 WP 4,297,209
4 Alec BECKLEY 4 2001-06-18 TSA011383 10 GE 3,767,767
5 Devin BADENHORST 5 2004-05-20 TSA040043 4 GN 2,853,553
6 Khololwam MONTSI 6 2002-11-20 TSA021393 3 GC 2,164,214
7 Connor Doig 7 2008-01-14 TSA080015 10 KZN 1,299,000
8 John Bothma 8 2008-02-01 TSA081029 7 KZN 1,215,000
9 Leo MATTHYSEN 9 2006-07-26 TSA061321 5 WP 1,172,500
10 Reuben DE KLERK 10 2007-03-01 TSA070009 13 NW 1,140,500
WS
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 1 2009-02-17 TSA091020 18 NW 2,267,766
2 ISABELLA KRUGER 2 2005-03-30 TSA050005 3 2,207,107
3 Zoe Mitzi KRUGER 3 2002-07-31 TSA020002 2 United States 1,767,767
4 MariLouise VAN ZYL 4 2006-04-25 TSA061273 4 NWP 1,222,553
5 Danielle CHAPMAN 5 2007-03-20 TSA071151 9 GE 1,065,000
6 Kaitlyn RAMDUTH 6 2006-04-24 TSA060040 8 KZN 1,057,000
7 Abigayel Vosloo 7 2007-09-28 TSA071146 17 EP 1,015,000
8 Donna Le roux 8 2007-09-09 TSA071156 7 FS 996,000
9 Roxy Bredenkamp 9 2009-01-20 TSA091324 16 NW 959,000
10 Jessica Schilz 10 2007-11-26 TSA071391 11 WP 925,000
MD
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Alec BECKLEY 1 2001-06-18 TSA011383 10 GE 6,035,535
2 Kris VAN WYK 2 1996-09-29 TSA960732 9 WP 4,828,428
3 PHILIP HENNING 3 2000-11-10 TSA001547 8 FS 4,621,321
4 Vasilios CARIPI 4 1991-09-28 TSA911296 5 GE 4,052,035
5 Devin BADENHORST 5 2004-05-20 TSA040043 3 GN 2,707,107
5= Luc KOENIG 5 2003-08-03 TSA031353 3 KZN 2,707,107
7 Dylan SALTON 7 2002-09-09 TSA021368 4 GE 2,023,335
8 Thando LONGWE-SMIT 8 2001-06-17 TSA011175 3 WP 1,914,214
9 Khololwam MONTSI 9 2002-11-20 TSA021393 2 GC 1,637,821
10 Reuben DE KLERK 10 2007-03-01 TSA070009 12 NW 1,420,821
WD
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 ISABELLA KRUGER 1 2005-03-30 TSA050005 2 2,414,214
1= Zoe Mitzi KRUGER 1 2002-07-31 TSA020002 2 United States 2,414,214
3 Donna Le roux 3 2007-09-09 TSA071156 7 FS 1,705,000
4 Morgan JORDAAN 4 2008-01-25 TSA0833 11 GN 1,492,500
5 Korona RUGARA 5 2007-09-26 TSA071169 11 GC 1,383,728
6 Allegra van der Walt 6 2008-09-02 TSA081345 8 NW 1,368,107
7 Danielle CHAPMAN 7 2007-03-20 TSA071151 9 GE 1,349,228
8 Jahnie VAN ZYL 8 2009-02-17 TSA091020 12 NW 1,211,107
9 Kaitlyn RAMDUTH 9 2006-04-24 TSA060040 7 KZN 1,103,228
10 Meri Sandenbergh 10 2008-05-16 TSA081333 12 WP 1,053,607
Juniors
BS 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 1 2008-01-14 TSA080015 10 KZN 1,299,000
2 John Bothma 2 2008-02-01 TSA081029 7 KZN 1,215,000
3 Reuben DE KLERK 3 2007-03-01 TSA070009 13 NW 1,140,500
4 Simphiwe Ngwenya 4 2007-04-11 TSA072575 14 KZN 854,500
5 Siyabonga Jaca 5 2008-02-16 TSA082097 9 KZN 776,500
6 Pavlos Christoforakis 6 2008-11-10 TSA081201 8 GE 753,100
7 Willem DE WAAL 7 2007-08-13 TSA070074 7 Winelands 714,400
8 Jayden SUMMERS 8 2008-05-16 TSA081045 9 GN 683,100
9 Cuan WESTERN 9 2007-08-28 TSA070077 12 GE 675,750
10 Dawid scholtz 10 2007-08-22 TSA071416 6 Winelands 647,600
GS 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Danielle CHAPMAN 1 2007-03-20 TSA071151 9 GE 1,065,000
2 Abigayel Vosloo 2 2007-09-28 TSA071146 17 EP 996,500
3 Donna Le roux 3 2007-09-09 TSA071156 7 FS 996,000
4 Jessica Schilz 4 2007-11-26 TSA071391 11 WP 925,000
5 Korona RUGARA 5 2007-09-26 TSA071169 10 GC 907,000
6 Milla Kotze 6 2008-10-20 TSA081204 13 WP 814,000
7 Nina van Eeden 7 2007-02-10 TSA071644 14 Winelands 728,000
8 Morgan JORDAAN 8 2008-01-25 TSA0833 14 GN 715,200
9 Allegra van der Walt 9 2008-09-02 TSA081345 9 NW 705,000
10 Ché Nel 10 2007-06-14 TSA071608 6 WP 688,200
BD 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Reuben DE KLERK 1 2007-03-01 TSA070009 12 NW 1,420,821
2 Maksim Mihic 2 2007-06-15 TSA071145 11 GC 1,100,607
3 Connor Doig 3 2008-01-14 TSA080015 7 KZN 1,083,314
4 Jayden SUMMERS 4 2008-05-16 TSA081045 9 GN 933,607
5 Siyabonga Jaca 5 2008-02-16 TSA082097 7 KZN 881,500
6 John Bothma 6 2008-02-01 TSA081029 6 KZN 870,000
7 Simphiwe Ngwenya 7 2007-04-11 TSA072575 13 KZN 864,650
8 Rynard VAN DER LAAN 8 2007-07-20 TSA071175 10 GC 845,500
9 Cuan WESTERN 9 2007-08-28 TSA070077 13 GE 770,000
10 Rhys Vorwerk 10 2008-12-17 TSA081011 7 KZN 741,150
GD 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Morgan JORDAAN 1 2008-01-25 TSA0833 11 GN 1,492,500
2 Allegra van der Walt 2 2008-09-02 TSA081345 8 NW 1,368,107
3 Jahnie VAN ZYL 3 2009-02-17 TSA091020 12 NW 1,211,107
4 Meri Sandenbergh 4 2008-05-16 TSA081333 12 WP 1,053,607
5 Alicia Taylor 5 2009-09-28 TSA091147 11 WP 947,100
6 Roxy Bredenkamp 6 2009-01-20 TSA091324 9 NW 886,000
7 Milla Kotze 7 2008-10-20 TSA081204 9 WP 820,757
8 Jenna Theron 8 2009-07-23 TSA091361 9 WP 741,650
9 Takara Giles 9 2008-05-26 TSA081432 12 GE 698,500
10 Ciaran McConnell 10 2008-07-27 TSA081331 11 GN 663,650
BS 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Israel Dowie 1 2010-10-26 TSA101136 10 WP 607,700
2 Hlumani Kekana 2 2009-08-16 TSA091022 13 WP 577,900
3 Dehan van Deventer 3 2009-12-15 TSA091043 15 WP 559,950
4 Ethan Dodd 4 2009-06-06 TSA091191 14 GN 540,000
5 Luke Verwey 5 2009-05-25 TSA091464 13 Winelands 483,650
6 Cooper McCarthy 6 2009-09-23 TSA091017 9 WP 446,450
7 Daniel Brink 7 2010-05-05 TSA101591 18 WP 434,600
8 Ethan Pieber 8 2010-01-08 TSA101079 9 Winelands 426,950
9 Keagan Grobbelaar 9 2009-07-06 TSA091007 13 EP 419,150
10 Matthew Goodchild 10 2009-08-19 TSA091133 10 FS 395,160
GS 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 1 2009-02-17 TSA091020 18 NW 2,267,766
2 Roxy Bredenkamp 2 2009-01-20 TSA091324 16 NW 934,000
3 Alicia Taylor 3 2009-09-28 TSA091147 13 WP 898,000
4 Milan Swanepoel 4 2010-03-17 TSA101138 11 WP 712,000
5 Gitta-mè Victor 5 2009-10-02 TSA091001 12 NWP 611,700
6 Jenna Theron 6 2009-07-23 TSA091361 9 WP 499,500
7 Lonwabo Majeke 7 2009-04-13 TSA091350 10 BOR 474,000
8 Ava Cloete 8 2009-10-02 TSA091582 13 KZN 472,200
9 Charlotte Bouwer 9 2010-06-03 TSA101489 12 WP 452,550
10 Layla Du Plessis 10 2009-04-17 TSA091083 12 WP 435,400
BD 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Dehan van Deventer 1 2009-12-15 TSA091043 8 WP 654,500
2 Ethan Dodd 2 2009-06-06 TSA091191 10 GN 531,900
3 Luke Verwey 3 2009-05-25 TSA091464 10 Winelands 530,650
4 Hlumani Kekana 4 2009-08-16 TSA091022 8 WP 517,550
5 Cooper McCarthy 5 2009-09-23 TSA091017 6 WP 490,100
6 Handré Meyer 6 2009-06-11 TSA090011 8 GN 468,350
7 Ethan Pieber 7 2010-01-08 TSA101079 8 Winelands 461,500
8 Alex Petrov 8 2009-12-01 TSA091744 10 GE 461,000
9 ZAK Oosthuizen 9 2009-05-13 TSA091136 7 Winelands 447,150
10 Keagan Grobbelaar 10 2009-07-06 TSA091007 9 EP 441,800
GD 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 1 2009-02-17 TSA091020 12 NW 1,211,107
2 Alicia Taylor 2 2009-09-28 TSA091147 11 WP 947,100
3 Milan Swanepoel 3 2010-03-17 TSA101138 9 WP 911,607
4 Roxy Bredenkamp 4 2009-01-20 TSA091324 9 NW 886,000
5 Jenna Theron 5 2009-07-23 TSA091361 9 WP 741,650
6 Charlotte Bouwer 6 2010-06-03 TSA101489 9 WP 705,650
7 Lyndsey Philipps 7 2010-10-08 TSA101495 16 WP 621,000
8 Gitta-mè Victor 8 2009-10-02 TSA091001 8 NWP 597,000
9 Layla Du Plessis 9 2009-04-17 TSA091083 10 WP 577,800
10 Lonwabo Majeke 10 2009-04-13 TSA091350 7 BOR 549,950
BS 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Tristan Summers 1 2012-06-18 TSA121304 8 GN 354,000
2 Juvan Van Pletzen 2 2011-03-11 TSA111134 15 NWP 344,000
3 Nathan Herbert 3 2011-01-18 TSA111051 9 FS 328,950
4 Zeke Roulstone 4 2011-01-22 TSA111006 13 EP 312,650
5 Cruz Newton 5 2012-01-13 TSA121525 23 EDEN 310,300
6 Kean De Jager 6 2011-03-08 TSA111025 11 GN 292,310
7 Alec Koch 7 2012-12-11 TSA121257 19 WP 291,800
8 Veer Trikamjee 8 2011-07-27 TSA111257 20 GC 283,800
9 Nicholas Ullyett 9 2011-03-18 TSA111003 9 KZN 266,050
10 Mpho Bowers 10 2012-08-16 TSA121160 12 GE 264,500
GS 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lea Dube 1 2011-02-23 TSA111256 13 KZN 554,550
2 Megan van Vuuren 2 2011-09-14 TSA111017 13 WP 460,250
3 Morakane Molaoa 3 2011-10-07 TSA111126 14 LIM 410,600
4 Lily Haley 4 2012-01-26 TSA121231 12 WP 391,550
5 Lika Claassens 5 2011-02-02 TSA111092 12 FS 342,750
6 Mandie Claassens 6 2011-02-07 TSA111004 15 FS 328,850
7 Paballo Chuene 7 2011-06-28 TSA111378 23 LIM 328,700
8 Winnie Masemola 8 2012-04-12 TSA121192 15 GN 311,450
9 Kutlwano Maremeni 9 2011-07-25 TSA111840 27 KZN 304,300
10 Kamogelo Mponwana 10 2012-04-21 TSA121054 15 GE 290,600
BD 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Juvan Van Pletzen 1 2011-03-11 TSA111134 10 NWP 420,900
2 Tristan Summers 2 2012-06-18 TSA121304 6 GN 334,500
3 Alec Koch 3 2012-12-11 TSA121257 13 WP 333,150
4 Koketso Lephotho 4 2011-06-05 TSA111570 14 GN 309,900
5 Mpho Bowers 5 2012-08-16 TSA121160 8 GE 299,300
6 Sebastian Gründel 6 2011-02-10 TSA111050 17 GC 297,350
7 Cameron Kock 7 2012-01-03 TSA121106 9 KZN 291,000
8 Zeke Roulstone 8 2011-01-22 TSA111006 9 EP 287,800
9 Cruz Newton 9 2012-01-13 TSA121525 19 EDEN 281,900
10 John van der Walt 10 2011-02-11 TSA112321 8 GC 269,000
GD 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
