U14 Boys Combined
Date Event Draw Expires Place Points
27 Jul 2024 T0624 Junior Tournament Windhoek U/14 Boys - 1 350
27 Jan 2024 T0124 NTA Junior Tournament Windhoek U14 Boys - 1 350
6 Apr 2024 T0424 SANLAM JUNIOR TOURNAMENT WINDHOEK U/14 Boys - 2 240
16 Sep 2023 T1023 Trustco Junior Tournament Windhoek U/14 Boys - 6 240
11 May 2024 T0524 Swakopmund Junior Tournament U/14 Boys - 3 204
6 Apr 2024 T0424 SANLAM JUNIOR TOURNAMENT WINDHOEK U/14 Boys Doubles - 1 88 (25%)
27 Jul 2024 T0624 Junior Tournament Windhoek U/14 Boys Doubles - 1 88 (25%)
2 Mar 2024 T0224 u/14 NTA/CAT Windhoek U14 Boys Doubles - 2 60 (25%)
Total: 1,619
Other Results
Date Event Draw Expires Place Points
24 Aug 2024 T0824 Swakopmund Junior Tournament U/16 Boys - 8 125
10 Aug 2024 T0724 Sanlam Junior Tournament Windhoek U/16 Boys - 8 0
14 Apr 2024 S0324 Senior Tournament Windhoek Men's Singles - 12 203
9 Mar 2024 T0324 NTA Junior Tournament Windhoek U/14 Boys - 4 168
2 Mar 2024 T0224 u/14 NTA/CAT Windhoek U14 Boys - 3 204
5 Nov 2023 T1123 Trustco NTA Junior MASTERS Tournament (Closed) U/14 Boys - 6 145
Profile
Please sign in