Janice Bezuidenhout
U10 Girls Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
6 Apr 2024 | T0424 SANLAM JUNIOR TOURNAMENT WINDHOEK | U/12 Girls | - | 2 | 238 |
27 Jan 2024 | T0124 NTA Junior Tournament Windhoek | U14 Girls | - | 3 | 195 |
5 Nov 2023 | T1123 Trustco NTA Junior MASTERS Tournament (Closed) | U/10 Girls | - | 1 | 189 |
27 Jul 2024 | T0624 Junior Tournament Windhoek | U/12 Girls | - | 1 | 172 |
9 Mar 2024 | T0324 NTA Junior Tournament Windhoek | U/12 Girls | - | 2 | 168 |
9 Mar 2024 | T0324 NTA Junior Tournament Windhoek | U/12 Girls Doubles | - | 1 | 61 (25%) |
27 Jan 2024 | T0124 NTA Junior Tournament Windhoek | u/ 14 Mixed Doubles | - | 2 | 60 (25%) |
6 Apr 2024 | T0424 SANLAM JUNIOR TOURNAMENT WINDHOEK | U/12 Girls Doubles | - | 1 | 0 (25%) |
Total: | 1,083 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
24 Aug 2024 | T0824 Swakopmund Junior Tournament | U/12 Girls | - | 3 | 143 |
16 Sep 2023 | T1023 Trustco Junior Tournament Windhoek | U/10 Girls | - | 2 | 118 |
Profile
Please sign in