Perrin Reitz
Girls U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GD 14 | - | 16 | 2,075 (25%) |
18 Feb 2024 | 2024020 KZN Mini 1 | GS 14 | - | 8 | 21,000 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GS 14 | - | 4 | 29,400 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GD 14 | - | 4 | 6,825 (25%) |
19 May 2024 | 2024052 KZN Mini 4 | GS 14 | - | 7 | 23,100 |
18 Jun 2024 | 2024068 Eastern Cape Grand Prix | GS 14 | - | 8 | 30,500 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GS 14 | - | 18 | 13,420 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GD 14 | - | 8 | 3,813 (25%) |
14 Jul 2024 | 2024081 KZN Mini 5 | GS 14 | - | 4 | 27,300 |
14 Jul 2024 | 2024081 KZN Mini 5 | GD 14 | - | 2 | 8,925 (25%) |
Total: | 166,358 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | GS 14 | - | 4 | 29,400 |
18 Dec 2023 | 2023146 Winelands Super 8 | GS 14 | - | 48 | 4,980 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GS 14 | - | 47 | 5,395 |
Profile
Please sign in