Noah Parker
MD
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
25 Feb 2024 | 2024024 MP Western Mpumalanga | BD 16 | - | 1 | 60,000 |
28 Apr 2024 | 2024044 MP Highveld | BD 16 | - | 1 | 60,000 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BD 16 | - | 8 | 59,500 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BD 16 | - | 8 | 59,500 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BD 16 | - | 8 | 44,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD16 Gold | - | 4 | 32,200 |
Total: | 315,200 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BD 16 | - | 16 | 8,800 |
1 Apr 2024 | 2024037 Free State Super 8 | BD 16 | - | 16 | 11,900 |
3 Oct 2023 | 2023118 GN Belgrave Grand Prix | BD 16 | - | 16 | 8,800 |
25 Sep 2023 | 2023114 Gauteng East Grand Prix | BD 16 | - | 16 | 8,800 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 714 | 2023 |
Profile
Please sign in