Jayden SUMMERS
Boys U16 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
24 Aug 2024 | J60 Gaborone | BS 18 | - | 1 | 180,000 |
5 May 2024 | J60 WINDHOEK Week 2 | BS 18 | - | 4 | 126,000 |
9 Oct 2023 | 2023120 Gauteng North Super 8 | BS 16 | - | 1 | 119,000 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BS 16 | - | 1 | 119,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 16 | - | 1 | 119,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 16 | - | 2 | 107,100 |
24 Aug 2024 | J60 Gaborone | BD 18 | - | 1 | 45,000 (25%) |
16 Sep 2023 | J100 JOHANNESBURG | BD 18 | - | 4 | 43,750 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD 16 | - | 1 | 31,500 (25%) |
7 Jun 2024 | J60 Pretoria | BD 18 | - | 4 | 31,500 (25%) |
7 Sep 2024 | J100 Pretoria | BD 18 | - | 8 | 31,250 (25%) |
9 Oct 2023 | 2023120 Gauteng North Super 8 | BD 16 | - | 1 | 29,750 (25%) |
Total: | 982,850 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
31 Aug 2024 | J100 Johannesburg | BS 18 | - | 16 | 85,000 |
7 Jul 2024 | J60 Bludenz | BS 18 | - | 8 | 90,000 |
14 Jun 2024 | J60 Pretoria Week 3 | BS 18 | - | 8 | 90,000 |
7 Jun 2024 | J60 Pretoria | BS 18 | - | 16 | 61,200 |
31 May 2024 | J60 Pretoria Week 1 | BS 18 | - | 8 | 90,000 |
8 Dec 2023 | Cape Town J30 Week 2 | BS 18 | - | 8 | 85,000 |
22 Oct 2023 | 2023128 Gauteng North Mini Masters | BS 16 | - | 1 | 88,000 |
15 Oct 2023 | 2023123 TRIO TSA Junior Masters | BS 16 | - | 7 | 69,300 |
30 Sep 2023 | J60 GABORONE | BS 18 | - | 16 | 61,200 |
16 Sep 2023 | J100 JOHANNESBURG | BS 18 | - | 16 | 85,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 10 | 2023 |
Profile
Please sign in