Jasper Coetzee
U10 Boys Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
11 May 2024 | T0524 Swakopmund Junior Tournament | U/10 Boys | - | 1 | 172 |
10 Aug 2024 | T0724 Sanlam Junior Tournament Windhoek | U/10 Boys | - | 1 | 172 |
24 Aug 2024 | T0824 Swakopmund Junior Tournament | U/10 Boys | - | 1 | 172 |
27 Jul 2024 | T0624 Junior Tournament Windhoek | U/10 Boys | - | 1 | 172 |
9 Mar 2024 | T0324 NTA Junior Tournament Windhoek | U/10 Boys | - | 2 | 118 |
10 Aug 2024 | T0724 Sanlam Junior Tournament Windhoek | U/10 Boys Doubles | - | 1 | 43 (25%) |
9 Mar 2024 | T0324 NTA Junior Tournament Windhoek | U/10 Boys Doubles | - | 2 | 30 (25%) |
27 Jul 2024 | T0624 Junior Tournament Windhoek | U/10 Boys Doubles | - | 2 | 30 (25%) |
16 Sep 2023 | T1023 Trustco Junior Tournament Windhoek | U/10 Boys Doubles | - | 4 | 25 (25%) |
Total: | 933 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
5 Nov 2023 | T1123 Trustco NTA Junior MASTERS Tournament (Closed) | U/10 Boys | - | 6 | 71 |
16 Sep 2023 | T1023 Trustco Junior Tournament Windhoek | U/10 Boys | - | 6 | 118 |
Profile
Please sign in